Monday
Mar 18/24
10:55 pm
CST

Plato Blue Jays
GAME SUMMARY
BallCharts.com/platobluejays

Admin

Attendance:


Plato
MN
USA








              
Date: Thu, Jun 8/17, 7:30pm
Location: YOUNG AMERICA
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Plato 20102141010-
Young America 0000000027
Game Notes: Plato gets the monkey off their back and secures a win in 7innings against the Cardinals.

Joe Nix hits his second homerun of the year and its a 2-run bomb over the right field fence in YA.

Adam Prehn get the win tonight with a flawless 2 hit, shutout game.


Hitting
Adam Prehn 2 0 1 1 0 0 1 0 0 0 2 0 1 1 .500 .500
Joe Nix 4 0 2 1 0 0 1 0 0 1 2 0 0 5 .500 .500
Tyler Lang 4 0 2 1 0 0 2 0 0 0 1 0 0 2 .500 .500
Kyle Panning 5 0 2 0 0 0 1 0 1 0 1 0 0 4 .400 .400
Chris Odegaard 4 0 1 1 1 0 0 1 0 0 1 0 0 2 .250 .250
Matt Odegaard 4 0 1 2 0 0 1 0 0 0 1 0 0 1 .250 .250
Nolan Lepel 4 0 1 1 0 1 1 0 0 0 0 0 0 1 .400 .250
Alex Troska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brian Graupmann 3 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000
Dane Schwirtz 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Jake VonBerge 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Spencer Lepel 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Zack Stockman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 34 0 10 10 1 1 7 1 1 1 10 0 2 16 .314 .294


Pitching
Adam Prehn 1 0 0 7 2 0 0 3 2 0.00 0.71
TOTALS 1 0 0 7 2 0 0 3 2 0.00 0.71

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites