Thursday
Mar 28/24
4:04 am
CST

Plato Blue Jays
GAME SUMMARY
BallCharts.com/platobluejays

Admin

Attendance:


Plato
MN
USA








              
Date: Fri, Jun 24/16, 7:00pm
Location: GLENCOE
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Plato 221354017162
Glencoe 0010000153
Game Notes: Another stomping by the Bluejays!


Hitting
Matt Odegaard 4 0 4 4 0 2 3 0 0 1 2 0 0 7 1.000 1.000
Nolan Lepel 5 0 3 3 1 1 1 1 1 0 5 0 0 6 .667 .600
Chris Odegaard 3 0 2 2 1 1 0 0 1 1 5 0 0 7 .750 .667
Tyler Lang 3 0 2 0 0 1 1 1 0 0 2 0 0 3 .750 .667
Alex Troska 2 0 1 1 1 0 1 0 0 0 0 0 0 1 .500 .500
Ben Slater 3 0 1 2 0 1 0 0 0 0 1 0 0 0 .500 .333
Joe Nix 4 0 1 0 1 0 1 0 0 0 1 0 0 1 .250 .250
Kyle Panning 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250
Tony Beringer 1 0 1 1 0 1 1 0 0 0 0 0 0 1 1.000 1.000
Adam Prehn 1 0 0 2 1 1 0 0 0 0 0 0 0 0 .500 .000
Cody Hallahan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jake VonBerge 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Josh VonBerge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mitchell Pinske 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Spencer Lepel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zack Stockman 3 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 38 0 16 17 8 8 8 2 2 2 17 0 0 26 .522 .421


Pitching
Mitchell Pinske 0 0 0 1 0 0 0 0 1 0.00 0.00
Cody Hallahan 1 0 0 6 5 1 1 2 8 1.50 1.17
TOTALS 1 0 0 7 5 1 1 2 9 1.29 1.00

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites