Date: Wed, Jun 6/12, 7:30pm
Location: Green Isle
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Plato 111400000781
Green Isle 002000100382


Hitting
Adam Prehn 4 0 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250
Brian Graupmann 4 0 0 0 2 0 0 0 0 0 1 0 0 0 .000 .000
Derek Dittmer 3 0 0 0 1 0 0 0 0 0 1 0 1 0 .000 .000
Eric Engelmann 5 0 1 1 0 0 1 0 0 0 1 0 0 1 .200 .200
Hunter Dunbar 4 0 1 0 1 0 1 0 0 0 1 0 0 1 .250 .250
Joe Nix 3 0 0 0 2 1 0 0 0 0 0 0 0 0 .250 .000
Matt Odegaard 5 0 3 1 1 0 3 0 0 0 0 0 0 3 .600 .600
Nick Johnson 4 0 1 2 2 1 1 0 0 0 0 0 0 1 .400 .250
Tyler Lang 3 0 1 2 2 2 1 0 0 0 0 0 0 1 .600 .333
TOTALS 35 0 8 6 11 4 8 0 0 0 4 0 1 8 .308 .229


Pitching
Whitey Sanken 0 0 1 2 1 0 0 2 0 0.00 1.50
Jacob Bratsch 1 0 0 7 7 3 3 1 0 3.86 1.14
TOTALS 1 0 1 9 8 3 3 3 0 3.00 1.22

*Place your mouse over stat heading for full description.