Thursday
Mar 28/24
5:21 pm
CST

Fort Garry Brewers
GAME SUMMARY
BallCharts.com/fortgarrybrewers

Admin

Attendance:


Winnipeg
MB
Canada


Member of the W S B L






              
Date: Thu, Jul 7/22, 7:30pm
Location: Charleswood Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans ----2--2--
W Winnipeg A's 4-432--13--


Hitting
Adam Filmon (WWINNA039) 3 4 3 4 0 1 2 1 0 0 0 0 1 0 0 1.000 1.000 2.333
Jared Esau (CARISULT) 2 3 2 1 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.500
Justin Voth (WWINNA039) 3 4 3 2 0 1 2 1 0 0 0 0 3 0 0 1.000 1.000 2.333
Joe Esau (CARISULT) 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 1.333
Cole Armstrong (WWINNA039) 2 4 1 2 0 2 0 1 0 0 0 0 0 0 0 .750 .500 1.750
Frank Peters (CARISULT) 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .500 1.500
Kelsey Williscroft (WWINNA039) 4 4 2 0 1 0 1 1 0 0 0 0 3 0 0 .500 .500 1.250
Nathan Christiuk (CARISULT) 2 3 1 1 0 0 0 0 0 0 0 0 1 1 0 .667 .500 1.167
Josh Epp (CARISULT) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Paul Esteves (WWINNA039) 3 4 1 2 0 1 1 0 0 0 0 0 1 0 0 .500 .333 .833
Austin Pistawka (WWINNA039) 3 4 0 0 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Carson Epp (CARISULT) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cris Dominguez (CARISULT) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Easton Grieve (WWINNA039) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James Zamko (WWINNA039) 0 4 0 1 0 3 0 0 0 0 0 0 0 1 0 1.000 .000 1.000
Jon Esau (CARISULT) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Wall (CARISULT) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shawn Andersen (WWINNA039) 2 3 0 2 1 1 0 0 0 0 1 0 0 0 0 .333 .000 .333
Wyatt Kemball (WWINNA039) 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 .333 .000 .333
TOTALS 42 56 17 15 8 11 10 6 0 0 1 0 12 2 1 .545 .405 1.069


Pitching
Curtis de Pena (WWINNA039) 1 0 0 1 1 0 5 23 5 2 2 1 6 1 0.217 2.80 1.20
Carson Epp (CARISULT) 0 1 0 1 0 0 2.67 20 4 8 4 3 2 1 0.200 10.49 2.62
Jared Esau (CARISULT) 0 0 0 0 0 0 1.33 6 2 2 2 2 0 0 0.333 10.53 3.01
Meech Nadeau (CARISULT) 0 0 0 0 0 0 1 8 1 3 3 3 1 0 0.125 21.00 4.00
TOTALS 1 1 0 2 1 0 10 57 12 15 11 9 9 2 0.211 7.70 2.10

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites