Thursday
Mar 28/24
2:55 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, Jun 28/22, 7:00pm
Location: Pilot Mound
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Clearwater -5--4-110--
Pilot Mound Pilots -------11--


Hitting
Adam Gundrum (CLE) 4 4 1 1 1 0 0 1 0 0 0 0 0 0 2 .500 .250 .250 .750
Anthony Friesen (PILOMOUNPILO) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Brad McLeod (PILOMOUNPILO) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Bryce Hacault (PILOMOUNPILO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Caelan Russell (CLE) 4 4 1 1 0 0 0 1 0 0 0 0 0 0 2 .500 .250 .250 .750
Carson McConnell (PILOMOUNPILO) 2 3 1 1 0 1 0 1 0 0 0 0 0 0 2 1.000 .667 .500 1.667
Clint Maxwell (PILOMOUNPILO) 2 4 0 1 0 2 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500
Darcy Stewart (CLE) 4 5 0 0 1 1 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200
Deeker Maxwell (PILOMOUNPILO) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Dylan Reimer (CLE) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Dylan Stone (PILOMOUNPILO) 3 4 2 1 0 1 2 0 0 0 1 0 0 0 2 .667 .750 .667 1.417
Hayden Couling (PILOMOUNPILO) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jarrett Olson (CLE) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Joe Gardiner (CLE) 5 5 3 1 0 0 3 0 0 0 0 1 0 0 3 .600 .600 .600 1.200
Josh Guilford (CLE) 4 4 2 2 0 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Justin Krahn (CLE) 5 5 1 1 0 0 0 1 0 0 0 0 0 0 2 .400 .200 .200 .600
Kyle Nixon (PILOMOUNPILO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nathan Ramage (PILOMOUNPILO) 3 4 1 2 0 1 0 0 1 0 1 0 0 0 3 1.000 .500 .333 1.500
Paul Sundell (CLE) 4 4 1 3 0 0 0 1 0 0 0 0 0 0 2 .500 .250 .250 .750
Riley Penner (PILOMOUNPILO) 2 5 1 1 0 3 1 0 0 0 0 0 0 0 1 .500 .800 .500 1.300
Tyson McConnell (PILOMOUNPILO) 5 5 2 0 0 0 1 1 0 0 0 0 0 0 3 .600 .400 .400 1.000
Vince Maxwell (PILOMOUNPILO) 3 5 1 2 0 2 1 0 0 0 0 1 0 0 1 .333 .600 .333 .933
TOTALS 66 78 22 21 5 12 15 6 1 0 2 3 0 1 30 .455 .436 .333 .890


Pitching
Paul Sundell (CLE) 0 1 0 1 1 0 7 39 9 11 7 10 2 0 7.00 2.71
TOTALS 0 1 0 1 1 0 7 39 9 11 7 10 2 0 7.00 2.71

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites