Date: Tue, Aug 13/19, 6:30pm
Location: Game #3
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Cartwright Twins 3------360
Pilot Mound Pilots 3--1---482


Hitting
Tristan Mullin (CARTTWIN) 2 3 1 0 0 0 1 0 0 0 0 0 1 1 0 1 .500 .000 .667 .500 1.167 0
Brad McLeod (PILOMOUNPILO) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Brody Mullin (CARTTWIN) 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 2 .667 .000 .667 .667 1.333 0
Bryce Enns (CARTTWIN) 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 2 .667 .000 .667 .667 1.333 0
Carson McConnell (PILOMOUNPILO) 2 3 1 1 0 1 0 1 0 0 0 0 0 0 0 2 1.000 .000 .667 .500 1.667 1
Clint Maxwell (PILOMOUNPILO) 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167 0
Connor Drewry (CARTTWIN) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Drew Haight (CARTTWIN) 4 4 1 1 1 0 1 0 0 0 1 0 0 0 0 1 .250 1.000 .250 .250 .500 0
Dylan Stone (PILOMOUNPILO) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kieran Haight (CARTTWIN) 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kyle Devos (PILOMOUNPILO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Penner (PILOMOUNPILO) 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500 0
Robi Lewarne (PILOMOUNPILO) 2 3 1 0 1 1 1 0 0 0 1 0 1 0 0 1 .500 1.000 .667 .500 1.167 0
Sam Wetstein (CARTTWIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ty Enns (CARTTWIN) 4 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tyson McConnell (PILOMOUNPILO) 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Vince Maxwell (PILOMOUNPILO) 4 4 1 1 0 0 0 0 0 1 0 0 1 0 0 4 1.000 .000 .250 .250 1.250 1
Von Mullin (CARTTWIN) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Wade Haight (CARTTWIN) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 54 58 14 7 7 3 12 1 0 1 2 0 7 1 0 18 .333 1.000 .310 .259 .644 2


Pitching
Brad McLeod (PILOMOUNPILO) 1 0 0 1 1 0 7 29 6 3 1 0 4 1 1.00 0.86 0
Bryce Enns (CARTTWIN) 0 1 0 0 0 0 5 21 3 1 1 3 2 0 1.40 1.20 0
Ty Enns (CARTTWIN) 0 0 0 1 0 0 1 8 5 3 3 0 1 0 21.00 5.00 0
TOTALS 1 1 0 2 1 0 13 58 14 7 5 3 7 1 2.69 1.31 0

*Place your mouse over stat heading for full description.