Tuesday
Mar 19/24
1:09 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jul 28/19, 7:00pm
Location: Game #3
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carman Cardinals 1-1-1--341
Winkler Whips 132--1-7100


Hitting
Jamie Fehr (WINKWHIP) 2 3 2 2 0 1 1 1 0 0 1 1 0 0 3 1.500 1.000 1.000 2.500
Josh Ginter (WINKWHIP) 3 4 2 1 0 1 2 0 0 0 1 1 0 0 2 .667 .750 .667 1.417
Pete Fehr (WINKWHIP) 3 4 2 0 0 1 1 1 0 0 0 0 0 0 3 1.000 .750 .667 1.750
Bill Fehr (WINKWHIP) 4 4 2 2 0 0 0 2 0 0 0 1 0 0 4 1.000 .500 .500 1.500
Brent Dunn (CARMCARD) 2 3 1 0 0 1 1 0 0 0 0 1 0 0 1 .500 .667 .500 1.167
Russ Penner (WINKWHIP) 2 3 1 0 0 1 1 0 0 0 0 1 0 0 1 .500 .667 .500 1.167
Aaron Nakonechny (CARMCARD) 3 4 1 2 1 1 1 0 0 0 0 1 0 0 1 .333 .500 .333 .833
Chad Yeo (CARMCARD) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
John Elias (WINKWHIP) 3 3 1 1 0 0 0 1 0 0 0 0 0 0 2 .667 .333 .333 1.000
Kevin Dunn (CARMCARD) 3 3 1 1 2 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Bobby Matuszewski (WINKWHIP) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brent Aldie (CARMCARD) 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Dawson Thiessen (WINKWHIP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Doug Whitehead (CARMCARD) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Jake Sailer (CARMCARD) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jayden Rutter (CARMCARD) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marv Quiring (WINKWHIP) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Schroeder (WINKWHIP) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Dunn (CARMCARD) 2 3 0 0 1 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Travis Friesen (WINKWHIP) 3 4 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
TOTALS 50 60 14 10 8 7 9 5 0 0 3 8 0 3 19 .380 .368 .280 .748


Pitching
Brent Aldie (CARMCARD) 0 0 0 1 0 0 0.67 4 0 1 0 1 0 0 0.00 1.49
Kyle Dyck (WINKWHIP) 0 0 0 0 0 0 2 8 0 0 0 2 4 0 0.00 1.00
Abe Friesen (WINKWHIP) 1 0 0 1 0 0 5 20 4 3 3 1 3 0 4.20 1.00
Tim Dunn (CARMCARD) 0 1 0 0 0 0 5.33 28 10 6 6 3 1 0 7.88 2.44
TOTALS 1 1 0 2 0 0 13 60 14 10 9 7 8 0 4.85 1.62

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites