Date: Tue, Jul 23/19, 7:00pm
Location: Game #1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 1-1-4--6111
Morden Mohawks 41343--15120


Hitting
Blake Hartry (MORDMOHA) 2 4 2 4 0 2 2 0 0 0 0 1 0 0 2 1.000 1.000 1.000 2.000
Brent Wiebe (ALTOBISO) 4 4 4 3 0 0 3 1 0 0 0 0 0 0 5 1.250 1.000 1.000 2.250
Steve Mullin (MORDMOHA) 4 4 3 2 0 0 1 2 0 0 0 2 0 0 5 1.250 .750 .750 2.000
Tanner Bergman (MORDMOHA) 3 5 2 1 0 1 1 0 1 0 0 2 1 0 4 1.333 .800 .667 2.133
Chris Moffatt (MORDMOHA) 2 5 1 1 0 3 1 0 0 0 0 2 0 0 1 .500 .800 .500 1.300
Hayden Friesen (ALTOBISO) 4 4 2 1 0 0 2 0 0 0 0 3 0 0 2 .500 .500 .500 1.000
James Friesen (ALTOBISO) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Nate Smith (ALTOBISO) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Justin Voth (ALTOBISO) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833
Matt Mutcheson (MORDMOHA) 3 4 1 2 0 1 1 0 0 0 0 2 0 0 1 .333 .500 .333 .833
Riley Sager (MORDMOHA) 3 4 1 2 2 1 0 1 0 0 0 1 0 0 2 .667 .500 .333 1.167
Ryan Gerbrandt (ALTOBISO) 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Ryan Steppler (MORDMOHA) 3 4 1 1 1 1 1 0 0 0 0 1 0 0 1 .333 .500 .333 .833
Troy Voth (ALTOBISO) 3 3 1 0 0 0 0 1 0 0 0 2 0 0 2 .667 .333 .333 1.000
Manny Lantigua (MORDMOHA) 5 5 1 1 1 0 1 0 0 0 0 1 0 0 1 .200 .200 .200 .400
Jesse Mutcheson (MORDMOHA) 1 4 0 1 1 0 0 0 0 0 0 2 3 1 0 .000 .750 .000 .750
Jon Peters (ALTOBISO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lee Siemens (ALTOBISO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Neufeld (ALTOBISO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tyler Penner (ALTOBISO) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 51 65 23 20 6 10 17 5 1 0 0 20 4 1 30 .588 .569 .451 1.157


Pitching
Derek Holenski (MORDMOHA) 1 0 0 1 0 0 7 31 11 6 6 2 2 1 6.00 1.86
Nate Smith (ALTOBISO) 0 1 0 1 0 0 3.67 26 7 11 9 6 3 2 17.17 3.54
Ryan Gerbrandt (ALTOBISO) 0 0 0 0 0 0 1 9 5 3 3 0 1 1 21.00 5.00
TOTALS 1 1 0 2 0 0 11.67 66 23 20 18 8 6 4 10.80 2.66

*Place your mouse over stat heading for full description.