Tuesday
Mar 19/24
12:01 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Mon, Jul 22/19, 7:00pm
Location: Wild Card Game
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Clearwater 1-5321-12170
Killarney Lakers 1-----2363


Hitting
Colton Magwood (KILLLAKE) 2 2 2 0 0 0 2 0 0 0 0 1 0 0 2 1.000 1.000 1.000 2.000
Hayden Johnson (CLE) 3 4 3 2 0 0 2 1 0 0 0 0 1 0 4 1.333 1.000 1.000 2.333
Jeremy Groening (KILLLAKE) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Adam Gundrum (CLE) 4 5 2 2 1 1 2 0 0 0 0 0 0 0 2 .500 .600 .500 1.100
Brett McDonald (CLE) 2 2 1 0 1 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Jayden Buchanan (CLE) 4 5 2 2 1 1 2 0 0 0 1 0 0 0 2 .500 .600 .500 1.100
Torin Howarth (KILLLAKE) 2 4 1 1 0 0 1 0 0 0 1 1 1 1 1 .500 .667 .500 1.167
Darcy Stewart (CLE) 5 5 2 1 1 0 2 0 0 0 0 1 0 0 2 .400 .400 .400 .800
Jarrett Olson (CLE) 5 5 2 1 0 0 2 0 0 0 1 1 0 0 2 .400 .400 .400 .800
Trent Peters (CLE) 5 5 2 2 1 0 0 1 1 0 0 4 0 0 5 1.000 .400 .400 1.400
Ben Hilhorst (KILLLAKE) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Justin Krahn (CLE) 3 4 1 2 0 1 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833
Nathan Pugh (KILLLAKE) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Paul Sundell (CLE) 3 3 1 0 1 0 0 1 0 0 0 2 0 0 2 .667 .333 .333 1.000
Dylan Reimer (CLE) 5 5 1 0 1 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Andrew Lochhead (KILLLAKE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Braeden King (KILLLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brett Opperman (KILLLAKE) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Caelan Russell (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cody Chatham (KILLLAKE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jared Dueck (KILLLAKE) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Gardiner (CLE) 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Jon Kummer (KILLLAKE) 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Josh Reimer (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Morrison (KILLLAKE) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Morgan Magwood (KILLLAKE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Hyslop (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Johnson (CLE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Reid Opperman (KILLLAKE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Groening (KILLLAKE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Stone (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 65 75 23 16 11 6 19 3 1 0 3 11 2 2 28 .431 .425 .354 .855


Pitching
Reid Opperman (KILLLAKE) 0 0 0 0 0 0 1.67 10 1 2 0 2 0 0 0.00 1.80
Adam Gundrum (CLE) 1 0 0 1 0 0 5 19 2 1 1 1 3 1 1.40 0.60
Jon Kummer (KILLLAKE) 0 0 0 0 0 0 2 12 5 1 1 1 3 0 3.50 3.00
Brett McDonald (CLE) 0 0 0 0 0 0 2 11 4 2 2 1 0 0 7.00 2.50
Andrew Lochhead (KILLLAKE) 0 1 0 1 0 0 3.33 23 11 9 9 1 5 1 18.92 3.60
TOTALS 1 1 0 2 0 0 14 75 23 15 13 6 11 2 6.50 2.07

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites