Thursday
Mar 28/24
7:00 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Wed, Jul 3/19, 7:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Clearwater 2-21-1410114
Killarney Lakers 311----584


Hitting
Torin Howarth (KILLLAKE) 4 4 3 2 0 0 1 1 1 0 0 0 0 0 6 1.500 .750 .750 2.250
Andrew Lochhead (KILLLAKE) 3 4 2 1 0 1 1 1 0 0 2 0 0 0 3 1.000 .750 .667 1.750
Hayden Johnson (CLE) 3 5 2 4 0 2 0 2 0 0 0 0 0 0 4 1.333 .800 .667 2.133
Justin Krahn (CLE) 5 5 3 2 0 0 3 0 0 0 1 0 0 0 3 .600 .600 .600 1.200
Trent Peters (CLE) 5 5 3 1 1 0 1 1 1 0 0 3 0 0 6 1.200 .600 .600 1.800
Jared Dueck (KILLLAKE) 4 4 2 1 0 0 1 0 0 1 0 3 0 0 5 1.250 .500 .500 1.750
Jayden Buchanan (CLE) 4 5 2 0 0 1 2 0 0 0 0 2 0 0 2 .500 .600 .500 1.100
Morgan Magwood (KILLLAKE) 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Brett McDonald (CLE) 4 4 1 0 3 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Braeden King (KILLLAKE) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Caelan Russell (CLE) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cody Chatham (KILLLAKE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Colton Magwood (KILLLAKE) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dylan Reimer (CLE) 4 5 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200
Jeremy Groening (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nathan Pugh (KILLLAKE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Hyslop (CLE) 1 4 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 .750 .000 .750
Nick Johnson (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paul Sundell (CLE) 4 5 0 1 0 0 0 0 0 0 1 1 1 0 0 .000 .200 .000 .200
Reid Opperman (KILLLAKE) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Groening (KILLLAKE) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 64 73 19 15 12 8 11 5 2 1 4 11 1 0 31 .484 .384 .297 .868


Pitching
Hayden Johnson (CLE) 1 0 0 1 1 0 7 31 8 5 4 1 7 0 4.00 1.29
Nathan Pugh (KILLLAKE) 0 1 0 0 0 0 2 13 4 5 0 3 1 0 0.00 3.50
Andrew Lochhead (KILLLAKE) 0 0 0 0 0 0 4 20 5 3 1 2 2 0 1.75 1.75
Colton Magwood (KILLLAKE) 0 0 0 1 0 0 1 8 2 2 2 3 2 1 14.00 5.00
TOTALS 1 1 0 2 1 0 14 72 19 15 7 9 12 1 3.50 2.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites