Date: Sun, Jun 23/19, 2:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Killarney Lakers -311---590
Winkler Whips 1-12---460


Hitting
Ben Hilhorst 3 4 2 1 0 1 2 0 0 0 1 0 0 0 2 .667 .750 .667 1.417
Bill Fehr 3 4 2 2 0 1 2 0 0 0 1 1 0 0 2 .667 .750 .667 1.417
Josh Reimer 2 4 1 1 0 2 1 0 0 0 0 0 0 0 1 .500 .750 .500 1.250
Marv Quiring 4 4 2 0 1 0 2 0 0 0 2 1 0 0 2 .500 .500 .500 1.000
Reid Opperman 4 4 2 1 0 0 2 0 0 0 0 1 0 0 2 .500 .500 .500 1.000
Brett Opperman 3 3 1 0 1 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Andrew Lochhead 4 4 1 0 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Colton Magwood 4 4 1 1 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Drew Hilhorst 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Jamie Fehr 4 4 1 0 1 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Pete Fehr 4 4 1 0 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Abe Fehr 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Braeden King 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Brody Giesbrecht 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Elias 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jon Kummer 2 3 0 0 1 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Josh Ginter 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Rick Schroeder 2 3 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
Russ Penner 1 3 0 1 0 2 0 0 0 0 1 0 0 0 0 .000 .667 .000 .667
TOTALS 54 64 15 9 5 8 15 0 0 0 6 8 1 1 15 .278 .381 .278 .659


Pitching
Reid Opperman 1 0 0 1 0 0 4 20 5 4 4 3 3 1 7.00 2.00
Ben Hilhorst 0 0 1 0 0 0 3 11 1 0 0 1 0 0 0.00 0.67
Noah Olfert 0 1 0 1 0 0 6 29 9 5 5 4 2 0 5.83 2.17
Pete Fehr 0 0 0 0 0 0 1 4 0 0 0 1 0 0 0.00 1.00
TOTALS 1 1 1 2 0 0 14 64 15 9 9 9 5 1 4.50 1.71

*Place your mouse over stat heading for full description.