Date: Sat, Jul 9/11, 4:00pm
Location: LEWISTON, IDAHO TOURNAMENT @ Lewis-Clark College, Harris Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Ellensburg 3000130772
COMPETITIVE ATHLETICS 000251x8135


Hitting
Taylor Harriman 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1.000 1.000
Trevor Alexander 4 4 3 2 0 0 3 0 0 0 0 0 2 0 0 .750 .750
Jordan Brown 3 4 2 2 0 0 1 1 0 0 1 0 0 1 0 .750 .667
Skyler Wheeler 3 4 2 1 0 0 1 1 0 0 0 0 0 1 0 .750 .667
Nate Williamson 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 .500 .500
Tyler Wherry 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500
Marcus Deyo 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333
Tyler Ratkie 3 4 1 0 0 0 1 0 0 0 1 0 1 0 1 .333 .333
Ryan Olver 4 4 1 2 0 0 1 0 0 0 0 0 1 0 0 .250 .250
A.J. Golden 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kole Beckers 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .000
Nick Harriman 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
T.J. Catlin 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 .000
TOTALS 31 36 13 8 1 2 10 3 0 0 3 0 7 2 1 .486 .419


Pitching
Jordan Brown 1 0 0 0 0.33 2 0 0 0 1 0 1 0.000 0.00 3.03
Tyler Ratkie 0 0 1 0 1 4 0 0 0 0 0 1 0.000 0.00 0.00
Nate Williamson 0 0 0 1 5 24 6 4 1 2 2 1 0.250 1.40 1.60
Tyler Wherry 0 0 0 0 0.67 5 1 3 3 2 1 1 0.200 31.34 4.48
TOTALS 1 0 1 1 7 35 7 7 4 5 3 4 0.200 4.00 1.71

*Place your mouse over stat heading for full description.