Thursday
Mar 28/24
4:36 pm
MST

SESBL
GAME SUMMARY
BallCharts.com/SESBL

Admin

Attendance:


Yorkton
SK
Canada








              
Date: Wed, Jul 20/22, 6:15pm
Location: Al Sapieha
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Langenburg Legends 0000000032
Canora Supers 052120x10150


Hitting
1 3 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0
Brendon Landstad (CANOSUPE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Carson Welke (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Clay Sleeva (CANOSUPE) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0
Dane Kobylko (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Derek Palagian (CANOSUPE) 3 3 2 2 0 0 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0
Evan Markham (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Fely Rodriguez (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Ian Quewezance (CANOSUPE) 4 4 2 2 1 0 1 0 0 1 0 0 2 0 0 0 5 1.250 .000 .500 .500 1.750 1 0 0 2.50 0 .12 1
Kholton Shewchuk (CANOSUPE) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 3 .00 0
Kody Rock (CANOSUPE) 2 4 1 0 0 1 1 0 0 0 0 0 1 0 1 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0
Mackenzie Welke (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Matt Poier (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Nick Carlson (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Noah Kaminski (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Sean Kolodziejski (CANOSUPE) 3 4 2 1 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0 0 0 1.50 0 .07 0
Skylar Hladun (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Travis Mentanko (CANOSUPE) 4 4 3 1 0 0 2 1 0 0 0 0 3 0 0 0 4 1.000 .000 .750 .750 1.750 0 0 0 3.00 0 .14 1
Tyrel Thorpe (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
4 4 3 2 0 0 3 0 0 0 0 0 0 0 0 0 3 .750 .000 .750 .750 1.500 0 1 0 2.25 0 .11 0
TOTALS 29 34 15 10 3 3 13 1 0 1 0 0 9 1 1 2 19 .655 .000 .576 .517 1.231 1 1 0 10.94 3 .52 2


Pitching
Dane Kobylko (LANGLEGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Evan Markham (LANGLEGE) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Kody Rock (CANOSUPE) 1 0 0 1 1 1 7 24 3 0 0 0 14 2 1 0 0 1 0 0 0 0.0 0.125 0.00 0.43 0 0 25 0 0 0 0.00 0.00 0.160 0 0 0.00
TOTALS 1 1 0 2 1 1 7 24 3 0 0 0 14 2 1 0 0 1 0 0 0 0.0 0.125 0.00 0.43 0 0 25 0 0 0 0.00 0.00 0.160 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites