Thursday
Mar 28/24
5:37 pm
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Sun, Jul 8/07, 11:00am
Location: Whalley Stadium
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Richmond 000000002-
Surrey 000011-24-


Hitting
Todd Shiyuk 3 3 2 0 0 0 1 1 0 0 0 0 0 1.000 .667 .667
Adam Wachtel 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Byron Kennedy 2 3 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000
Jake Dojack 3 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Jarod Nagai 2 3 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000
Jon Warner 2 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Leith 3 3 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Cookhouse 2 3 0 0 2 1 0 0 0 0 0 0 0 .000 .333 .000
Zak Heath 2 3 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000
TOTALS 22 26 2 0 10 4 1 1 0 0 0 0 0 .136 .231 .091


Pitching
Todd Shiyuk 0 1 6 26 4 2 1 1 8 3 1 0 0 1 1.17
TOTALS 0 1 6 26 4 2 1 1 8 3 1 0 0 1 1.17

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites