Thursday
Mar 28/24
5:24 am
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Sun, Jun 3/07, 12:00pm
Location: Latrace Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
New Westminster 030000034-
Richmond 011400-64-


Hitting
Todd Shiyuk 1 3 1 1 0 1 0 1 0 0 1 1 0 2.000 1.000 1.000
Adam Wachtel 3 3 2 0 0 0 1 1 0 0 2 0 0 1.000 .667 .667
Devan Grewal 4 4 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Bobby Dunfield 1 3 0 2 0 2 0 0 0 0 0 0 0 .000 .667 .000
Byron Kennedy 2 3 0 1 0 1 0 0 0 0 0 0 0 .000 .333 .000
Hovan Patey 2 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Jake Dojack 2 4 0 0 0 1 0 0 0 0 0 1 0 .000 .500 .000
Jarod Nagai 3 3 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Leith 1 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Zak Heath 3 4 0 1 1 1 0 0 0 0 1 0 0 .000 .250 .000
TOTALS 22 30 4 6 4 6 2 2 0 0 4 2 0 .273 .400 .182


Pitching
Todd Shiyuk 1 0 7 27 5 3 1 2 10 5 0 0 0 1 1.00
TOTALS 1 0 7 27 5 3 1 2 10 5 0 0 0 1 1.00

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites