Thursday
Apr 18/24
1:16 pm
CST

Ballwin/Chesterfield BOMBERS
GAME SUMMARY
BallCharts.com/BallwinBombers

Admin

Attendance:


Ballwin
MO
USA








              
Date: Tue, Apr 5/11, 8:00pm
Location: CVAC E1
  1st
2nd
3rd
4th
R H E
LC Lazers Gold 011321615-
BOMBERS 0030354


Hitting
Parker Higginbotham 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000 0
Bennett Hacala 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0
Evan King 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1.000 .500 .500 1.500 0
Jack Ostmann 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0
Michael Hojnacki 2 2 1 0 0 0 1 0 0 0 1 1 0 0 0 1 .500 .500 .500 1.000 0
Artie DeGuire 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Brian Jones 2 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 1
Cullen Barone 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Jacob Miller 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1
MacRyan Biever 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 1.000 .000 1.000 0
Nick Bulanda 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0
TOTALS 16 18 5 3 4 1 4 1 0 0 3 1 1 0 1 6 .375 .389 .312 .764 2


Pitching
Parker Higginbotham 0 0 0 0 2 9 1.33 9 4 2 1 0 1 5 16 7 23 0 0 0 0 0.0 0.444 5.26 3.01
MacRyan Biever 0 1 0 1 3 16 2 10 5 7 7 6 0 6 17 28 45 0 0 0 1 0.0 0.500 24.50 5.50
Evan King 0 0 0 0 1 12 0.67 8 6 7 7 3 1 4 18 25 43 1 0 0 0 0.3 0.750 73.13 13.43
TOTALS 0 1 0 1 6 37 4 27 15 16 15 9 2 15 51 60 111 1 0 0 1 0.2 0.556 26.25 6.00


Fielding
Bennett Hacala 1 0 0 0 0 1.000
Cullen Barone 1 0 0 2 0 1.000
Evan King 1 0 0 0 0 1.000
Jack Ostmann 2 0 0 0 0 1.000
MacRyan Biever 1 2 0 0 0 1.000
Parker Higginbotham 4 0 1 0 1 0.800
Michael Hojnacki 1 2 1 0 1 0.750
Artie DeGuire 1 0 2 0 0 0.333
TOTALS 12 4 4 2 2 0.800

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites