Date: Fri, Jul 6/18, 7:00pm
Location: Winkler
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carman Cardinals --4-1--5104
Winkler Whips 13-2-1-7112


Hitting
Chris Dymond (WINKWHIP) 2 2 2 2 0 0 2 0 0 0 0 0 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Noah Olfert (WINKWHIP) 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0
Travis Friesen (WINKWHIP) 4 4 3 2 1 0 2 1 0 0 1 0 1 0 0 4 1.000 1.000 .750 .750 1.750 1
Sam Bryson (CARMCARD) 3 4 2 1 0 1 1 1 0 0 1 0 0 0 0 3 1.000 1.000 .750 .667 1.750 1
TJ Instance (CARMCARD) 3 4 2 0 0 1 1 1 0 0 0 0 1 0 0 3 1.000 .000 .750 .667 1.750 1
Brent Dunn (CARMCARD) 4 4 2 2 1 0 2 0 0 0 0 0 1 0 0 2 .500 .000 .500 .500 1.000 0
Aaron Nakonechny (CARMCARD) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Bill Fehr (WINKWHIP) 3 4 1 0 0 1 1 0 0 0 0 0 2 0 0 1 .333 .000 .500 .333 .833 0
Bobby Matuszewski (WINKWHIP) 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Cole Smith (WINKWHIP) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Josh Ginter (WINKWHIP) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .333 .000 .333 .333 .667 0
Nate Yeo (CARMCARD) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Tim Dunn (CARMCARD) 3 4 1 1 0 0 1 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Chad Yeo (CARMCARD) 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500 0
Pete Fehr (WINKWHIP) 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Abe Fehr (WINKWHIP) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Derek Wood (CARMCARD) 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 0
Jordan Riddel (CARMCARD) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Marv Quiring (WINKWHIP) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Steve Unger (WINKWHIP) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 60 64 21 11 5 3 18 3 0 0 4 0 8 0 1 24 .400 1.000 .381 .350 .781 3


Pitching
Tim Dunn (CARMCARD) 0 1 0 1 0 0 6 31 11 7 4 1 3 0 4.67 2.00 0
Marv Quiring (WINKWHIP) 1 0 0 1 0 0 5 26 10 5 4 1 1 0 5.60 2.20 0
Noah Olfert (WINKWHIP) 0 0 0 0 0 0 2 7 0 0 0 1 1 0 0.00 0.50 0
TOTALS 1 1 0 2 0 0 13 64 21 12 8 3 5 0 4.31 1.85 0

*Place your mouse over stat heading for full description.