Date: Tue, Jun 26/18, 7:00pm
Location: Carman
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Baldur Regals 12---931573
Carman Cardinals --4-2--645


Hitting
Bryce Watson (BALDREGA) 3 5 1 3 0 1 1 0 0 0 1 0 1 1 0 0 1 .333 1.000 .600 .333 .933 0 0 0 .60 0 .03 0 .60
Chris Reykdal (BALDREGA) 3 5 1 1 1 1 0 1 0 0 0 0 2 0 1 0 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Darrick Jones (BALDREGA) 2 5 0 2 1 2 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .600 .000 .600 0 0 0 .00 0 .00 0 .00
Mike Reykdal (BALDREGA) 4 5 2 1 1 1 1 1 0 0 1 0 1 0 0 0 3 .750 1.000 .600 .500 1.350 0 0 0 1.80 0 .09 1 1.80
Nathan Ramage (BALDREGA) 4 5 1 2 0 1 0 1 0 0 0 0 2 0 0 0 2 .500 .000 .400 .250 .900 0 0 0 .80 0 .04 1 .80
Raegan Johnson (BALDREGA) 4 5 0 2 1 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .200 .000 .200 0 0 0 .00 0 .00 0 .00
Bryce Hacault (BALDREGA) 1 4 1 2 0 3 1 0 0 0 1 0 1 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Drew Janz (BALDREGA) 4 4 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Sam Bryson (CARMCARD) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Tim Dunn (CARMCARD) 3 4 1 1 1 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Travis Strain (BALDREGA) 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Brent Dunn (CARMCARD) 1 3 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 .000 1.000 .667 .000 .667 0 0 0 .00 0 .00 0 .00
Chad Yeo (CARMCARD) 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0 1.33
Cody Last (CARMCARD) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Dylan Hiebert (CARMCARD) 2 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Jake Sailer (CARMCARD) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jordan Riddel (CARMCARD) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TJ Instance (CARMCARD) 3 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jayden Rutter (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Justin Major (CARMCARD) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
Mikey Lyon (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Nate Yeo (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 55 75 11 21 16 13 8 3 0 0 4 0 12 6 1 0 14 .255 1.000 .405 .200 .660 0 0 0 5.68 0 .27 3 5.68


Pitching
Mark Coates (CARMCARD) 0 0 0 0 0 0 2 11 1 2 0 4 1 0 0 0 0 0 0 0 0 0.2 0.091 0.00 2.50 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Bryan Evans (BALDREGA) 1 0 0 1 1 0 7 33 4 6 3 2 11 0 0 0 0 3 0 0 0 5.5 0.121 3.00 0.86 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Brent Aldie (CARMCARD) 0 0 0 1 0 0 1 5 0 1 1 0 1 0 0 0 0 2 0 0 0 0.0 0.000 7.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Brent Dunn (CARMCARD) 0 1 0 0 0 0 3 19 3 9 4 5 3 0 0 0 0 1 0 0 0 0.6 0.158 9.33 2.67 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Jayden Rutter (CARMCARD) 0 0 0 0 0 0 1 7 3 3 3 1 0 0 0 0 0 0 0 0 0 0.0 0.429 21.00 4.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 1 0 14 75 11 21 11 12 16 0 0 0 0 6 0 0 0 1.3 0.147 5.50 1.64 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.