Date: Tue, May 22/18, 7:00pm
Location: Carman
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winkler Whips 2--2-12782
Carman Cardinals ------2222


Hitting
Brent Dunn (CARMCARD) 3 3 1 0 2 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1 .67
Jordan Riddel (CARMCARD) 2 2 1 0 0 0 0 1 0 0 0 0 2 0 0 0 2 1.000 .000 .500 .500 1.500 0 0 0 1.00 0 .05 1 1.00
Steve Unger (WINKWHIP) 3 3 1 1 1 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1 .67
Abe Fehr (WINKWHIP) 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
Bill Fehr (WINKWHIP) 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Bobby Matuszewski (WINKWHIP) 3 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Chad Yeo (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Cole Smith (WINKWHIP) 4 4 2 1 1 0 2 0 0 0 1 0 0 0 0 0 2 .500 1.000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Derek Wood (CARMCARD) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Doug Whitehead (CARMCARD) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Evan Fehr (WINKWHIP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jake Sailer (CARMCARD) 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
James Dyck (WINKWHIP) 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Jamie Fehr (WINKWHIP) 4 4 3 2 0 0 2 0 0 1 2 0 2 0 0 0 6 1.500 1.000 .750 .750 2.250 0 0 0 4.50 0 .21 1 4.50
Jon Remple (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Josh Ginter (WINKWHIP) 2 5 1 1 0 3 1 0 0 0 2 0 0 0 0 0 1 .500 1.000 .800 .500 1.300 0 0 0 .80 0 .04 0 .80
Marv Quiring (WINKWHIP) 2 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Nate Yeo (CARMCARD) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Pete Fehr (WINKWHIP) 3 5 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Sam Bryson (CARMCARD) 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
TJ Instance (CARMCARD) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Tim Dunn (CARMCARD) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Travis Friesen (WINKWHIP) 2 5 0 0 0 2 0 0 0 0 1 0 1 1 0 0 0 .000 1.000 .600 .000 .600 0 0 0 .00 0 .00 0 .00
TOTALS 50 66 10 9 13 11 6 3 0 1 8 0 8 3 2 0 16 .320 1.000 .375 .200 .695 0 0 0 6.00 0 .29 4 6.00


Pitching
James Dyck (WINKWHIP) 0 0 0 0 0 0 2 9 2 2 0 0 2 0 0 0 0 1 0 0 0 0.0 0.222 0.00 1.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Travis Friesen (WINKWHIP) 1 0 0 1 0 0 5 17 0 0 0 1 7 0 0 0 0 0 0 0 0 7.0 0.000 0.00 0.20 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Dylan Hiebert (CARMCARD) 0 0 0 0 0 0 2.67 13 2 1 1 3 2 0 0 0 0 1 0 0 0 0.7 0.154 2.62 1.87 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Jon Remple (CARMCARD) 0 1 0 1 0 0 3.33 19 4 4 4 5 0 0 0 0 0 0 0 0 0 0.0 0.211 8.41 2.70 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Mark Coates (CARMCARD) 0 0 0 0 0 0 1 8 2 2 2 2 2 0 0 0 0 1 0 0 0 1.0 0.250 14.00 4.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 1 0 2 0 0 14 66 10 9 7 11 13 0 0 0 0 3 0 0 0 1.2 0.152 3.50 1.50 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.