Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G OB% AVG OPS
Derek Hawley (BONIBREW) 60 63 19 13 11 2 14 3 2 0 4 3 2 1 0 18 .349 .317 .783
Evan Hardman (STBONILEGI) 36 40 14 8 6 3 12 2 0 0 2 2 3 1 0 13 .450 .389 .894
Josh Epp (ELMWGIAN) 47 61 20 20 7 12 16 3 1 0 5 2 10 2 0 15 .557 .426 1.089
Alex Hawley (BONIBREW) 26 30 8 5 10 2 8 0 0 0 4 1 4 1 2 9 .379 .308 .687
James Zamko (STJAMEAS) 45 58 17 18 6 12 14 2 0 0 7 1 8 0 1 14 .509 .378 .909
Kevin Kristjanson (BONIBREW) 9 11 2 3 4 1 2 0 0 0 2 1 0 0 0 6 .300 .222 .522
Nik Aguiar (BONIBREW) 36 41 14 6 4 3 10 4 0 0 2 1 2 1 1 16 .450 .389 .950
Phil Siemens (ELMWGIAN) 39 49 6 5 6 9 6 0 0 0 0 1 7 0 1 14 .312 .154 .466
Aaron Cripps (BONIBREW) 5 5 1 0 2 0 1 0 0 0 0 0 0 0 0 5 .200 .200 .400
Aaron Friesen (SPRISRBRAV) 3 3 1 1 0 0 0 0 0 0 0 0 1 0 0 2 .333 .333 .667
Adam Kirk (STONBLUEJAYS) 45 53 20 12 2 7 18 2 0 0 2 0 6 1 0 15 .528 .444 1.017
Adam Nocita (ELMWGIAN) 35 43 13 8 3 8 11 1 0 1 0 0 11 1 0 11 .500 .371 .986
Adam Senden (STBONILEGI) 33 36 12 7 7 3 8 2 1 1 2 0 8 1 0 14 .432 .364 1.008
Aiden Brook (ELMWGIAN) 3 5 0 0 0 0 0 0 0 0 0 0 0 1 0 2 .250 .000 .250
Alex Fillion (NWINNPIRA) 5 5 2 1 1 0 2 0 0 0 0 0 0 0 0 3 .400 .400 .800
Amos Ramon (STJAMEAS) 52 65 27 18 1 11 12 10 1 4 0 0 24 0 3 16 .603 .519 1.584
Andre Vien (BONIBREW) 28 30 5 4 11 1 4 0 1 0 0 0 2 0 1 12 .207 .179 .457
Andrew Reich (BONIBREW) 23 28 4 4 10 5 4 0 0 0 0 0 4 0 0 13 .321 .174 .495
Ashton Rehberg (STJAMEAS) 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .333 .000 .333
Austin Pistawka (STJAMEAS) 30 36 14 9 4 5 11 3 0 1 0 0 8 0 1 10 .543 .467 1.243
Austin Smith (ELMWGIAN) 10 11 1 2 2 1 0 0 0 0 1 0 1 0 0 5 .182 .100 .282
Baily Proctor (STONBLUEJAYS) 15 18 5 3 4 3 3 2 0 0 0 0 2 0 0 5 .444 .333 .911
Baydock Ben (STBONILEGI) 3 3 2 2 0 0 2 0 0 0 0 0 0 0 0 1 .667 .667 1.333
Ben Anderson (STONBLUEJAYS) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Bobby High (NWINNPIRA) 7 7 0 0 3 0 0 0 0 0 0 0 1 0 0 3 .000 .000 .000
Bobby Ivison (NWINNPIRA) 24 28 4 2 10 4 4 0 0 0 0 0 0 0 0 11 .286 .167 .452
Brady Kulyk (STONBLUEJAYS) 60 71 18 9 6 6 14 4 0 0 1 0 11 4 1 20 .400 .300 .767
Brandon Lafournaise (STONBLUEJAYS) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Brendan Shearer (STBONILEGI) 43 55 13 12 15 9 11 2 0 0 1 0 11 2 1 17 .444 .302 .793
Brenden Ivison (NWINNPIRA) 55 67 20 11 7 9 20 0 0 0 0 0 9 1 0 20 .462 .364 .825
Brendyn Perron (ELMWGIAN) 44 51 14 8 7 8 11 0 1 0 0 0 6 2 1 17 .444 .318 .763
Brennan Cheasley (STONBLUEJAYS) 6 8 2 2 2 2 0 2 0 0 0 0 1 0 0 5 .500 .333 1.167
Brent Ivison (NWINNPIRA) 44 52 10 5 16 8 8 1 0 0 1 0 3 0 0 18 .346 .227 .573
Brett Armstrong (STJAMEAS) 7 8 2 3 2 1 1 0 0 0 0 0 1 0 0 6 .375 .286 .518
Brett Boudreau (ELMWGIAN) 29 35 5 6 2 6 4 1 0 0 1 0 2 0 0 11 .314 .172 .521
Brett Turner (STONBLUEJAYS) 15 21 4 4 7 6 3 1 0 0 0 0 3 0 0 8 .476 .267 .810
Bryan McIntyre (ELMWGIAN) 32 37 12 6 9 4 10 1 1 0 0 0 5 0 1 12 .444 .375 .913
Bryce Romagnoli (NWINNPIRA) 53 58 18 10 10 4 14 4 0 0 1 0 7 0 1 18 .386 .340 .801
Caleb Smith (STONBLUEJAYS) 4 5 1 0 0 1 1 0 0 0 0 0 1 0 0 3 .400 .250 .650
Catlan Eschellman (NWINNPIRA) 16 21 4 4 5 3 4 0 0 0 0 0 1 2 0 7 .429 .250 .679
Chad Leskiw (STBONILEGI) 5 5 2 1 0 0 1 1 0 0 0 0 2 0 0 4 .400 .400 1.000
Chad Picton (STBONILEGI) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Chayce Topolnitski (STONBLUEJAYS) 7 7 0 0 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Chris MacLennan (STBONILEGI) 10 16 2 4 2 6 2 0 0 0 0 0 1 0 0 8 .500 .200 .700
Chris Norquay (STBONILEGI) 57 72 22 18 9 13 17 4 1 0 17 0 8 0 1 19 .500 .386 .991
Clay Kotschorek (SPRISRBRAV) 38 44 16 8 7 2 14 1 0 1 2 0 10 3 2 13 .488 .421 1.015
Cody Hunter (ELMWGIAN) 39 42 16 12 3 5 13 2 1 0 4 0 6 0 1 11 .477 .410 .990
Cole Armstrong (STJAMEAS) 66 78 25 18 5 10 18 3 1 1 1 0 6 1 0 20 .468 .379 .937
Cole Bouchard (BONIBREW) 16 19 1 1 6 1 1 0 0 0 3 0 0 0 1 7 .118 .062 .180
Cole Cassie (SPRISRBRAV) 38 45 6 9 21 7 3 0 1 2 1 0 8 0 0 17 .289 .158 .657
Cole Olfert (STONBLUEJAYS) 6 9 2 2 0 0 1 1 0 0 0 0 0 1 2 3 .429 .333 .929
Colten Boudreau (ELMWGIAN) 59 65 22 19 8 4 16 4 2 0 2 0 19 1 1 16 .422 .373 .930
Connor Jonasson (STONBLUEJAYS) 15 15 2 0 8 0 1 0 0 0 0 0 1 0 0 9 .133 .133 .200
Craig Weiss (STJAMEAS) 3 4 0 2 2 2 0 0 0 0 0 0 0 0 0 5 .400 .000 .400
Curtis de Pena (STJAMEAS) 55 69 16 13 12 13 11 3 1 0 1 0 11 0 1 19 .426 .291 .790
Dakota Hocking (BONIBREW) 23 26 6 0 5 3 5 1 0 0 0 0 2 0 0 10 .346 .261 .651
Dan Arcand (BONIBREW) 29 33 6 4 7 1 5 1 0 0 2 0 2 3 0 11 .303 .207 .544
Dan Carter (STBONILEGI) 49 53 18 15 5 2 12 4 1 1 1 0 10 1 1 15 .404 .367 .955
Daniel Degagne (BONIBREW) 46 52 14 7 7 5 11 2 1 0 4 0 8 0 1 16 .373 .304 .764
Darnell Nast (NWINNPIRA) 19 21 8 2 4 2 6 2 0 0 0 0 2 0 0 6 .476 .421 1.003
Dave Glass (STBONILEGI) 13 13 2 1 4 1 2 0 0 0 0 0 0 0 0 5 .214 .154 .368
Dave Mabon (STBONILEGI) 34 41 9 8 6 6 8 1 0 0 1 0 8 0 1 17 .375 .265 .669
David Sharp (SPRISRBRAV) 33 36 12 3 5 3 12 0 0 0 0 0 6 0 0 10 .417 .364 .780
Denton Boyd (STJAMEAS) 36 40 11 6 5 1 9 1 0 0 2 0 1 2 1 15 .359 .306 .665
Derek Petrasko (STONBLUEJAYS) 4 5 1 0 0 1 1 0 0 0 0 0 0 0 0 5 .400 .250 .650
Derick Vinsky (NWINNPIRA) 13 13 4 3 3 0 4 0 0 0 0 0 5 0 0 6 .308 .308 .615
Devan Lambert (SPRISRBRAV) 21 22 6 1 3 1 5 1 0 0 1 0 6 0 0 6 .318 .286 .652
Downtown Al Brown (STJAMEAS) 4 6 0 1 0 2 0 0 0 0 2 0 3 1 0 5 .429 .000 .429
Drake Pilat (STBONILEGI) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Eddie Ronquillo (STONBLUEJAYS) 38 42 12 5 3 4 11 1 0 0 0 0 5 0 0 13 .381 .316 .723
Eddie Vystrcil (NWINNPIRA) 15 15 4 0 4 0 4 0 0 0 1 0 0 0 0 6 .267 .267 .533
Eddie Vystricil (NWINNPIRA) 6 7 0 0 4 1 0 0 0 0 0 0 0 0 0 2 .143 .000 .143
Elliot Desilets (ELMWGIAN) 6 10 1 1 3 4 1 0 0 0 0 0 1 1 0 2 .545 .167 .712
Emerson Klimpke (STONBLUEJAYS) 16 16 5 3 4 0 1 3 1 0 0 0 4 0 0 5 .312 .312 .938
Eric Swanson (STONBLUEJAYS) 26 34 11 6 5 7 7 2 1 0 1 0 7 1 0 11 .559 .423 1.097
Ernie Flett (BONIBREW) 11 11 1 0 3 0 1 0 0 0 0 0 0 0 0 5 .091 .091 .182
Garrett Virtue (STBONILEGI) 11 12 4 6 2 1 1 2 0 1 3 0 3 0 0 6 .417 .364 1.235
Gavin McLennan (STBONILEGI) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .500
Gilles Gauthier (SPRISRBRAV) 29 35 9 8 6 6 8 0 1 0 7 0 3 0 0 10 .429 .310 .808
Greg Matson (STBONILEGI) 31 38 9 8 5 2 7 2 0 0 4 0 12 2 3 13 .371 .290 .726
Ian Bowie (ELMWGIAN) 15 25 7 11 2 9 5 2 0 0 2 0 3 1 0 8 .680 .467 1.280
Ian Gowrie (BONIBREW) 10 12 0 0 6 2 0 0 0 0 0 0 0 0 0 9 .167 .000 .167
JT Herr (STJAMEAS) 24 27 10 5 5 2 7 3 0 0 0 0 6 0 0 10 .462 .417 1.003
Jacey Boyd (NWINNPIRA) 46 56 12 11 11 6 10 2 0 0 2 0 5 3 1 15 .382 .261 .686
Jackson Dartnell (STBONILEGI) 43 47 14 7 12 4 10 2 1 1 5 0 8 0 0 13 .383 .326 .871
James Stolar (STONBLUEJAYS) 10 20 2 4 3 1 2 0 0 0 1 0 4 9 0 8 .600 .200 .800
James Walker (SPRISRBRAV) 35 38 9 5 10 3 8 0 1 0 2 0 5 0 0 14 .316 .257 .630
Jarrett Hogue (STONBLUEJAYS) 39 46 9 7 3 5 7 0 1 0 1 0 8 2 0 15 .348 .231 .604
Jean Hardman (STBONILEGI) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 1 .667 .667 1.333
Jeff Guttormson (NWINNPIRA) 19 24 5 4 4 5 5 0 0 0 0 0 1 0 0 13 .417 .263 .680
Jeremie Pantel (BONIBREW) 29 32 4 5 11 2 3 1 0 0 0 0 1 1 0 14 .219 .138 .391
Jeremy Shebaylo (SPRISRBRAV) 26 30 13 7 4 4 9 1 0 2 1 0 11 0 0 10 .567 .500 1.297
Jeremy Sourkes (SPRISRBRAV) 8 10 0 1 3 2 0 0 0 0 0 0 1 0 0 4 .200 .000 .200
Jeremy Voth (SPRISRBRAV) 55 68 18 16 12 7 13 4 0 0 3 0 3 6 0 19 .456 .327 .838
Jeremy Wasilewski (STONBLUEJAYS) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500
Jordan Krenkevich (NWINNPIRA) 33 38 9 5 14 5 8 1 0 0 1 0 5 0 0 14 .368 .273 .671
Jordan Turney (STJAMEAS) 35 39 6 5 6 3 2 1 1 0 1 0 1 0 1 17 .237 .171 .437
Josiah Churchill (ELMWGIAN) 60 66 16 9 15 6 10 4 0 2 0 0 13 1 1 18 .343 .267 .777
Juni Song (STJAMEAS) 4 4 0 0 0 0 0 0 0 0 1 0 1 0 0 1 .000 .000 .000
Kelsey Williscroft (STJAMEAS) 65 73 24 12 8 5 17 5 0 0 1 0 19 3 0 19 .438 .369 .854
Kiel Armstrong (STBONILEGI) 47 57 20 9 9 10 14 4 2 0 2 0 12 0 0 16 .526 .426 1.122
Kyle Dow (BONIBREW) 40 43 12 3 4 1 10 1 1 0 2 0 3 2 0 16 .349 .300 .724
Kyle Nixon (STJAMEAS) 4 5 0 0 1 1 0 0 0 0 0 0 0 0 0 3 .200 .000 .200
Kyle Turner (STONBLUEJAYS) 37 47 18 17 5 8 11 2 2 3 5 0 13 2 0 12 .596 .486 1.488
Luke Herr (STJAMEAS) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Marty Mendro (NWINNPIRA) 54 63 20 4 10 8 15 5 0 0 0 0 10 1 0 20 .460 .370 .923
Matt Gnutel (SPRISRBRAV) 22 24 3 6 12 0 3 0 0 0 4 0 0 3 0 8 .240 .136 .376
Matt Joyal (SPRISRBRAV) 9 14 1 3 4 4 1 0 0 0 2 0 1 1 0 5 .429 .111 .540
Matt Tallman (BONIBREW) 26 28 5 2 9 1 4 1 0 0 0 0 4 0 1 11 .222 .192 .453
Mich Mabon (BONIBREW) 8 9 3 2 1 1 3 0 0 0 0 0 1 0 0 3 .444 .375 .819
Mike Gershman (ELMWGIAN) 32 36 20 7 2 3 15 3 1 3 0 0 19 0 2 10 .657 .625 1.782
Mike Hammond (STONBLUEJAYS) 8 9 3 2 0 1 3 0 0 0 0 0 1 0 0 3 .444 .375 .819
Mo Takeshi (BONIBREW) 46 60 13 7 16 13 9 4 0 0 2 0 7 1 0 20 .450 .283 .820
Nathan Slaby (NWINNPIRA) 14 16 4 4 3 2 3 1 0 0 0 0 1 0 0 7 .375 .286 .732
Neil Walton (ELMWGIAN) 14 19 1 1 4 3 1 0 0 0 0 0 1 2 0 7 .316 .071 .387
Nick King (SPRISRBRAV) 11 14 5 2 0 2 4 0 0 0 3 0 3 0 0 5 .538 .455 .902
Nick McAuley (BONIBREW) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Noah Ducharme (STONBLUEJAYS) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Orrin Hogue (STONBLUEJAYS) 62 71 23 21 3 7 17 2 3 1 2 0 9 2 0 19 .451 .371 .999
Owen Nychuk (ELMWGIAN) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Paul Esteves (STJAMEAS) 43 48 16 5 15 3 9 3 0 2 0 0 9 2 0 13 .438 .372 .972
Phil Hayden (NWINNPIRA) 39 43 20 11 2 4 19 0 0 1 9 0 10 0 0 12 .558 .513 1.148
Quin Arsenault (STONBLUEJAYS) 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 1 .500 .333 .833
Quinn Thacker (SPRISRBRAV) 38 48 11 15 6 10 9 1 0 0 11 0 2 0 0 13 .438 .289 .727
Rob Ushy (STBONILEGI) 2 3 0 0 1 0 0 0 0 0 0 0 1 0 1 1 .000 .000 .000
Rory Tycoles (STONBLUEJAYS) 43 49 14 8 7 5 10 3 0 1 0 0 15 0 1 14 .396 .326 .861
Ryan Arcand (BONIBREW) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Scott Dyck (ELMWGIAN) 38 45 14 8 5 5 12 1 0 1 0 0 9 1 2 13 .455 .368 .928
Scott Harris (STONBLUEJAYS) 42 46 13 10 6 4 9 3 0 1 0 0 13 0 0 14 .370 .310 .822
Shane Moulton (BONIBREW) 5 5 0 0 2 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Shane Turk (ELMWGIAN) 36 42 8 9 4 4 8 1 0 0 4 0 6 1 1 12 .317 .222 .595
Shawn Andersen (STJAMEAS) 33 39 8 7 6 4 3 2 0 1 4 0 4 1 0 12 .342 .242 .675
Shayne Campbell (STBONILEGI) 13 14 5 4 2 1 3 0 2 0 0 0 5 0 0 5 .429 .385 1.121
Shea Budge (BONIBREW) 28 31 3 0 10 2 2 1 0 0 0 0 2 1 0 12 .194 .107 .336
Steve Gnutel (SPRISRBRAV) 29 33 8 2 16 2 7 1 0 0 0 0 3 2 0 12 .364 .276 .674
Steve Prichard (ELMWGIAN) 31 33 11 8 7 1 9 2 0 0 4 0 9 0 1 10 .375 .355 .794
Steven Bento (NWINNPIRA) 32 34 8 3 7 1 6 2 0 0 0 0 2 1 0 11 .294 .250 .607
Tim Malazdrewich (SPRISRBRAV) 18 21 2 3 5 3 1 0 0 0 0 0 3 0 0 7 .238 .111 .294
Tom Neusitzer (BONIBREW) 20 24 4 2 9 4 4 0 0 0 0 0 3 0 0 7 .333 .200 .533
Trevor Gray (SPRISRBRAV) 36 40 14 11 2 3 11 2 0 1 5 0 13 0 0 14 .436 .389 .964
Trey Fortin (STONBLUEJAYS) 20 25 7 5 2 3 7 0 0 0 0 0 3 2 0 9 .480 .350 .830
Troy Kemball (STJAMEAS) 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 5 .667 .500 1.167
Tyler Reiner (STJAMEAS) 32 35 8 6 12 2 7 0 0 0 1 0 4 1 0 11 .314 .250 .533
Tyler Tataryn (STONBLUEJAYS) 14 16 4 0 1 2 4 0 0 0 0 0 3 0 0 7 .375 .286 .661
Tyler Townsend (ELMWGIAN) 5 5 2 1 1 0 2 0 0 0 0 0 0 0 0 2 .400 .400 .800
Tyler Zebinski (SPRISRBRAV) 31 39 13 3 7 5 12 0 0 0 1 0 9 1 2 12 .514 .419 .901
Wes Pomeransky (STBONILEGI) 58 66 17 13 8 5 13 4 0 0 5 0 7 3 0 18 .379 .293 .741
Wyatt Kemball (STJAMEAS) 38 46 11 3 7 4 9 2 0 0 3 0 10 2 0 14 .386 .289 .728
Zach Campbell (STBONILEGI) 40 45 16 12 3 3 9 4 2 1 0 0 13 1 1 13 .455 .400 1.130
Zach Delaquis (ELMWGIAN) 6 8 0 1 3 2 0 0 0 0 0 0 1 0 0 2 .250 .000 .250
Zach Giesbrecht (STBONILEGI) 21 23 5 1 0 1 5 0 0 0 0 0 2 0 1 7 .273 .238 .511
TOTALS 3772 4405 1177 784 758 497 907 173 37 34 186 12 666 98 47 72 .406 .312 .803
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO HP G OAVG ERA WHIP
Aaron Friesen (SPRISRBRAV) 0 2 0 4 0 0 15 0 0 0 0 0 0 0 4 0.000 0.00 0.00
Adam Luellman (STONBLUEJAYS) 0 1 0 0 0 0 0 3 0 1 1 3 0 0 1 0.000 0.00 0.00
Clay Kotschorek (SPRISRBRAV) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.00 0.00
Jackson Dartnell (STBONILEGI) 0 0 0 0 0 0 1 3 0 0 0 1 1 0 1 0.000 0.00 1.00
James Walker (SPRISRBRAV) 0 2 1 2 0 0 15 0 0 0 0 0 0 0 4 0.000 0.00 0.00
Jamie Bettens (STBONILEGI) 0 0 0 0 0 0 1 3 0 0 0 1 2 0 1 0.000 0.00 1.00
Jeremy Sourkes (SPRISRBRAV) 2 2 0 1 3 0 22 0 0 0 0 0 0 0 5 0.000 0.00 0.00
Jeremy Voth (SPRISRBRAV) 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0.000 0.00 0.00
Nick King (SPRISRBRAV) 1 1 0 0 0 0 6 0 0 0 0 0 0 0 2 0.000 0.00 0.00
Quinn Thacker (SPRISRBRAV) 4 0 0 2 3 1 21.67 0 0 0 0 0 0 0 6 0.000 0.00 0.00
Rory Tycoles (STONBLUEJAYS) 0 0 0 0 0 0 0.66 4 0 0 0 2 0 0 1 0.000 0.00 3.03
Trevor Gray (SPRISRBRAV) 0 1 0 0 0 0 2.33 0 0 0 0 0 0 0 2 0.000 0.00 0.00
Troy Kemball (STJAMEAS) 0 0 0 0 0 0 1 3 0 0 0 0 0 0 1 0.000 0.00 0.00
Tyler Townsend (ELMWGIAN) 0 0 0 1 0 0 4.67 19 3 1 0 1 8 0 2 0.158 0.00 0.86
Denton Boyd (STJAMEAS) 3 0 0 3 1 0 18 72 12 2 2 9 17 0 4 0.167 0.78 1.17
Zach Giesbrecht (STBONILEGI) 1 0 0 1 0 0 5 21 5 2 1 2 8 0 1 0.238 1.40 1.40
Garrett Virtue (STBONILEGI) 5 1 0 8 1 2 39 152 33 11 9 15 47 1 10 0.217 1.62 1.23
Caleb Smith (STONBLUEJAYS) 1 0 0 4 1 0 24.33 108 18 8 6 15 22 3 5 0.167 1.73 1.36
Andrew Reich (BONIBREW) 0 1 1 0 0 0 10.33 43 9 7 3 6 5 1 8 0.209 2.03 1.45
Neil Walton (ELMWGIAN) 4 0 0 4 2 1 27 98 19 10 8 11 27 2 6 0.194 2.07 1.11
Chad Leskiw (STBONILEGI) 1 0 2 3 0 0 26.66 102 24 10 8 14 37 4 9 0.235 2.10 1.43
Marty Mendro (NWINNPIRA) 2 1 0 3 2 1 15 68 19 8 5 2 6 0 4 0.279 2.33 1.40
Steve Prichard (ELMWGIAN) 1 1 0 2 0 0 9 34 10 4 3 4 5 0 2 0.294 2.33 1.56
Phil Siemens (ELMWGIAN) 0 1 0 1 1 0 17.67 68 14 10 6 6 16 1 6 0.206 2.38 1.13
Zach Campbell (STBONILEGI) 2 1 0 4 1 0 23 93 25 17 9 5 17 1 6 0.269 2.74 1.30
Tyler Tataryn (STONBLUEJAYS) 1 2 0 2 1 1 12.67 53 12 5 5 4 7 0 4 0.226 2.76 1.26
Paul Esteves (STJAMEAS) 2 0 0 2 1 0 15 68 21 8 6 9 11 0 4 0.309 2.80 2.00
Curtis de Pena (STJAMEAS) 3 1 0 4 3 0 27 112 23 14 11 13 20 3 5 0.205 2.85 1.33
Eric Swanson (STONBLUEJAYS) 4 1 0 6 4 2 39.67 196 48 36 17 31 51 2 7 0.245 3.00 1.99
Dakota Hocking (BONIBREW) 2 6 0 8 0 0 35.67 164 47 34 17 17 25 7 8 0.287 3.34 1.79
Brendyn Perron (ELMWGIAN) 3 1 0 3 1 0 20.67 95 31 21 12 8 22 4 5 0.326 4.06 1.89
Kyle Nixon (STJAMEAS) 1 2 0 3 1 0 17 74 18 14 10 3 10 0 3 0.243 4.12 1.24
Shawn Andersen (STJAMEAS) 3 1 0 4 3 0 26 125 32 19 16 14 18 1 5 0.256 4.31 1.77
Alex Hawley (BONIBREW) 4 4 0 9 3 0 48.67 210 59 39 30 18 39 5 9 0.281 4.31 1.58
Bryan McIntyre (ELMWGIAN) 0 1 0 3 0 0 16 62 14 11 10 12 13 3 5 0.226 4.38 1.62
Chris Norquay (STBONILEGI) 4 4 1 0 0 0 19.67 85 26 14 13 5 18 1 12 0.306 4.63 1.58
Scott Dyck (ELMWGIAN) 1 1 0 3 0 0 10.33 41 11 8 7 6 9 2 3 0.268 4.74 1.65
James Zamko (STJAMEAS) 2 2 0 4 2 0 29 134 36 26 21 5 10 2 5 0.269 5.07 1.41
Wyatt Kemball (STJAMEAS) 0 0 0 0 0 0 4 15 5 3 3 5 1 2 2 0.333 5.25 2.50
Scott Harris (STONBLUEJAYS) 3 1 0 4 1 0 24.33 125 28 26 19 16 29 3 7 0.224 5.47 1.81
Cole Bouchard (BONIBREW) 0 1 2 1 0 0 15 60 17 15 12 17 8 5 6 0.283 5.60 2.27
Jean Hardman (STBONILEGI) 1 0 0 4 0 0 17.34 65 19 16 14 14 9 3 4 0.292 5.65 1.90
Austin Smith (ELMWGIAN) 2 2 0 1 0 0 16.67 67 19 15 14 16 12 3 6 0.284 5.88 2.10
Nathan Slaby (NWINNPIRA) 1 2 1 5 1 0 33.67 168 43 38 30 17 35 4 9 0.256 6.24 1.78
Bobby High (NWINNPIRA) 2 3 0 4 2 0 24.67 127 39 30 22 14 27 3 6 0.307 6.24 2.15
Jeremie Pantel (BONIBREW) 1 2 0 3 1 0 19 83 28 19 17 9 5 3 5 0.337 6.26 1.95
Mike Gershman (ELMWGIAN) 1 0 0 1 0 0 10 45 14 10 10 4 11 1 4 0.311 7.00 1.80
Alex Fillion (NWINNPIRA) 1 3 0 4 1 0 18.99 112 29 33 25 21 23 5 6 0.259 9.22 2.63
Adam Kirk (STONBLUEJAYS) 0 0 0 1 0 0 2 14 7 6 3 0 1 0 1 0.500 10.50 3.50
Jordan Krenkevich (NWINNPIRA) 0 4 1 3 0 0 19 124 43 37 30 17 22 5 7 0.347 11.05 3.16
Derick Vinsky (NWINNPIRA) 0 2 1 2 0 0 10.67 80 33 22 21 8 9 0 4 0.412 13.78 3.84
Aaron Cripps (BONIBREW) 0 0 0 0 0 0 1 4 1 2 2 2 1 1 1 0.250 14.00 3.00
Chayce Topolnitski (STONBLUEJAYS) 0 0 0 0 0 0 1 7 2 4 2 2 0 0 1 0.286 14.00 4.00
Brett Turner (STONBLUEJAYS) 0 2 0 0 0 0 4.34 40 16 13 9 9 3 1 5 0.400 14.52 5.76
James Stolar (STONBLUEJAYS) 0 0 0 2 0 0 8 56 26 23 17 9 2 0 2 0.464 14.88 4.38
Elliot Desilets (ELMWGIAN) 0 1 0 1 0 0 3 21 12 11 8 4 6 0 2 0.571 18.67 5.33
Catlan Eschellman (NWINNPIRA) 0 0 0 0 0 0 3 22 6 12 9 1 1 0 2 0.273 21.00 2.33
Connor Jonasson (STONBLUEJAYS) 0 0 0 0 0 0 1 9 6 4 4 2 0 0 1 0.667 28.00 8.00
Emerson Klimpke (STONBLUEJAYS) 0 1 0 0 0 0 1 10 4 5 4 2 0 0 1 0.400 28.00 6.00
TOTALS 70 65 10 130 40 8 863.35 3567 966 684 511 431 676 82 70 0.271 4.14 1.62