Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G Slug OB% AVG
Riley Welsh(TP) () 3 4 3 1 0 0 2 1 0 0 1 0 4 1 0 2 1.333 1.000 1.000
Travis Horanski () 2 4 2 1 0 2 1 2 0 0 2 0 3 0 0 1 2.500 1.000 1.000
Braden Moulton () 4 6 3 2 1 2 3 0 0 0 0 0 1 0 0 2 .750 .833 .750
Mattieu Perrault () 3 3 2 1 0 0 1 1 0 0 0 1 1 0 0 1 1.000 .667 .667
Ingram Joe () 5 8 3 4 0 0 3 0 0 0 2 1 0 3 0 2 .600 .750 .600
Zack Porter () 5 6 3 3 1 1 1 0 0 0 3 0 0 0 0 2 .200 .667 .600
Brandon Burton () 27 37 16 13 2 10 14 1 1 0 0 0 13 0 0 11 .704 .703 .593
Quinn Thacker () 61 70 35 30 4 8 27 6 2 0 21 2 19 0 0 17 .738 .623 .574
Vosters Justin () 7 8 4 3 1 2 4 0 0 0 0 0 0 0 0 3 .571 .667 .571
Yeotran Joe () 7 7 4 2 0 0 2 1 1 0 0 0 1 0 0 2 1.000 .571 .571
Eric Lamothe () 31 43 17 10 5 9 13 3 1 0 4 0 7 2 1 14 .710 .667 .548
Duncan Paddock () 24 27 13 11 2 1 5 4 2 0 3 0 4 2 0 7 .792 .593 .542
Bryce Romagnoli () 112 131 60 45 11 16 48 7 4 1 37 2 47 0 3 35 .696 .594 .536
Mason Hodgson () 15 19 8 4 0 2 5 2 1 0 3 1 10 1 0 5 .800 .611 .533
Cuinn Joseph () 6 7 3 3 2 0 2 0 3 0 5 0 2 1 0 3 1.833 .571 .500
Denis Bisonnette () 22 27 11 6 0 2 7 4 0 0 5 0 6 1 2 7 .682 .560 .500
Jordan Turnbull () 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 .500 .667 .500
Justin Knight () 26 31 13 12 5 5 11 1 0 1 6 0 4 0 0 10 .654 .581 .500
Shane Turk () 14 14 7 3 2 0 7 0 0 0 6 0 6 0 0 4 .500 .500 .500
Jeremie Gauvin () 147 163 67 35 19 8 54 8 5 0 5 1 32 2 6 48 .578 .490 .456
Josh Reitmeier () 49 57 22 12 5 4 19 3 0 0 3 1 9 2 2 20 .510 .509 .449
Dan Arcand () 145 176 65 34 15 14 48 14 1 1 20 1 27 9 8 50 .572 .524 .448
Ben Warne () 9 10 4 3 1 2 4 0 0 0 1 0 3 0 0 4 .444 .545 .444
Birss Drew () 9 11 4 2 0 2 2 2 0 0 0 0 1 0 0 3 .667 .545 .444
Adrian Kibsey () 43 55 19 13 10 12 15 1 1 2 9 2 16 0 0 18 .651 .564 .442
Shay Spooner () 25 30 11 5 4 5 10 1 0 0 1 0 2 0 1 12 .480 .533 .440
Todd Petrychko () 152 196 66 48 31 27 52 10 2 0 26 2 20 12 3 61 .513 .550 .434
Rylan Yarjau () 142 162 61 27 19 16 49 8 3 0 8 0 14 0 3 43 .521 .487 .430
Vince Coupland () 68 81 29 22 5 11 20 3 4 2 0 0 26 0 0 21 .676 .506 .426
Dylan Haney () 19 25 8 9 2 6 7 1 0 0 6 1 4 0 0 6 .474 .560 .421
Denis Bissonnette () 50 59 21 17 4 5 20 0 0 1 12 2 9 3 1 16 .480 .500 .420
Troy Adams () 79 95 33 23 6 13 25 7 2 0 11 3 21 2 1 26 .570 .511 .418
McInnis Patrick () 12 17 5 5 2 5 5 0 0 0 7 0 1 0 0 5 .417 .588 .417
Boudrou Colton () 29 37 12 12 3 9 9 1 0 0 10 0 4 0 0 10 .379 .553 .414
Tim Malazdrewich () 121 140 50 23 13 16 37 10 0 3 9 2 27 0 3 39 .570 .482 .413
Andrew Risk () 50 62 20 14 5 12 10 7 0 0 0 0 15 0 0 20 .480 .516 .400
Jeremy Warne () 5 6 2 0 1 0 2 0 0 0 0 0 2 0 0 3 .400 .400 .400
Jordan Thiele () 5 5 2 0 1 0 2 0 0 0 0 0 0 0 0 2 .400 .400 .400
Perron Braendyn () 30 39 12 9 8 7 10 2 0 0 1 0 7 3 1 11 .467 .550 .400
Smith Matt () 10 11 4 1 0 1 4 0 0 0 2 0 2 0 0 2 .400 .455 .400
Ty Paddock () 20 22 8 9 0 2 5 1 1 1 3 0 6 0 0 5 .700 .455 .400
Danny Cochrane () 18 23 7 7 4 3 6 1 0 0 5 2 3 0 1 7 .444 .476 .389
Kelly Wright () 26 28 10 6 2 2 8 0 0 0 0 0 5 0 0 8 .308 .429 .385
Sean Clark () 53 68 20 11 11 4 17 3 0 0 9 3 10 10 1 19 .434 .507 .377
Kevin Sokolowski () 77 91 29 20 12 11 28 0 1 0 7 3 11 1 2 26 .403 .461 .377
Brendon Parrant () 8 8 3 2 1 0 3 0 0 0 1 0 0 0 0 2 .375 .375 .375
Jackson Mac () 8 8 3 3 1 0 2 1 0 0 0 0 1 0 0 3 .500 .375 .375
Quin Hercina () 60 68 22 16 8 5 16 6 0 0 15 1 12 3 0 19 .467 .441 .367
Daniel Tabachuk () 52 58 19 11 15 3 12 2 2 0 6 0 8 2 0 17 .423 .421 .365
Brendan Caplette () 88 99 32 15 26 8 28 2 1 1 4 0 12 1 2 27 .443 .423 .364
Jarvis Joe () 11 13 4 3 3 1 3 0 1 0 0 0 3 1 0 4 .545 .462 .364
Kyle Gerylo () 99 111 36 24 7 12 23 11 0 2 13 0 21 0 0 32 .535 .432 .364
Jordan Baker () 113 125 40 22 13 7 34 6 1 0 11 0 9 4 2 39 .434 .411 .354
Dylan Pereira () 17 20 6 6 4 3 5 1 0 0 5 0 4 0 0 7 .412 .450 .353
Michel Mabon () 209 263 72 41 33 35 67 2 0 0 19 5 18 16 3 69 .340 .473 .344
Tom Neusitzer () 194 258 65 31 64 38 62 3 0 0 5 2 33 16 10 78 .351 .480 .335
Alistair McFadden () 30 34 10 10 6 5 7 1 1 0 8 1 4 0 0 10 .400 .429 .333
Ashton Anderson () 3 3 1 0 1 0 1 0 0 0 1 0 0 0 0 1 .333 .333 .333
Brett Saunders () 18 22 6 4 5 3 4 2 0 0 7 0 3 1 0 7 .444 .455 .333
Bryce Enns () 9 10 3 3 0 1 2 0 1 0 1 0 2 0 0 3 .556 .400 .333
Cherneski Stefan () 6 9 2 2 1 2 1 1 0 0 1 0 6 0 1 2 .500 .500 .333
Cole Bouchard () 105 137 35 27 15 21 28 7 0 0 16 1 15 5 3 37 .400 .466 .333
Colton Boudreau () 27 34 9 5 3 6 5 1 0 0 4 0 5 0 0 12 .259 .455 .333
Denis Bissonette () 3 4 1 0 1 1 0 1 0 0 0 0 0 0 0 1 .667 .500 .333
Gavin Ewert () 3 3 1 1 0 0 1 0 0 0 0 0 1 0 0 1 .333 .333 .333
Jackson Dartnell () 6 8 2 4 3 1 1 1 0 0 0 0 3 0 0 2 .500 .429 .333
Kyle Becker () 9 8 3 0 1 2 3 0 0 0 1 0 0 0 0 4 .333 .455 .333
Layne Anderson () 9 9 3 3 1 0 2 1 0 0 2 0 2 0 0 5 .444 .333 .333
Melnyk Riley () 9 11 3 2 3 2 3 0 0 0 1 0 1 0 0 3 .333 .455 .333
Partrick McInnis () 6 7 2 2 3 1 1 1 0 0 2 0 0 0 0 3 .500 .429 .333
Tae Won Kim () 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 2 .333 .500 .333
Taylor McKay () 6 6 2 0 2 0 2 0 0 0 0 0 1 0 0 2 .333 .333 .333
Turk Shayne () 12 12 4 3 3 0 4 0 0 0 2 0 1 0 0 4 .333 .333 .333
Ty Workman () 3 4 1 1 0 1 0 1 0 0 0 0 0 0 0 1 .667 .500 .333
Wade Thiele () 12 13 4 2 0 1 3 1 0 0 1 0 3 0 0 4 .417 .385 .333
Zack Tomiak () 27 30 9 7 8 3 8 0 1 0 12 0 2 0 0 9 .407 .400 .333
Matt Joyal () 192 256 63 50 23 59 54 7 1 1 41 5 35 5 0 66 .391 .496 .328
Mike Lawson () 77 92 25 9 19 10 19 4 1 0 9 3 20 1 4 28 .390 .409 .325
Brenden Ivison () 37 44 12 7 7 3 7 5 1 0 5 1 6 4 0 12 .541 .432 .324
Garett Virtue () 37 40 12 4 9 3 12 0 0 0 1 1 7 0 0 14 .324 .375 .324
Chase Palka () 31 43 10 7 7 7 8 2 0 0 1 1 11 4 1 11 .387 .500 .323
Smith Austin () 28 32 9 5 11 3 9 0 0 0 1 0 0 3 0 11 .321 .441 .321
Brady Wiebe () 103 135 33 25 21 22 27 4 1 1 12 4 22 5 3 34 .408 .462 .320
Jordan Old () 50 59 16 7 5 4 13 4 0 0 3 2 11 3 2 18 .420 .404 .320
Jordon Old () 25 32 8 5 1 4 5 3 0 0 3 0 5 2 1 11 .440 .452 .320
Derick Vinsky () 22 30 7 6 4 6 5 1 1 0 2 0 3 1 1 8 .455 .483 .318
Taylor Webb () 22 25 7 5 3 3 5 1 0 0 0 0 2 0 0 8 .318 .400 .318
Jordan Baril () 85 102 27 27 6 14 22 4 0 1 3 4 18 0 1 33 .400 .414 .318
Austin Burtniak () 19 25 6 4 7 5 5 1 0 0 6 0 5 1 0 10 .368 .480 .316
Jordan Ledet () 73 94 23 19 22 18 19 3 0 1 15 1 7 2 0 32 .397 .462 .315
Shane Moulton () 71 84 22 14 22 9 19 3 0 0 2 0 7 4 1 27 .352 .417 .310
Brad Weaver () 42 45 13 7 10 2 12 0 0 1 4 3 9 1 0 19 .381 .356 .310
Shea Budge () 62 83 19 21 24 20 17 0 0 0 0 0 12 0 0 24 .274 .476 .306
Kelby Weaver () 49 57 15 7 13 5 13 0 1 0 2 0 11 2 1 24 .327 .393 .306
Geoff Boatman () 36 47 11 8 16 9 10 1 0 0 1 0 4 1 1 13 .333 .457 .306
Danny Case () 43 49 13 7 10 4 10 3 0 0 8 1 7 2 0 17 .372 .388 .302
Nick McAuley () 10 12 3 2 3 1 3 0 0 0 0 0 4 1 0 5 .300 .417 .300
Erik Olson () 288 362 86 68 53 42 69 16 0 1 53 3 41 18 12 96 .365 .420 .299
Jeremy Shebaylo () 144 180 43 25 20 26 36 5 0 0 15 1 16 5 1 59 .319 .423 .299
Eric St. Vincent () 37 50 11 10 15 7 5 3 1 2 4 0 4 5 1 15 .595 .469 .297
Kyle Arcand () 54 59 16 11 11 5 12 4 0 0 3 1 4 0 0 20 .370 .356 .296
Riley Melnyk () 98 122 29 36 18 22 20 4 1 0 27 1 12 2 0 32 .316 .434 .296
Alex Howe () 62 79 18 21 14 15 12 6 0 0 0 0 23 0 0 23 .387 .429 .290
Rees Ewonchuk () 200 245 58 43 23 31 52 2 2 0 34 3 32 9 5 69 .310 .408 .290
Brenden Dagert () 77 91 22 16 17 11 19 1 1 0 3 0 14 0 1 29 .312 .375 .286
Bryn Thiele () 7 10 2 3 0 1 2 0 0 0 5 0 0 1 1 4 .286 .444 .286
David Valeri () 21 26 6 5 6 4 6 0 0 0 2 0 7 1 0 12 .286 .423 .286
Muron Brett () 7 11 2 2 1 3 2 0 0 0 0 0 2 0 0 2 .286 .500 .286
Quinn Hercina () 7 8 2 2 0 0 2 0 0 0 0 1 0 1 0 2 .286 .375 .286
Tango Yestrau () 21 22 6 8 8 1 4 1 0 0 1 0 3 0 0 6 .286 .318 .286
Alex Hawley () 144 169 41 30 34 17 34 7 0 0 13 0 25 6 2 47 .333 .383 .285
Quinnton Daerden () 25 33 7 4 9 6 6 1 0 0 0 0 4 0 2 21 .320 .419 .280
Jeremy Foidart () 47 56 13 8 8 5 12 0 0 0 3 0 5 3 1 18 .255 .382 .277
Mark Grimshaw () 40 42 11 3 7 2 11 0 0 0 1 1 3 0 0 15 .275 .310 .275
Andre Vien () 219 261 60 49 57 28 49 7 4 0 29 3 27 7 7 75 .342 .374 .274
Breeze Aaron () 11 16 3 3 3 5 3 0 0 0 1 0 0 0 0 6 .273 .500 .273
Michalow Brandon () 11 14 3 1 4 2 3 0 0 0 0 0 2 0 0 4 .273 .385 .273
Steven Bento () 48 52 13 13 6 3 12 1 0 0 10 2 9 1 0 18 .292 .327 .271
Lamothe Eric () 37 54 10 12 15 15 8 1 1 0 4 0 10 2 0 17 .351 .500 .270
Kai Lee () 97 149 26 43 24 48 22 3 0 1 5 1 15 3 0 44 .330 .520 .268
Austin Addison () 90 110 24 24 24 18 18 2 4 0 18 3 14 0 2 33 .378 .389 .267
Drew Birse () 15 16 4 1 3 0 3 1 0 0 1 0 0 1 0 6 .333 .312 .267
Jace Kettner () 75 90 20 10 19 8 18 2 0 0 4 0 19 4 2 28 .293 .368 .267
Marty Mendro () 102 119 27 21 31 10 20 5 0 1 13 2 29 6 3 35 .333 .364 .265
Ben Bauer () 38 49 10 6 8 10 10 0 0 0 3 1 5 0 1 14 .263 .417 .263
James McCarville () 19 21 5 1 5 2 5 0 0 0 0 0 4 0 0 7 .263 .333 .263
Jacey Boyd () 88 104 23 35 11 14 19 2 2 0 19 3 6 2 0 30 .330 .375 .261
Nick King () 73 100 19 18 21 21 17 2 0 0 6 0 11 6 1 30 .288 .460 .260
Lorenzo Dube-Forslund () 62 82 16 13 35 14 15 0 1 0 8 0 2 5 1 29 .290 .432 .258
Allister McFadden () 35 40 9 10 5 5 7 2 0 0 8 0 2 0 0 11 .314 .350 .257
Jordan Sobey () 39 43 10 7 13 3 8 2 0 0 1 0 12 1 0 19 .308 .326 .256
Kevin Baylis () 39 48 10 10 6 9 10 0 0 0 0 0 8 0 0 19 .256 .396 .256
Matt Fleming () 51 70 13 15 9 17 12 0 0 1 0 0 7 0 0 20 .314 .441 .255
Kevin Wood () 55 66 14 9 22 9 13 0 1 0 6 1 5 1 1 23 .291 .369 .255
David Flynn () 63 72 16 20 8 7 13 3 0 0 6 3 5 1 1 23 .302 .338 .254
Corey Cooke () 186 222 47 29 39 31 34 11 0 0 22 4 19 5 0 62 .301 .374 .253
Adrian Alagar () 48 59 12 13 7 7 12 0 0 0 3 1 10 4 1 22 .250 .390 .250
Brett Gustafson () 4 5 1 1 2 1 1 0 0 0 0 0 0 0 0 2 .250 .400 .250
Dylan Pospishell () 28 34 7 6 4 6 7 0 0 0 0 0 2 0 0 11 .250 .382 .250
Jared Fitzpatrick () 56 64 14 13 4 6 14 0 0 0 0 0 11 0 1 21 .250 .323 .250
Jesse Mitchel (TP) () 4 6 1 1 2 2 1 0 0 0 2 0 0 0 0 2 .250 .500 .250
Joe Sworyk () 16 20 4 4 2 3 4 0 0 0 0 0 2 0 0 12 .250 .368 .250
Kris Erickson () 20 26 5 2 6 6 4 1 0 0 4 0 2 0 0 10 .300 .423 .250
Matt Castelllano () 4 4 1 0 2 1 1 0 0 0 0 0 1 0 0 3 .250 .400 .250
Matt Davis () 12 15 3 1 5 3 2 1 0 0 0 0 0 1 0 6 .333 .438 .250
Patrick Gisiger () 8 10 2 1 0 0 2 0 0 0 0 0 1 2 0 3 .250 .400 .250
Reid Kendall () 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250
Spencer Janzen(TP) () 4 4 1 0 2 0 1 0 0 0 1 0 1 0 0 2 .250 .250 .250
Curtis Joyal () 178 233 44 35 27 47 36 7 1 0 21 0 31 7 1 67 .298 .422 .247
Quintin Kuby () 49 62 12 10 18 10 8 3 0 0 14 0 4 1 2 22 .286 .383 .245
Clay Kotschorek () 142 156 34 16 36 7 27 5 1 0 16 1 18 5 2 47 .282 .299 .239
Brady Kulyk () 67 80 16 11 14 6 16 0 0 0 4 0 12 7 1 26 .239 .362 .239
Kevin Kristjanson () 67 86 16 10 12 16 13 2 1 0 2 0 10 0 3 26 .299 .386 .239
Elliot Podolsky () 21 29 5 1 9 7 4 1 0 0 1 0 2 0 0 10 .286 .429 .238
Jesse Morrison () 55 70 13 13 11 15 11 3 0 0 11 2 10 1 0 24 .309 .408 .236
Harley Richardson () 17 24 4 7 8 5 3 0 0 0 7 0 3 0 0 9 .176 .409 .235
Evan Wiens () 90 121 21 17 24 29 18 3 0 0 12 2 16 0 4 38 .267 .420 .233
Mason Harris () 39 46 9 6 12 7 6 3 0 0 4 2 5 0 0 17 .308 .348 .231
Zac Tabin () 48 57 11 15 4 7 9 2 0 0 9 4 4 2 0 16 .271 .351 .229
Jackson Mack () 22 28 5 6 7 5 4 1 0 0 6 0 0 1 0 11 .273 .393 .227
Michael McFadden () 44 47 10 9 2 2 8 2 0 0 4 0 12 1 0 14 .273 .277 .227
Riley Supeene () 66 79 15 7 26 11 13 2 0 0 5 0 4 1 1 27 .258 .346 .227
David Kalmakoff () 53 62 12 8 16 6 7 5 0 0 9 0 17 0 3 20 .321 .305 .226
Eric Pouteau () 40 56 9 8 9 13 9 0 0 0 10 1 6 1 2 21 .225 .426 .225
Chartrand Matt () 27 31 6 3 11 1 6 0 0 0 2 0 1 2 0 11 .222 .300 .222
Colin Gisiger () 9 9 2 2 2 0 2 0 0 0 0 0 2 0 0 3 .222 .222 .222
Curtis Bale () 9 10 2 2 5 1 2 0 0 0 2 0 0 0 0 5 .222 .300 .222
Evan Chaput () 9 12 2 1 2 2 2 0 0 0 1 1 2 2 0 4 .222 .462 .222
Jeung Jai () 9 9 2 2 4 0 2 0 0 0 0 0 1 0 0 5 .222 .222 .222
Josh Reitimeier () 18 23 4 2 6 4 3 0 0 0 0 0 3 1 0 10 .167 .391 .222
Louis Castro () 45 53 10 4 18 5 5 5 0 0 8 1 4 2 1 16 .333 .327 .222
Matt Chartrand () 18 25 4 4 5 6 4 0 0 0 1 0 5 1 0 8 .222 .440 .222
Ross Wellwood () 9 11 2 0 2 2 1 1 0 0 2 1 1 0 0 4 .333 .364 .222
Brandon Clark () 23 28 5 7 7 5 5 0 0 0 3 0 3 0 0 10 .217 .357 .217
Nick Joyal () 97 121 21 19 16 19 19 2 0 0 16 2 5 5 1 37 .237 .372 .216
Ryan Peterson () 42 60 9 9 9 13 8 0 0 0 11 1 6 7 0 17 .190 .468 .214
Gabe Castro () 33 34 7 3 9 1 6 1 0 0 3 1 4 0 0 11 .242 .235 .212
Podolsky Elliott () 33 40 7 4 12 6 7 0 0 0 0 0 3 1 0 13 .212 .350 .212
Tabachuk Daniel () 19 21 4 2 5 2 3 1 0 0 1 0 1 0 0 9 .263 .286 .211
Steve Bonchuk () 24 29 5 4 3 4 4 0 0 0 2 1 1 0 1 10 .167 .321 .208
Darcy Jarvis () 29 34 6 6 5 4 5 0 0 0 5 1 2 0 1 11 .172 .303 .207
Jeff Therrien () 44 56 9 9 13 11 8 1 1 0 9 2 5 1 0 19 .295 .375 .205
Brendon Dagert () 5 6 1 0 1 1 1 0 0 0 0 0 0 0 0 2 .200 .333 .200
Chad Robinson () 5 7 1 2 2 1 0 1 0 0 0 0 0 1 0 2 .400 .429 .200
Dylan Anderson () 5 7 1 2 3 1 1 0 0 0 0 0 0 1 0 2 .200 .429 .200
Hoskins Ty () 5 5 1 1 2 0 1 0 0 0 0 0 0 0 0 5 .200 .200 .200
Josh Clark () 30 36 6 5 14 4 4 2 0 0 3 0 7 2 0 11 .267 .333 .200
Kelly Hamm () 5 8 1 1 0 2 1 0 0 0 1 0 0 1 0 2 .200 .500 .200
Kevin Neyedley () 5 6 1 1 4 1 1 0 0 0 0 0 0 0 0 2 .200 .333 .200
Mark Peterson () 45 57 9 13 19 9 8 1 0 0 0 1 4 2 1 21 .222 .357 .200
Matt Lavoie () 5 5 1 1 1 0 0 1 0 0 0 0 2 0 0 3 .400 .200 .200
Tim Huska () 5 8 1 2 3 2 1 0 0 0 1 0 0 1 0 3 .200 .500 .200
Joshua Ewert () 51 66 10 8 4 14 10 0 0 0 0 0 4 0 0 23 .196 .369 .196
Ryan Argue () 51 63 10 9 14 8 9 0 1 0 3 1 4 4 1 21 .235 .349 .196
Brendon Ivison () 63 74 12 12 16 5 10 2 0 0 8 1 8 7 1 24 .222 .320 .190
Garth Coutu () 21 23 4 0 4 2 3 0 0 0 0 0 0 0 0 10 .143 .261 .190
Ryan Anderson () 21 25 4 5 11 3 4 0 0 0 1 0 1 1 0 9 .190 .320 .190
Matt Gnutel () 116 145 22 22 49 22 21 2 0 0 22 4 3 6 1 46 .216 .347 .190
Steve Topham () 53 62 10 14 9 8 10 0 0 0 9 2 5 0 0 20 .189 .295 .189
Brody Skrupski () 16 22 3 7 5 5 3 0 0 0 3 2 2 1 0 11 .188 .409 .188
Proutt Carlin () 38 47 7 7 13 7 6 1 0 0 4 1 2 2 0 14 .211 .340 .184
Ryan Murray () 38 40 7 5 12 0 4 3 0 0 1 0 5 3 0 14 .263 .244 .184
Ben Henry () 33 36 6 5 11 2 5 1 0 0 4 1 3 0 1 14 .212 .229 .182
Kosowin Joel () 22 24 4 4 4 2 3 1 0 0 2 0 1 0 0 8 .227 .250 .182
Riley Welsh () 11 12 2 1 3 1 2 0 0 0 0 1 0 0 0 5 .182 .250 .182
John Paslawski () 28 34 5 6 14 5 4 1 0 0 3 1 0 1 0 14 .214 .324 .179
Bergman Matt () 17 24 3 6 9 6 2 0 1 0 2 0 0 1 0 6 .294 .417 .176
Derek Hawley () 23 28 4 0 10 3 4 0 0 0 0 1 2 1 0 10 .174 .296 .174
Brendyn Perron () 12 14 2 3 5 2 2 0 0 0 0 0 2 0 0 4 .167 .286 .167
Bryce Stephenson () 6 6 1 0 0 0 1 0 0 0 0 0 0 0 0 2 .167 .167 .167
Danylo Anderson () 6 6 1 0 5 0 1 0 0 0 0 0 0 0 0 2 .167 .167 .167
Eric Peterson () 42 44 7 3 14 1 7 0 0 0 0 0 2 1 0 16 .167 .205 .167
James Debreuil () 18 25 3 5 10 8 2 0 1 0 0 0 2 0 0 12 .278 .423 .167
Lane Anderson () 6 6 1 0 1 0 0 1 0 0 0 0 2 0 0 2 .333 .167 .167
Taylor Madsen () 6 11 1 2 4 2 0 1 0 0 2 0 0 2 1 4 .333 .500 .167
Bennett Podolsky () 31 46 5 7 16 13 3 1 0 0 2 0 4 1 0 15 .161 .422 .161
Carlin Proutt () 31 39 5 5 7 7 3 0 0 0 8 0 4 1 0 12 .097 .333 .161
Khaeler Bautista () 25 32 4 12 9 7 4 0 0 0 5 0 4 0 0 9 .160 .344 .160
Cole Podolsky () 19 23 3 2 6 4 2 0 0 0 3 0 2 0 0 12 .105 .304 .158
Jordan Knysh () 19 32 3 8 7 12 2 1 0 0 7 1 1 2 0 15 .211 .515 .158
Brandon Michalow () 45 55 7 8 15 2 6 1 0 0 1 0 7 6 0 18 .178 .283 .156
Connor Brewin () 13 15 2 0 8 2 2 0 0 0 2 1 0 0 0 7 .154 .267 .154
Justin Vosters () 39 46 6 5 3 4 4 1 0 0 2 0 6 0 3 16 .154 .233 .154
Enns Matt () 33 35 5 6 6 1 5 0 0 0 4 0 7 0 1 11 .152 .176 .152
Curtis Humeniuk () 93 120 14 17 28 24 13 0 0 0 21 0 4 1 1 40 .140 .331 .151
Brendan Biggar () 20 27 3 5 4 4 2 0 1 0 3 1 0 1 2 10 .250 .320 .150
John Ward () 27 32 4 2 13 4 3 0 0 0 1 1 3 0 0 16 .111 .258 .148
Andrew Alagar () 7 10 1 2 1 3 1 0 0 0 2 0 1 0 0 6 .143 .400 .143
Daryl Case () 14 18 2 2 3 4 2 0 0 0 0 0 3 0 0 6 .143 .333 .143
Dilan Johnston () 7 9 1 1 4 1 0 1 0 0 1 1 0 1 0 3 .286 .333 .143
Joel Kosowan () 28 35 4 7 11 5 4 0 0 0 6 0 2 1 0 14 .143 .294 .143
Paul Binda () 38 43 5 2 21 4 12 1 0 1 1 0 6 2 0 16 .474 .250 .132
Chaz Brown () 8 9 1 0 1 1 0 1 0 0 0 0 0 0 0 4 .250 .222 .125
Garrett Virtue () 8 11 1 1 4 2 1 0 0 0 0 0 1 1 0 4 .125 .364 .125
Podolsky Bennett () 8 14 1 3 4 4 1 0 0 0 1 0 1 2 0 4 .125 .500 .125
Richardson Harley () 8 15 1 2 3 7 1 0 0 0 6 0 0 0 0 5 .125 .533 .125
Steve Gnutel () 89 105 11 7 57 11 9 2 0 0 14 2 4 3 1 46 .146 .243 .124
Ben Briscoe () 17 24 2 4 7 6 2 0 0 0 2 0 2 0 1 9 .118 .348 .118
Tim Horsley () 17 24 2 3 10 7 2 0 0 0 3 1 2 0 0 7 .118 .375 .118
Brennan Jackson () 9 10 1 3 5 2 1 0 0 0 0 0 2 0 0 5 .111 .273 .111
Colton Anderson () 9 9 1 0 0 0 1 0 0 0 0 0 1 0 0 2 .111 .111 .111
Dennis Sigurdson () 18 21 2 1 8 3 2 0 0 0 2 0 2 0 0 9 .111 .238 .111
Brad Baril () 20 24 2 0 8 3 2 0 0 0 1 0 1 1 0 14 .100 .250 .100
Jai Jung () 12 16 1 1 4 4 1 0 0 0 0 0 1 0 0 11 .083 .312 .083
Joey Simon () 24 28 2 3 12 3 2 0 0 0 1 1 0 2 0 8 .083 .241 .083
Scharer Thadeus () 12 13 1 0 3 1 1 0 0 0 0 0 0 0 0 8 .083 .154 .083
Justin Selch () 25 28 2 2 18 2 1 1 0 0 0 1 0 1 0 12 .120 .179 .080
Scott Smith () 28 35 2 1 18 5 2 0 0 0 1 0 0 2 0 14 .071 .257 .071
Kyle Leblanc () 15 29 1 5 12 13 1 0 0 0 0 0 0 0 0 12 .067 .500 .067
Michael Young () 16 16 1 0 8 0 0 0 0 0 0 0 0 0 0 5 .062 .062 .062
Brooke-Lynn Boyd () 17 24 1 4 3 7 1 0 0 0 4 0 2 0 0 10 .059 .333 .059
Ian Gowrie () 17 23 1 3 12 4 1 0 0 0 1 0 0 2 0 11 .059 .304 .059
TJ Scharer () 24 26 1 0 18 2 1 0 0 0 0 0 0 0 0 13 .042 .115 .042
Frits Horback () 34 40 1 2 19 5 1 0 0 0 0 0 1 1 0 16 .029 .175 .029
Allen Drew () 2 6 0 0 1 1 0 0 0 0 0 0 2 2 1 2 .000 .600 .000
Berol Drew () 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Brady Therrien () 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Brendan Gaunt () 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 1 .000 .000 .000
Chan Jooh () 4 6 0 0 4 2 0 0 0 0 0 0 0 0 0 3 .000 .333 .000
Ireland Eric () 14 15 0 3 9 2 0 0 0 0 1 0 0 0 0 9 .000 .125 .000
Josh McGuiness () 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun Chon () 5 5 0 0 5 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Kinley Dale () 1 4 0 4 0 3 0 0 0 0 1 0 1 0 0 2 .000 .750 .000
Matt Tallman () 9 10 0 2 4 1 0 0 0 0 0 0 1 0 0 7 .000 .100 .000
Mike McFadden () 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Newbiggin Joe () 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Nick Benton () 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Owen Ellison () 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Rhys Morris () 5 6 0 1 3 1 0 0 0 0 0 0 0 0 0 4 .000 .167 .000
Riley Desmarais () 3 5 0 0 1 2 0 0 0 0 0 0 0 0 0 2 .000 .400 .000
Riley Oberek () 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
