Hitting
Player AB PA H R K BB 1B 2B 3B HR RBI HP SAC G TB OB% AVG
Adam Kostecka (D) 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.000 1.000
Blake Danielson 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.000 1.000
Scott Welch 104 0 51 45 7 37 34 13 0 4 39 0 1 32 76 .624 .490
Nik Franck (D) 11 0 5 5 1 3 4 0 0 1 2 0 0 4 8 .571 .455
Chris Odegaard 698 255 277 195 95 104 167 65 10 33 160 0 8 181 459 .475 .397
Matt Odegaard 1392 397 503 300 104 122 347 105 9 34 298 7 31 351 720 .416 .361
Jon Becker 365 0 131 105 67 72 77 28 4 21 105 0 7 74 229 .465 .359
Nolan Lepel 641 238 214 104 97 107 149 50 2 9 134 0 14 206 291 .429 .334
Tanner Grack 9 0 3 4 0 3 3 0 0 0 2 0 1 7 3 .500 .333
Dave Paulson 128 0 42 23 29 17 30 9 0 1 27 0 4 30 52 .407 .328
Reed Dunbar 22 0 7 3 3 2 6 1 0 0 1 0 0 7 8 .375 .318
Tony Beringer 170 0 51 43 33 23 38 9 0 3 22 0 4 66 68 .383 .300
Whitey Sanken 20 0 6 1 3 2 5 1 0 0 0 0 0 10 7 .364 .300
Carter Ruschmeier 37 40 11 6 7 2 9 2 0 0 8 0 1 22 13 .333 .297
Tyler Lang 1073 184 317 198 210 130 191 88 3 34 236 0 24 300 512 .372 .295
Ryan Moriarty 85 100 25 17 14 9 22 3 0 0 9 0 2 23 28 .362 .294
Brady Graupmann 75 81 22 10 13 6 20 1 1 0 9 0 0 30 25 .346 .293
Tim Wischnack 117 0 34 24 12 17 28 3 0 3 18 0 2 30 46 .381 .291
Dave Franke 76 0 22 19 5 15 20 2 0 0 7 0 1 1 24 .407 .289
Ben Smothers 412 0 119 86 71 50 82 26 2 6 67 0 13 104 164 .366 .289
Eric Engelmann 853 0 246 156 62 116 189 40 0 12 163 0 27 206 317 .374 .288
Kyle Panning 868 175 249 174 167 116 182 45 7 11 138 0 11 254 337 .371 .287
Alex Troska 119 114 34 20 32 18 19 11 1 0 15 0 2 59 44 .380 .286
Matt Hermann 21 0 6 3 5 4 5 1 0 0 3 0 0 1 7 .400 .286
Trever Schauer 7 10 2 1 2 2 1 1 0 0 3 1 0 7 3 .500 .286
Adam Prehn 973 469 275 176 172 67 217 44 1 11 150 14 17 298 352 .338 .283
Dane Schwirtz 406 463 114 92 59 52 97 16 0 1 48 2 7 124 133 .365 .281
Ben Slater 357 0 100 61 53 54 78 18 0 3 57 0 8 117 126 .375 .280
Tony Wischnack 432 0 121 58 68 77 98 18 1 3 73 0 16 162 149 .389 .280
Dave Donahue 333 0 93 65 34 42 83 6 0 0 44 0 10 89 95 .360 .279
Hunter Dunbar 183 0 51 38 40 20 35 9 1 4 26 0 3 50 72 .350 .279
Gabe Roepke 295 347 82 45 80 32 61 14 0 6 40 8 7 102 113 .364 .278
Luke Roepke 18 20 5 3 2 2 4 1 0 0 3 0 0 11 6 .350 .278
Jackson Paumen 11 11 3 3 4 0 1 1 0 0 0 0 0 9 3 .273 .273
Nick Johnson 866 0 235 201 114 148 209 21 3 0 101 0 23 206 260 .378 .271
Adam Maass 134 0 36 19 24 20 30 4 0 0 18 0 2 22 38 .364 .269
Ethan Maass 15 0 4 4 2 4 2 0 0 0 1 0 1 4 2 .421 .267
Bennett Lepel 384 452 102 43 107 43 82 14 0 5 55 12 9 119 130 .358 .266
Reece Schwirtz 336 390 89 65 58 45 66 20 1 2 44 3 3 107 117 .357 .265
Beau Lepel 244 297 64 50 58 43 49 13 1 1 38 6 3 89 82 .386 .262
Mitchell Boesche 581 570 151 102 147 49 123 24 2 1 70 5 6 171 181 .323 .260
Caden Lang 158 176 41 23 37 16 35 4 0 2 20 0 2 65 51 .328 .259
Brian Graupmann 956 0 243 129 169 186 206 28 0 9 152 0 32 282 298 .376 .254
Joe Nix 935 201 234 82 226 84 171 49 1 10 141 2 25 348 312 .313 .250
Drew Hedtke 4 4 1 0 0 0 1 0 0 0 0 0 0 9 1 .250 .250
Josh Kuehn 8 9 2 4 2 1 1 0 0 0 0 0 0 12 1 .333 .250
Dylan McCormick 200 234 49 16 66 13 41 6 0 1 31 7 4 70 57 .314 .245
Logan Lambrecht 17 23 4 6 9 6 4 0 0 0 3 0 0 25 4 .435 .235
Dean Schwirtz 269 0 62 43 46 51 40 16 0 6 42 0 8 56 96 .353 .230
Bryan Wilkens 367 0 83 61 87 89 62 14 0 3 54 0 8 92 102 .377 .226
Drew Gulden (D) 23 0 5 0 5 1 3 0 0 0 2 0 2 10 3 .250 .217
Derek Dittmer 359 0 78 73 65 44 61 11 0 0 47 0 7 119 83 .303 .217
Jake VonBerge 190 131 41 44 52 19 30 8 1 1 26 0 6 102 53 .287 .216
Mitchell Pinske 205 181 43 28 80 19 34 6 0 0 21 0 7 126 46 .277 .210
Adam Tellers 58 0 12 8 11 16 8 2 0 0 7 0 1 33 12 .378 .207
Cody Harms 89 0 18 12 13 10 15 2 0 0 5 0 2 53 19 .283 .202
Tyler Chap 10 0 2 9 3 0 2 0 0 0 1 0 0 14 2 .200 .200
Levi Vorlicek 43 0 8 8 11 8 4 3 0 0 5 0 2 36 10 .314 .186
Jacob Kraft 11 0 2 1 3 0 1 1 0 0 2 0 1 8 3 .182 .182
Adam Dammann 179 1 32 13 50 16 23 4 0 1 15 0 6 75 35 .246 .179
Zack Stockman 271 218 48 41 80 30 34 12 0 2 29 7 9 124 66 .276 .177
Cody Hallahan 63 0 11 19 12 3 9 2 0 0 8 0 2 21 13 .212 .175
Joey Copas 163 55 27 11 41 15 23 4 0 0 15 4 7 70 31 .253 .166
Spencer Lepel 95 79 13 27 48 6 10 2 0 0 8 0 0 105 14 .188 .137
Jeremy Spaude 17 0 2 4 5 2 2 0 0 0 2 0 0 1 2 .211 .118
Nate Gorr 17 0 2 10 5 10 2 0 0 0 4 0 0 20 2 .444 .118
Carter Pinske 26 0 3 7 10 5 1 2 0 0 2 0 0 33 5 .258 .115
Jake Kutz 26 0 3 4 7 2 2 1 0 0 1 0 0 5 4 .179 .115
Spencer Lilienthal 26 32 3 5 12 6 3 0 0 0 2 0 0 34 3 .281 .115
Cody Christensen 9 0 1 1 3 1 1 0 0 0 1 0 0 10 1 .200 .111
Zach Jungclaus 9 0 1 2 8 0 1 0 0 0 0 0 0 17 1 .111 .111
Josh VonBerge 58 37 5 9 27 11 5 0 0 0 3 1 0 70 5 .243 .086
Andy Tritz 6 0 0 2 2 2 0 0 0 0 2 0 0 2 0 .250 .000
Carl Horrmann 2 2 0 1 1 0 0 0 0 0 0 0 0 5 0 .000 .000
Jacob Bratsch 12 0 0 4 5 1 0 0 0 0 0 0 0 15 0 .077 .000
Jamie Pauman 10 0 0 2 6 1 0 0 0 0 0 0 0 11 0 .091 .000
Levi Davis 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .000 .000
Michael Mackenthun 1 2 0 1 1 1 0 0 0 0 0 0 0 5 0 .500 .000
Mitchell Johnson 2 2 0 0 1 0 0 0 0 0 0 0 0 5 0 .000 .000
Parker Sprengeler 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000
Ryan Sprengeler 8 0 0 5 5 0 0 0 0 0 0 0 0 22 0 .000 .000
Tyler Windschitl 2 4 0 2 1 1 0 0 0 0 0 0 0 10 0 .333 .000
Will Hoernemann 2 3 0 0 0 0 0 0 0 0 0 0 1 5 0 .000 .000
TOTALS 17780 6008 4983 3285 3276 2351 3698 904 51 244 2885 79 400 495 6635 .367 .280
Pitching
Player W L SV IP H R ER BB SO G ERA WHIP
Adam Kostecka (D) 0 0 0 0.33 0 0 0 0 0 1 0.00 0.00
Tony Kley/DRAFTEE 4 0 0 30 13 4 3 3 36 4 0.90 0.53
Blake Danielson 0 0 0 1.67 0 0 0 1 2 1 0.00 0.60
Nik Franck (D) 3 0 0 24 15 5 0 1 6 4 0.00 0.67
Chris Odegaard 38 6 8 397.99 236 77 49 68 427 76 1.11 0.76
Mike Mueller (D) 6 1 1 58.67 37 5 3 13 42 9 0.46 0.85
Reece Schwirtz 11 2 3 112.67 62 29 24 35 162 24 1.92 0.86
Draftee - Mac Zachow 1 0 0 8 5 0 0 2 3 2 0.00 0.88
Troy Kohls (D) 0 1 0 8 5 2 1 2 3 1 1.12 0.88
Chris Bullis (D) 0 1 0 6.33 4 4 3 2 3 1 4.27 0.95
Draftee/Lucas Herd 0 1 0 9.33 6 4 3 3 6 2 2.89 0.96
Brian Graupmann 17 3 4 192.66 135 71 48 51 134 42 2.24 0.97
Drew Hedtke 14 6 4 181.67 125 52 35 56 238 39 1.73 1.00
Tyler Chap 0 0 0 2 0 0 0 2 4 1 0.00 1.00
Cody Hallahan 15 2 0 138.67 106 34 23 37 117 24 1.49 1.03
Dylan McCormick 6 4 2 64.33 52 23 21 17 64 18 2.94 1.07
Cody Christensen 5 0 0 53 45 9 8 12 23 10 1.36 1.08
Caden Lang 2 0 0 21.67 14 4 4 10 22 7 1.66 1.11
Adam Prehn 59 18 1 618 524 262 194 168 481 109 2.83 1.12
Matt Odegaard 15 7 15 171.03 138 57 38 59 183 79 2.00 1.15
Tony Wischnack 57 23 9 682.32 577 282 223 210 454 113 2.94 1.15
Dean Schwirtz 1 0 0 5 1 2 2 5 5 2 3.60 1.20
Dylan McCormick/DRAFTEE 0 0 0 3.33 2 1 1 2 2 2 2.70 1.20
Will Hoernemann 4 3 3 79.67 70 42 26 30 83 19 2.94 1.26
Jacob Bratsch 13 6 1 195 168 93 77 77 107 42 3.55 1.26
Draftee - Pat Tschida (Watertown) 1 1 0 9.33 8 2 1 4 10 2 0.96 1.29
Bryan Wilkens 3 2 0 54.33 38 16 15 32 33 13 2.48 1.29
Jack Jahnke (Draftee Green Isle) 0 1 0 3 3 1 1 1 4 1 3.00 1.33
Matt Roberts 2 3 0 37 32 22 14 18 12 1 3.41 1.35
Ben Smothers 8 4 3 92.99 98 43 34 28 84 25 3.29 1.35
Kyle Panning 4 2 0 56 38 28 22 40 43 20 3.54 1.39
Dave Donahue 9 2 1 73.66 69 37 29 36 36 17 3.54 1.43
Adam Tellers 7 5 4 146.68 157 92 73 53 77 23 4.48 1.43
Cody Harms 20 14 0 264 254 150 116 129 129 53 3.95 1.45
Jacob Kraft 1 2 0 13 12 8 7 7 15 5 4.85 1.46
Eric Engelmann 4 2 1 45.67 58 27 22 9 32 5 4.34 1.47
Zack Stockman 6 7 3 133.67 151 101 73 55 87 36 4.92 1.54
Jeremy Spaude 1 2 0 39.33 43 24 21 21 21 1 4.81 1.63
Mitchell Pinske 5 13 0 123.34 132 108 77 70 85 27 5.62 1.64
Andy Tritz 1 1 0 7 9 6 3 3 4 1 3.86 1.71
Nolan Lepel 0 1 0 19 19 22 8 14 18 9 3.79 1.74
Brady Graupmann 0 1 1 5.67 4 6 6 6 4 3 9.52 1.76
Dane Schwirtz 0 5 0 22.66 28 14 13 12 19 11 5.16 1.77
Jamie Pauman 1 0 0 12.33 9 7 7 13 8 3 5.11 1.78
Cody Hallahan (D) 0 2 0 9.67 11 9 5 7 8 2 4.65 1.86
Tyler Lang 1 2 1 20.66 22 16 14 17 24 12 6.10 1.89
Whitey Sanken 6 7 2 100.66 97 70 63 94 73 22 5.63 1.90
Levi Vorlicek 0 0 0 2 0 0 0 4 2 1 0.00 2.00
Spencer Lilienthal 0 1 0 22.66 39 22 22 8 12 9 8.74 2.07
Beau Lepel 0 0 0 7 10 9 9 5 3 3 11.57 2.14
Luke Roepke 0 1 0 3.67 5 4 1 3 1 1 2.45 2.18
Alex Troska 0 2 0 16.66 21 18 16 17 9 7 8.64 2.28
Joe Nix 0 2 1 36.99 53 43 39 56 20 24 9.49 2.95
Adam Dammann 0 0 0 5 9 8 8 7 3 4 14.40 3.20
Mitchell Boesche 0 1 0 7.33 10 22 17 15 4 5 20.87 3.41
Jake VonBerge 0 0 0 1.66 5 11 5 6 1 3 27.11 6.63
Logan Lambrecht 0 0 0 0.67 3 4 4 2 1 1 53.73 7.46
TOTALS 351 170 68 4458.631 3787 2012 1531 1658 3489 495 3.09 1.22