Hitting
Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
Andrew Lochhead (ALL) 12 15 8 6 0 2 5 1 1 1 2 3 0 1 4 14 1.167 .714 .667 1.881
Mike Mutchison (ALL) 14 16 7 3 0 0 4 2 0 1 0 4 1 1 4 12 .857 .533 .500 1.390
Manny Lantigua (ALL) 8 8 4 1 0 0 3 0 0 1 0 2 0 0 3 7 .875 .500 .500 1.375
Tyson McConnell (ALL) 4 4 2 2 0 0 1 1 0 0 1 1 0 0 3 3 .750 .500 .500 1.250
Pearce McDonald (ALL) 12 12 7 4 1 0 7 0 0 0 2 5 0 0 4 7 .583 .583 .583 1.167
Josh Ginter (ALL) 12 13 6 4 0 0 5 0 1 0 3 5 0 1 4 8 .667 .500 .500 1.167
Chris Moffatt (ALL) 12 16 4 3 3 1 2 1 1 0 0 5 1 1 4 7 .583 .429 .333 1.012
Bill Fehr (ALL) 10 12 4 4 1 2 3 1 0 0 1 1 0 0 4 5 .500 .500 .400 1.000
John Elias () 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .500 .500 .500 1.000
Curtis Seafoot (ALL) 5 5 2 1 0 0 2 0 0 0 0 2 0 0 2 2 .400 .400 .400 .800
Drew Haight (ALL) 5 5 2 0 0 0 2 0 0 0 0 0 0 0 3 2 .400 .400 .400 .800
Jesse Mutchison (ALL) 5 5 2 3 2 0 2 0 0 0 1 0 0 0 4 2 .400 .400 .400 .800
Darrick Jones (ALL) 18 20 6 4 3 1 5 1 0 0 1 0 0 0 5 7 .389 .368 .333 .757
Pete Fehr (ALL) 13 14 4 2 1 0 3 1 0 0 0 3 1 0 4 5 .385 .357 .308 .742
Nathan Ramage (ALL) 9 9 2 2 1 0 1 1 0 0 0 2 0 0 3 3 .333 .222 .222 .556
Blake Hartry (ALL) 9 10 1 1 2 0 1 0 0 0 0 0 1 0 3 1 .111 .200 .111 .311
Marv Quiring (ALL) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 153 169 62 40 15 6 46 9 3 3 11 33 4 4 5 85 .556 .442 .405 .997
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO HP G ERA WHIP
Blake Hartry (ALL) 0 0 0 0 0 0 1 3 0 0 0 0 1 0 1 0.00 0.00
Derek Holenski (ALL) 1 0 0 1 1 0 7 24 5 1 0 1 3 0 1 0.00 0.86
Jesse Mutchison (ALL) 0 0 0 0 0 0 2 9 0 0 0 3 2 0 1 0.00 1.50
Jordan Wickens (ALL) 1 0 0 0 0 0 2 6 1 0 0 0 0 0 1 0.00 0.50
Marv Quiring (ALL) 0 0 0 0 0 0 1 3 0 0 0 0 0 0 1 0.00 0.00
Pearce McDonald (ALL) 0 0 0 1 0 0 3 13 1 0 0 1 2 2 1 0.00 0.67
Anthony Friesen (ALL) 1 0 1 2 1 0 12 49 13 3 3 2 7 0 3 1.75 1.25
Andrew Lochhead (ALL) 1 0 0 0 0 0 2 13 5 2 2 1 1 1 1 7.00 3.00
John Elias () 1 0 0 1 0 0 5 23 6 7 7 2 1 1 1 9.80 1.60
Tyson McConnell (ALL) 0 0 0 0 0 0 0.01 3 2 3 2 0 0 1 1 1400.00 200.00
TOTALS 5 0 1 5 2 0 35.01 146 33 16 14 10 17 5 5 2.80 1.23