Hitting
Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
Sam Bryson (CARMCARD) 11 13 7 7 1 2 7 0 0 0 3 0 0 0 3 7 .636 .692 .636 1.329
Danny Groening (KILLLAKE) 2 3 1 1 0 1 1 0 0 0 0 0 0 0 1 1 .500 .667 .500 1.167
Travis Friesen (WINKWHIP) 12 18 6 6 1 2 4 1 0 1 7 3 4 0 5 10 .833 .667 .500 1.500
Robi Lewarne (PILOMOUNPILO) 18 28 9 5 2 6 8 1 0 0 1 0 2 2 8 10 .556 .654 .500 1.209
Chris Moffatt (MORDMOHA) 36 43 19 14 3 5 12 4 1 2 2 11 2 0 11 31 .861 .605 .528 1.466
Drew Haight (CARTTWIN) 24 29 12 9 0 3 9 2 1 0 5 2 2 0 7 16 .667 .586 .500 1.253
Aaron Nakonechny (CARMCARD) 6 7 3 2 1 0 3 0 0 0 0 1 1 0 2 3 .500 .571 .500 1.071
Morgan Magwood (KILLLAKE) 6 7 3 0 0 1 3 0 0 0 0 0 0 0 3 3 .500 .571 .500 1.071
Tristan Mullin (CARTTWIN) 7 9 3 3 0 2 3 0 0 0 2 0 0 0 2 3 .429 .556 .429 .984
Jesse Mutcheson (MORDMOHA) 31 41 14 12 6 6 9 5 0 0 2 4 1 3 10 19 .613 .553 .452 1.166
Manny Lantigua (MORDMOHA) 28 36 12 7 4 7 7 1 0 4 0 11 0 1 10 25 .893 .543 .429 1.436
Vince Maxwell (PILOMOUNPILO) 29 32 14 4 3 1 11 3 0 0 2 9 2 0 8 17 .586 .531 .483 1.117
Braeden King (KILLLAKE) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 3 0 .000 .500 .000 .500
Bryan Evans (BALDREGA) 2 2 1 1 0 0 1 0 0 0 1 0 0 0 1 1 .500 .500 .500 1.000
Bryce Enns (CARTTWIN) 22 27 9 5 1 3 7 1 0 1 1 6 1 1 7 13 .591 .500 .409 1.091
Carson McConnell (PILOMOUNPILO) 19 20 9 6 3 0 7 2 0 0 1 3 1 0 6 11 .579 .500 .474 1.079
Derek Wood (CARMCARD) 9 10 4 1 0 1 4 0 0 0 0 1 0 0 3 4 .444 .500 .444 .944
Evan Fehr (WINKWHIP) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500
Matt Johnston (CLE) 7 8 3 1 2 0 3 0 0 0 0 1 1 0 3 3 .429 .500 .429 .929
Torin Howarth (KILLLAKE) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 2 1 .500 .500 .500 1.000
Darcy Stewart (CLE) 14 15 6 2 2 1 5 1 0 0 0 2 0 0 4 7 .500 .467 .429 .967
Darrick Jones (BALDREGA) 34 46 10 11 5 11 6 3 0 1 2 9 0 1 13 16 .471 .467 .294 .937
Hayden Johnson (CLE) 13 15 5 2 0 0 4 1 0 0 0 2 2 0 4 6 .462 .467 .385 .928
Justin Krahn (CLE) 12 13 5 2 4 1 4 1 0 0 0 1 0 0 4 6 .500 .462 .417 .962
Ryan Steppler (MORDMOHA) 31 37 11 9 4 3 6 4 0 1 0 2 3 0 11 18 .581 .459 .355 1.040
Andrew Lochhead (KILLLAKE) 10 11 4 2 0 1 2 2 0 0 1 4 0 0 3 6 .600 .455 .400 1.055
Colton Magwood (KILLLAKE) 11 11 5 1 3 0 4 1 0 0 0 4 0 0 3 6 .545 .455 .455 1.000
Raegan Johnson (BALDREGA) 38 43 16 9 7 2 13 2 0 1 1 9 0 3 13 21 .553 .450 .421 1.003
Riley Penner (PILOMOUNPILO) 22 29 6 8 2 4 5 1 0 0 1 1 3 0 7 7 .318 .448 .273 .766
Connor Drewry (CARTTWIN) 25 27 10 6 3 2 9 1 0 0 0 4 0 0 7 11 .440 .444 .400 .884
Marv Quiring (WINKWHIP) 17 18 7 3 2 1 6 0 0 0 3 2 0 1 5 6 .353 .444 .412 .797
Pearce McDonald (MORDMOHA) 21 24 8 5 4 1 6 1 0 1 6 9 1 1 6 12 .571 .435 .381 1.006
Cole Smith (WINKWHIP) 7 8 3 1 2 0 2 1 0 0 0 3 0 1 3 4 .571 .429 .429 1.000
Tanner Bergman (MORDMOHA) 32 36 12 10 5 2 9 1 1 1 3 7 1 1 11 18 .562 .429 .375 .991
Matt Mutcheson (MORDMOHA) 21 24 7 3 3 2 2 4 0 1 0 3 1 0 7 14 .667 .417 .333 1.083
Tyson McConnell (PILOMOUNPILO) 23 27 7 2 4 2 7 0 0 0 1 2 2 0 8 7 .304 .407 .304 .712
Jayden Buchanan (CLE) 9 11 3 1 0 1 3 0 0 0 0 2 0 1 4 3 .333 .400 .333 .733
Joe Gardiner (CLE) 14 15 5 1 1 1 3 2 0 0 0 2 0 0 4 7 .500 .400 .357 .900
Mike Mutcheson (MORDMOHA) 23 25 8 8 1 2 4 2 0 2 0 9 0 0 7 16 .696 .400 .348 1.096
Taylor Bramwell (CARTTWIN) 17 22 5 3 1 2 3 1 0 1 0 9 1 2 6 9 .529 .400 .294 .929
Dylan Stone (PILOMOUNPILO) 23 31 4 3 8 8 4 0 0 0 0 4 0 0 8 4 .174 .387 .174 .561
Nathan Ramage (BALDREGA) 38 44 11 9 4 6 11 0 0 0 2 5 0 0 13 11 .289 .386 .289 .676
Anthony Friesen (PILOMOUNPILO) 22 28 6 4 2 4 6 0 0 0 0 5 0 2 8 6 .273 .385 .273 .657
Adam Gundrum (CLE) 8 8 3 2 0 0 2 0 1 0 0 0 0 0 3 5 .625 .375 .375 1.000
James Dyck (WINKWHIP) 8 8 3 2 2 0 2 1 0 0 1 1 0 0 2 4 .500 .375 .375 .875
Jordan Riddel (CARMCARD) 7 8 2 1 1 1 1 1 0 0 1 0 0 0 2 3 .429 .375 .286 .804
Jared Dueck (KILLLAKE) 9 11 2 2 1 2 2 0 0 0 0 0 0 0 3 2 .222 .364 .222 .586
Riley Sager (MORDMOHA) 26 31 6 4 7 2 5 1 0 0 2 1 3 0 10 7 .269 .355 .231 .624
Bill Fehr (WINKWHIP) 17 18 6 4 1 0 3 1 0 2 2 7 0 1 5 13 .765 .353 .353 1.118
Brad Parsonage (BALDREGA) 30 35 7 5 5 5 6 1 0 0 0 2 0 0 11 8 .267 .343 .233 .610
Brett McDonald (CLE) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Clint Maxwell (PILOMOUNPILO) 30 30 10 3 8 0 7 3 0 0 0 5 0 0 8 13 .433 .333 .333 .767
Cody Chatham (KILLLAKE) 5 6 1 1 2 1 1 0 0 0 0 0 0 0 3 1 .200 .333 .200 .533
Cole McKibbin (CARTTWIN) 8 9 2 0 2 1 2 0 0 0 0 0 0 0 3 2 .250 .333 .250 .583
Derek Holenski (MORDMOHA) 2 3 0 0 2 1 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Doug Whitehead (CARMCARD) 3 3 1 0 2 0 1 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Kevin Dunn (CARMCARD) 3 3 1 1 0 0 1 0 0 0 0 1 0 0 1 1 .333 .333 .333 .667
Nathan Pugh (KILLLAKE) 6 6 2 0 1 0 2 0 0 0 0 1 0 0 2 2 .333 .333 .333 .667
Owen Lockhart (BALDREGA) 3 3 1 0 2 0 0 0 0 0 0 1 0 0 1 0 .333 .333 .333 .667
Tim Groening (KILLLAKE) 9 9 3 0 2 0 3 0 0 0 0 2 0 0 3 3 .333 .333 .333 .667
Ty Enns (CARTTWIN) 18 21 4 3 1 3 4 0 0 0 1 2 0 0 5 4 .222 .333 .222 .556
Mike Reykdal (BALDREGA) 39 41 12 6 8 0 9 2 0 1 0 10 1 1 13 17 .436 .325 .308 .761
Blake Hartry (MORDMOHA) 36 42 8 8 4 1 5 2 0 1 1 12 4 1 11 13 .361 .317 .222 .678
Von Mullin (CARTTWIN) 15 16 4 3 6 1 4 0 0 0 0 1 0 0 6 4 .267 .312 .267 .579
Chris Reykdal (BALDREGA) 39 43 10 3 7 3 9 1 0 0 0 7 0 1 13 11 .282 .310 .256 .592
Brent Dunn (CARMCARD) 11 13 2 1 3 0 1 0 1 0 0 2 2 0 3 4 .364 .308 .182 .671
Abe Fehr (WINKWHIP) 10 10 3 2 1 0 2 1 0 0 0 2 0 0 4 4 .400 .300 .300 .700
Bobby Matuszewski (WINKWHIP) 9 10 2 1 2 1 2 0 0 0 0 1 0 0 4 2 .222 .300 .222 .522
Bryce Watson (BALDREGA) 40 49 7 9 9 7 5 2 0 0 3 5 0 2 13 9 .225 .298 .175 .523
Josh Ginter (WINKWHIP) 13 18 1 3 2 3 0 1 0 0 1 1 1 1 5 2 .154 .294 .077 .448
Ben Hilhorst (KILLLAKE) 7 7 2 1 3 0 2 0 0 0 0 0 0 0 2 2 .286 .286 .286 .571
Jeremy Matuszewski (WINKWHIP) 7 7 2 1 1 0 1 1 0 0 0 2 0 0 2 3 .429 .286 .286 .714
Steve Unger (WINKWHIP) 11 14 1 1 2 3 1 0 0 0 0 0 0 0 5 1 .091 .286 .091 .377
Brad McLeod (PILOMOUNPILO) 21 26 3 1 3 3 3 0 0 0 0 3 1 1 7 3 .143 .280 .143 .423
Chad Yeo (CARMCARD) 11 11 3 2 1 0 3 0 0 0 0 3 0 0 3 3 .273 .273 .273 .545
Jarrett Olson (CLE) 11 11 3 1 4 0 3 0 0 0 0 0 0 0 3 3 .273 .273 .273 .545
Wade Haight (CARTTWIN) 20 23 4 1 4 2 3 1 0 0 1 1 0 1 7 5 .250 .273 .200 .523
Brody Mullin (CARTTWIN) 21 24 4 1 1 2 3 1 0 0 0 6 0 1 7 5 .238 .261 .190 .499
Dennis Crawford (PILOMOUNPILO) 7 8 1 1 2 1 1 0 0 0 0 1 0 0 4 1 .143 .250 .143 .393
Jamie Fehr (WINKWHIP) 12 13 3 2 2 0 2 1 0 0 0 1 0 1 5 4 .333 .250 .250 .583
Jayden Johnson (BALDREGA) 7 10 1 1 4 1 1 1 0 0 0 1 0 2 4 3 .429 .250 .143 .679
Steve Mullin (MORDMOHA) 34 36 7 6 1 2 6 1 0 0 1 6 0 0 9 8 .235 .250 .206 .485
Jesse Janz (BALDREGA) 19 21 3 2 2 1 3 0 0 0 1 1 1 0 6 3 .158 .238 .158 .396
Josh Dueck (KILLLAKE) 9 9 2 1 2 0 2 0 0 0 0 1 0 0 3 2 .222 .222 .222 .444
Pete Fehr (WINKWHIP) 9 9 2 1 4 0 2 0 0 0 0 0 0 0 3 2 .222 .222 .222 .444
Bryce Hacault (BALDREGA) 21 24 2 4 8 2 2 0 0 0 0 1 1 0 9 2 .095 .208 .095 .304
Drew Janz (BALDREGA) 19 20 3 3 3 1 3 0 0 0 0 2 0 0 7 3 .158 .200 .158 .358
Tyler McIntosh (BALDREGA) 5 5 1 1 2 0 1 0 0 0 1 2 0 0 3 1 .200 .200 .200 .400
Cody Milliken (CARTTWIN) 19 21 2 1 6 2 1 1 0 0 0 0 0 0 7 3 .158 .190 .105 .348
Dylan Reimer (CLE) 10 12 0 0 2 2 0 0 0 0 0 1 0 0 3 0 .000 .167 .000 .167
Jake Sailer (CARMCARD) 6 6 1 1 1 0 0 1 0 0 0 1 0 0 2 2 .333 .167 .167 .500
Tim Dunn (CARMCARD) 12 13 2 1 0 0 2 0 0 0 2 2 0 1 3 2 .167 .167 .167 .333
Nate Yeo (CARMCARD) 7 7 1 1 2 0 1 0 0 0 0 0 0 0 2 1 .143 .143 .143 .286
Ben Wiebe (WINKWHIP) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Chris Dymond (WINKWHIP) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Jeremy Groening (KILLLAKE) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Jon Kummer (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Justin Morrison (KILLLAKE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Nick Johnson (CLE) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Russ Penner (WINKWHIP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TJ Instance (CARMCARD) 6 7 0 0 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Tanner Nedohin (PILOMOUNPILO) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Taylor Opperman (KILLLAKE) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Tim Stone (CLE) 7 7 0 0 3 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000
Travis Strain (BALDREGA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 1490 1722 451 290 250 153 350 74 5 21 65 251 45 34 27 597 .401 .384 .303 .785
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO HP G ERA WHIP
Ben Wiebe (WINKWHIP) 0 0 0 0 0 0 1.67 8 3 0 0 0 0 0 1 0.00 1.80
Carson McConnell (PILOMOUNPILO) 0 0 0 0 0 0 0.33 6 2 4 0 1 0 0 1 0.00 9.09
James Dyck (WINKWHIP) 0 0 0 0 0 0 2 13 3 2 0 1 2 2 1 0.00 2.00
Pearce McDonald (MORDMOHA) 1 0 0 0 0 0 3 13 2 0 0 2 5 0 1 0.00 1.33
Tyson McConnell (PILOMOUNPILO) 0 0 0 0 0 0 1 4 0 0 0 0 1 0 1 0.00 0.00
Taylor Bramwell (CARTTWIN) 2 0 1 2 1 1 12.67 50 10 3 1 3 6 1 3 0.55 1.03
Reid Opperman (KILLLAKE) 0 1 0 0 0 0 4.34 23 3 4 1 4 1 3 2 1.61 1.61
Travis Friesen (WINKWHIP) 1 1 0 2 0 0 8 32 6 2 2 3 4 2 2 1.75 1.12
Raegan Johnson (BALDREGA) 2 0 0 3 2 1 19.67 82 14 7 7 9 17 2 6 2.49 1.17
Marv Quiring (WINKWHIP) 1 0 0 1 0 0 11 57 15 10 4 9 6 1 4 2.55 2.18
Derek Holenski (MORDMOHA) 2 1 0 4 1 0 23.66 98 20 11 9 8 16 0 4 2.66 1.18
Brent Aldie (CARMCARD) 0 0 0 1 0 0 5 28 4 5 2 7 2 1 1 2.80 2.20
Jordan Wickens (BALDREGA) 5 1 0 7 4 1 40 181 51 16 16 11 32 5 7 2.80 1.55
Anthony Friesen (PILOMOUNPILO) 1 3 0 4 3 0 25.33 115 31 20 12 4 19 2 5 3.32 1.38
Jesse Mutcheson (MORDMOHA) 0 0 0 0 0 0 4 22 5 3 2 4 3 0 3 3.50 2.25
Brad McLeod (PILOMOUNPILO) 2 2 0 4 2 0 21.67 101 24 16 11 5 17 5 4 3.55 1.34
Bryce Enns (CARTTWIN) 0 1 0 1 1 0 11.67 51 13 7 6 4 9 0 3 3.60 1.46
Ty Enns (CARTTWIN) 1 2 0 2 0 0 13.33 64 16 13 7 7 9 2 3 3.68 1.73
Travis Strain (BALDREGA) 1 2 0 2 1 0 14 69 23 10 8 4 8 2 3 4.00 1.93
Tim Dunn (CARMCARD) 0 2 0 2 1 0 12 63 19 15 7 4 5 0 2 4.08 1.92
Matt Johnston (CLE) 1 1 0 2 0 0 11 51 14 8 7 6 11 0 2 4.45 1.82
Drew Haight (CARTTWIN) 1 0 0 1 0 0 7.66 36 11 6 5 2 5 1 2 4.57 1.70
Joe Gardiner (CLE) 0 1 0 1 1 0 11.66 52 11 10 8 3 6 1 3 4.80 1.20
Matt Mutcheson (MORDMOHA) 3 1 0 4 1 0 23 105 30 17 16 2 27 1 4 4.87 1.39
Blake Hartry (MORDMOHA) 0 1 0 0 0 0 1.33 5 1 1 1 0 3 0 1 5.26 0.75
Bryan Evans (BALDREGA) 1 1 0 1 0 0 10.33 55 20 12 10 3 5 1 3 6.78 2.23
Chris Dymond (WINKWHIP) 0 0 0 0 0 0 2 12 3 2 2 1 0 1 1 7.00 2.00
Pete Fehr (WINKWHIP) 0 1 0 1 0 0 4 23 8 6 4 3 2 1 1 7.00 2.75
Reece Johnson (BALDREGA) 0 0 0 0 0 0 1 7 2 1 1 2 1 0 1 7.00 4.00
Tristan Mullin (CARTTWIN) 0 0 0 1 0 0 2.67 19 4 6 3 3 1 1 1 7.87 2.62
Andrew Lochhead (KILLLAKE) 0 1 0 2 1 0 10 59 19 17 13 5 4 2 2 9.10 2.40
Noah Olfert (WINKWHIP) 0 1 0 1 0 0 3 18 8 4 4 1 2 1 1 9.33 3.00
Riley Penner (PILOMOUNPILO) 0 0 0 0 0 0 3.67 20 7 5 5 1 2 0 1 9.54 2.18
Tanner Bergman (MORDMOHA) 0 0 0 1 0 0 5 27 12 7 7 3 2 0 1 9.80 3.00
Jarrett Olson (CLE) 0 0 1 0 0 0 1.67 9 3 3 3 1 2 0 2 12.57 2.40
Jayden Johnson (BALDREGA) 0 0 0 0 0 0 3 22 9 7 6 1 2 2 2 14.00 3.33
Jon Kummer (KILLLAKE) 0 1 0 1 0 0 4.33 30 8 12 10 8 1 2 2 16.17 3.70
Brent Dunn (CARMCARD) 0 1 0 0 0 0 2 16 7 6 6 2 1 1 1 21.00 4.50
Jared Dueck (KILLLAKE) 0 0 0 0 0 0 1 9 2 6 3 3 0 0 1 21.00 5.00
Evan Fehr (WINKWHIP) 0 0 0 0 0 0 0.33 7 2 5 5 4 0 0 1 106.06 18.18
TOTALS 25 26 2 51 19 3 342.99 1662 445 289 214 144 239 43 27 4.37 1.72