Tuesday
Mar 19/24
3:07 am
CST

Ballwin/Chesterfield BOMBERS
2010 HIT
BallCharts.com/BallwinBombers

Admin

Attendance:


Ballwin
MO
USA






 

FINAL 2010 HITTING STATS (Spring and Fall Combined):

BATTING AVERAGE (AVG)   TOTAL TIMES ON BASE (TOT OB)
via hit, walk, hit by pitch, reach on error, fielder's choice
  ON BASE AVERAGE (OBA)   TOTAL BASES (TB)
single = 1, double = 2, triple = 3, home run = 4
  SLUGGING AVERAGE (SLG)
total bases divided by at bats
  ON BASE PLUS SLUGGING (OPS)   RUNS BATTED IN (RBI)   TOTAL TIMES THE BALL IS PUT INTO PLAY (BIP)
via hit, reach on error, fielder's choice, sacrifice, ground out, fly out or line out
  BALL IN PLAY AVERAGE (BIP AVG)   RUNS SCORED PERCENTAGE (R%)
percent of plate appearances resulting in a run
  STRIKEOUT PERCENTAGE (SO%)   STOLEN BASES  
PLAYER G AB H AVG    PLAYER H BB HBP ROE
FC
TOT
OB
  PLAYER PA -
SAC
TOT
OB
OBA   PLAYER 1B 2B 3B HR XBH TB   PLAYER AB TB SLG   PLAYER OBA SLG OPS   PLAYER RBI   PLAYER H ROE
FC
SAC GO +
FO
BIP   PLAYER AB + SAC BIP BIP
AVG
  PLAYER PA R R%   PLAYER PA SO SO%   PLAYER SB  
Artie DeGuire 47 112 43 .384   Artie DeGuire 43 15 1 5 64   Artie DeGuire 128 64 .500   Artie DeGuire 40 2 1 0 3 47   Artie DeGuire 112 47 .420   Artie DeGuire .500 .420 .920   Artie DeGuire 32   Artie DeGuire 43 5 0 54 102   Artie DeGuire 112 102 .911   Artie DeGuire 128 44 34%   Artie DeGuire 128 10 8%   Artie DeGuire 28  
Bennett Hacala 50 117 65 .556   Bennett Hacala 65 28 3 6 102   Bennett Hacala 148 102 .689   Bennett Hacala 46 7 12 0 19 96   Bennett Hacala 117 96 .821   Bennett Hacala .689 .821 1.510   Bennett Hacala 65   Bennett Hacala 65 6 7 30 108   Bennett Hacala 124 108 .871   Bennett Hacala 155 68 44%   Bennett Hacala 155 16 10%   Bennett Hacala 59  
Brian Jones 53 128 46 .359   Brian Jones 46 33 0 14 93   Brian Jones 161 93 .578   Brian Jones 44 1 1 0 2 49   Brian Jones 128 49 .383   Brian Jones .578 .383 .960   Brian Jones 27   Brian Jones 46 14 1 40 101   Brian Jones 129 101 .783   Brian Jones 162 63 39%   Brian Jones 162 28 17%   Brian Jones 55  
Cullen Barone 53 113 29 .257   Cullen Barone 29 20 4 10 63   Cullen Barone 137 63 .460   Cullen Barone 28 1 0 0 1 30   Cullen Barone 113 30 .265   Cullen Barone .460 .265 .725   Cullen Barone 23   Cullen Barone 29 10 0 49 88   Cullen Barone 113 88 .779   Cullen Barone 137 36 26%   Cullen Barone 137 25 18%   Cullen Barone 33  
Evan King 44 95 38 .400   Evan King 38 18 1 6 63   Evan King 116 63 .543   Evan King 28 6 3 1 10 53   Evan King 95 53 .558   Evan King .543 .558 1.101   Evan King 29   Evan King 38 6 1 28 73   Evan King 96 73 .760   Evan King 117 41 35%   Evan King 117 23 20%   Evan King 42  
Jack Ostmann 53 138 66 .478   Jack Ostmann 66 17 4 10 97   Jack Ostmann 159 97 .610   Jack Ostmann 54 8 4 0 12 82   Jack Ostmann 138 82 .594   Jack Ostmann .610 .594 1.204   Jack Ostmann 63   Jack Ostmann 66 10 0 54 130   Jack Ostmann 138 130 .942   Jack Ostmann 159 55 35%   Jack Ostmann 159 8 5%   Jack Ostmann 55  
Jacob Miller 54 124 53 .427   Jacob Miller 53 26 4 2 85   Jacob Miller 155 85 .548   Jacob Miller 36 9 8 0 17 78   Jacob Miller 124 78 .629   Jacob Miller .548 .629 1.177   Jacob Miller 54   Jacob Miller 53 2 2 43 100   Jacob Miller 126 100 .794   Jacob Miller 157 37 24%   Jacob Miller 157 26 17%   Jacob Miller 38  
MacRyan Biever 47 104 36 .346   MacRyan Biever 36 27 2 5 70   MacRyan Biever 134 70 .522   MacRyan Biever 26 3 7 0 10 53   MacRyan Biever 104 53 .510   MacRyan Biever .522 .510 1.032   MacRyan Biever 25   MacRyan Biever 36 5 0 42 83   MacRyan Biever 104 83 .798   MacRyan Biever 134 38 28%   MacRyan Biever 134 21 16%   MacRyan Biever 39  
Michael Hojnacki 53 119 47 .395   Michael Hojnacki 47 36 1 7 91   Michael Hojnacki 156 91 .583   Michael Hojnacki 33 10 4 0 14 65   Michael Hojnacki 119 65 .546   Michael Hojnacki .583 .546 1.130   Michael Hojnacki 33   Michael Hojnacki 47 7 0 48 102   Michael Hojnacki 119 102 .857   Michael Hojnacki 156 61 39%   Michael Hojnacki 156 17 11%   Michael Hojnacki 52  
Nick Bulanda 14 29 10 .345   Nick Bulanda 10 7 0 2 19   Nick Bulanda 36 19 .528   Nick Bulanda 9 1 0 0 1 11   Nick Bulanda 29 11 .379   Nick Bulanda .528 .379 .907   Nick Bulanda 12   Nick Bulanda 10 2 1 9 22   Nick Bulanda 30 22 .733   Nick Bulanda 37 14 38%   Nick Bulanda 37 8 22%   Nick Bulanda 12  
Parker Higginbotham 42 84 29 .345   Parker Higginbotham 29 23 2 3 57   Parker Higginbotham 109 57 .523   Parker Higginbotham 28 0 1 0 1 31   Parker Higginbotham 84 31 .369   Parker Higginbotham .523 .369 .892   Parker Higginbotham 29   Parker Higginbotham 29 3 1 27 60   Parker Higginbotham 85 60 .706   Parker Higginbotham 110 32 29%   Parker Higginbotham 110 25 23%   Parker Higginbotham 31  
Steven Delia 39 81 28 .346   Steven Delia 28 24 1 11 64   Steven Delia 107 64 .598   Steven Delia 28 0 0 0 0 28   Steven Delia 81 28 .346   Steven Delia .598 .346 .944   Steven Delia 12   Steven Delia 28 11 0 29 68   Steven Delia 81 68 .840   Steven Delia 107 38 36%   Steven Delia 107 13 12%   Steven Delia 40  
TOTALS 55 1244 490 .394   TOTALS 490 274 23 81 868   TOTALS 1546 868 .561   TOTALS 400 48 41 1 90 623   TOTALS 1244 623 .501   TOTALS .561 .501 1.062   TOTALS 404   TOTALS 490 81 13 453 1037   TOTALS 1257 1037 .825   TOTALS 1559 527 34%   TOTALS 1559 220 14%   TOTALS 484  
                                                                                                                               
                                                                                                                               
                                                                                                                               
BATTING AVERAGE (AVG)   TOTAL TIMES ON BASE (TOT OB)
via hit, walk, hit by pitch, reach on error, fielder's choice
  ON BASE AVERAGE (OBA)   TOTAL BASES (TB)
single = 1, double = 2, triple = 3, home run = 4
  SLUGGING AVERAGE (SLG)
total bases divided by at bats
  ON BASE PLUS SLUGGING (OPS)   RUNS BATTED IN (RBI)   TOTAL TIMES THE BALL IS PUT INTO PLAY (BIP)
via hit, reach on error, fielder's choice, sacrifice, ground out, fly out or line out
  BALL IN PLAY AVERAGE (BIP AVG)   RUNS SCORED PERCENTAGE (R%)
percent of plate appearances resulting in a run
  STRIKEOUT PERCENTAGE (SO%)   STOLEN BASES  
PLAYER G AB H AVG    PLAYER H BB HBP ROE
FC
TOT
OB
  PLAYER PA -
SAC
TOT
OB
OBA   PLAYER 1B 2B 3B HR XBH TB   PLAYER AB TB SLG   PLAYER OBA SLG OPS   PLAYER RBI   PLAYER H ROE
FC
SAC GO +
FO
BIP   PLAYER AB + SAC BIP BIP
AVG
  PLAYER PA R R%   PLAYER PA SO SO%   PLAYER SB  
Bennett Hacala 50 117 65 .556   Bennett Hacala 65 28 3 6 102   Bennett Hacala 148 102 .689   Bennett Hacala 46 7 12 0 19 96   Bennett Hacala 117 96 .821   Bennett Hacala .689 .821 1.510   Bennett Hacala 65   Jack Ostmann 66 10 0 54 130   Jack Ostmann 138 130 .942   Bennett Hacala 155 68 44%   Jack Ostmann 159 8 5%   Bennett Hacala 59  
Jack Ostmann 53 138 66 .478   Jack Ostmann 66 17 4 10 97   Jack Ostmann 159 97 .610   Jack Ostmann 54 8 4 0 12 82   Jacob Miller 124 78 .629   Jack Ostmann .610 .594 1.204   Jack Ostmann 63   Bennett Hacala 65 6 7 30 108   Artie DeGuire 112 102 .911   Michael Hojnacki 156 61 39%   Artie DeGuire 128 10 8%   Brian Jones 55  
Jacob Miller 54 124 53 .427   Brian Jones 46 33 0 14 93   Steven Delia 107 64 .598   Jacob Miller 36 9 8 0 17 78   Jack Ostmann 138 82 .594   Jacob Miller .548 .629 1.177   Jacob Miller 54   Artie DeGuire 43 5 0 54 102   Bennett Hacala 124 108 .871   Brian Jones 162 63 39%   Bennett Hacala 155 16 10%   Jack Ostmann 55  
Evan King 44 95 38 .400   Michael Hojnacki 47 36 1 7 91   Michael Hojnacki 156 91 .583   Michael Hojnacki 33 10 4 0 14 65   Evan King 95 53 .558   Michael Hojnacki .583 .546 1.130   Michael Hojnacki 33   Michael Hojnacki 47 7 0 48 102   Michael Hojnacki 119 102 .857   Nick Bulanda 37 14 38%   Michael Hojnacki 156 17 11%   Michael Hojnacki 52  
Michael Hojnacki 53 119 47 .395   Jacob Miller 53 26 4 2 85   Brian Jones 161 93 .578   Evan King 28 6 3 1 10 53   Michael Hojnacki 119 65 .546   Evan King .543 .558 1.101   Artie DeGuire 32   Brian Jones 46 14 1 40 101   Steven Delia 81 68 .840   Steven Delia 107 38 36%   Steven Delia 107 13 12%   Evan King 42  
Artie DeGuire 47 112 43 .384   MacRyan Biever 36 27 2 5 70   Jacob Miller 155 85 .548   MacRyan Biever 26 3 7 0 10 53   MacRyan Biever 104 53 .510   MacRyan Biever .522 .510 1.032   Evan King 29   Jacob Miller 53 2 2 43 100   MacRyan Biever 104 83 .798   Evan King 117 41 35%   MacRyan Biever 134 21 16%   Steven Delia 40  
Brian Jones 53 128 46 .359   Artie DeGuire 43 15 1 5 64   Evan King 116 63 .543   Brian Jones 44 1 1 0 2 49   Artie DeGuire 112 47 .420   Brian Jones .578 .383 .960   Parker Higginbotham 29   Cullen Barone 29 10 0 49 88   Jacob Miller 126 100 .794   Jack Ostmann 159 55 35%   Jacob Miller 157 26 17%   MacRyan Biever 39  
MacRyan Biever 47 104 36 .346   Steven Delia 28 24 1 11 64   Nick Bulanda 36 19 .528   Artie DeGuire 40 2 1 0 3 47   Brian Jones 128 49 .383   Steven Delia .598 .346 .944   Brian Jones 27   MacRyan Biever 36 5 0 42 83   Brian Jones 129 101 .783   Artie DeGuire 128 44 34%   Brian Jones 162 28 17%   Jacob Miller 38  
Steven Delia 39 81 28 .346   Cullen Barone 29 20 4 10 63   Parker Higginbotham 109 57 .523   Parker Higginbotham 28 0 1 0 1 31   Nick Bulanda 29 11 .379   Artie DeGuire .500 .420 .920   MacRyan Biever 25   Evan King 38 6 1 28 73   Cullen Barone 113 88 .779   Parker Higginbotham 110 32 29%   Cullen Barone 137 25 18%   Cullen Barone 33  
Parker Higginbotham 42 84 29 .345   Evan King 38 18 1 6 63   MacRyan Biever 134 70 .522   Cullen Barone 28 1 0 0 1 30   Parker Higginbotham 84 31 .369   Nick Bulanda .528 .379 .907   Cullen Barone 23   Steven Delia 28 11 0 29 68   Evan King 96 73 .760   MacRyan Biever 134 38 28%   Evan King 117 23 20%   Parker Higginbotham 31  
Nick Bulanda 14 29 10 .345   Parker Higginbotham 29 23 2 3 57   Artie DeGuire 128 64 .500   Steven Delia 28 0 0 0 0 28   Steven Delia 81 28 .346   Parker Higginbotham .523 .369 .892   Nick Bulanda 12   Parker Higginbotham 29 3 1 27 60   Nick Bulanda 30 22 .733   Cullen Barone 137 36 26%   Nick Bulanda 37 8 22%   Artie DeGuire 28  
Cullen Barone 53 113 29 .257   Nick Bulanda 10 7 0 2 19   Cullen Barone 137 63 .460   Nick Bulanda 9 1 0 0 1 11   Cullen Barone 113 30 .265   Cullen Barone .460 .265 .725   Steven Delia 12   Nick Bulanda 10 2 1 9 22   Parker Higginbotham 85 60 .706   Jacob Miller 157 37 24%   Parker Higginbotham 110 25 23%   Nick Bulanda 12  
TOTALS 55 1244 490 .394   TOTALS 490 274 23 81 868   TOTALS 1546 868 .561   TOTALS 400 48 41 1 90 623   TOTALS 1244 623 .501   TOTALS .561 .501 1.062   TOTALS 404   TOTALS 490 81 13 453 1037   TOTALS 1257 1037 .825   TOTALS 1559 527 34%   TOTALS 1559 220 14%   TOTALS 484  





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites