Date: Fri, Apr 12/19, 7:00pm Location: Latrace Field
  1st2nd3rd4th5th6th7th8th9thR H E
Coquitlam Thunder 030000003683
Richmond Athletics 00442003-13146
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Aaron Zuzartee (Richmond Athletics)Aaron Zuzartee (RICHATHL) 3 4 2 2 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0
Craig Di Rocco (Richmond Athletics)Craig Di Rocco (RICHATHL) 5 5 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .400 .000 .400 .400 .800 0
Jack Bale (Coquitlam Thunder)Jack Bale (COQUTHUN) 3 4 2 1 0 0 2 0 0 0 0 0 0 1 0 0 2 .667 .000 .750 .667 1.417 0
Zack Ross (Richmond Athletics)Zack Ross (RICHATHL) 4 5 2 2 0 1 2 0 0 0 1 1 2 0 0 0 2 .500 .500 .600 .500 1.100 0
Brendan Lewis (Richmond Athletics)Brendan Lewis (RICHATHL) 4 4 2 3 0 0 1 0 1 0 0 0 2 0 0 0 4 1.000 .000 .500 .500 1.500 0
Cam Michael (Coquitlam Thunder)Cam Michael (COQUTHUN) 4 4 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 .250 .000 .250 .250 .500 0
Charles Shapiro (Richmond Athletics)Charles Shapiro (RICHATHL) 3 5 1 1 0 2 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .600 .333 .933 0
Dylan Patterson (Coquitlam Thunder)Dylan Patterson (COQUTHUN) 4 5 1 0 2 1 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .400 .250 .650 0
Jason Powers (Coquitlam Thunder)Jason Powers (COQUTHUN) 5 5 1 1 3 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Jon Martins (Richmond Athletics)Jon Martins (RICHATHL) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Matthew Gauthier (Richmond Athletics)Matthew Gauthier (RICHATHL) 4 5 1 1 0 0 1 0 0 0 0 0 1 0 1 0 1 .250 .000 .250 .250 .500 0
Rhys Verde Rios (Richmond Athletics)Rhys Verde Rios (RICHATHL) 4 5 1 0 0 0 1 0 0 0 1 0 1 1 0 0 1 .250 1.000 .400 .250 .650 0
Travis Phillips (Richmond Athletics)Travis Phillips (RICHATHL) 5 5 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0
Austin Vetterl (Coquitlam Thunder)Austin Vetterl (COQUTHUN) 5 5 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Brandon Bohn (Coquitlam Thunder)Brandon Bohn (COQUTHUN) 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0
Dakota Patterson (Coquitlam Thunder)Dakota Patterson (COQUTHUN) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
David VanOstrand (Richmond Athletics)David VanOstrand (RICHATHL) 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Dirk Van Ommen (Richmond Athletics)Dirk Van Ommen (RICHATHL) 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2.000 .000 1.000 1.000 3.000 0
Josh Carswell (Vancouver Mounties)Josh Carswell (VANCMOUN) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Kyle Olver (Richmond Athletics)Kyle Olver (RICHATHL) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Matt Revel (Coquitlam Thunder)Matt Revel (COQUTHUN) 4 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .200 .000 .200 0
Neil Romanowski (Coquitlam Thunder)Neil Romanowski (COQUTHUN) 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 0
Oliver Nugent (Coquitlam Thunder)Oliver Nugent (COQUTHUN) 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 3 3.000 .000 1.000 1.000 4.000 0
Taylor Kipnes (Richmond Athletics)Taylor Kipnes (RICHATHL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 77 87 22 16 9 8 17 3 2 0 2 1 13 2 1 0 29 .377 .667 .368 .286 .744 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Oliver Nugent (Coquitlam Thunder)Oliver Nugent (COQUTHUN) 0 0 0 0 0 0 4.67 22 5 4 4 2 0 0 0 0 0 0 0 0 0 0.0 0.227 7.71 1.50 0
Brandon Bohn (Coquitlam Thunder)Brandon Bohn (COQUTHUN) 0 0 0 0 0 0 0.33 6 1 4 3 2 0 0 0 0 0 1 0 0 0 0.0 0.167 81.82 9.09 0
Matt Winograd (Richmond Athletics)Matt Winograd (RICHATHL) 1 0 0 1 0 0 3 15 5 3 1 1 1 5 0 0 0 1 0 0 1 1.0 0.333 3.00 2.00 0
Dirk Van Ommen (Richmond Athletics)Dirk Van Ommen (RICHATHL) 0 0 0 0 0 0 3 11 0 0 0 2 3 0 0 0 0 0 0 0 0 1.5 0.000 0.00 0.67 0
Kyle Olver (Richmond Athletics)Kyle Olver (RICHATHL) 0 0 0 0 0 0 3 17 3 3 0 0 3 1 2 0 0 0 0 0 0 0.0 0.176 0.00 1.00 0
Josh Carswell (Vancouver Mounties)Josh Carswell (VANCMOUN) 0 1 0 1 0 0 3 14 4 4 2 0 1 0 0 0 0 0 0 0 0 0.0 0.286 6.00 1.33 0
TOTALS 1 1 0 2 0 0 17 85 18 18 10 7 8 6 2 0 0 2 0 0 1 1.1 0.212 5.29 1.47 0
Fielding
Player PO AST ERR PB RunTO SB DP RunTO% Field%
Aaron Zuzartee (Richmond Athletics)Aaron Zuzartee (RICHATHL) 0 0 3 0 0 0 0 0.000 0.000
Brendan Lewis (Richmond Athletics)Brendan Lewis (RICHATHL) 0 0 1 0 0 0 0 0.000 0.000
Charles Shapiro (Richmond Athletics)Charles Shapiro (RICHATHL) 0 0 2 0 0 0 0 0.000 0.000
Craig Di Rocco (Richmond Athletics)Craig Di Rocco (RICHATHL) 0 0 4 0 0 0 0 0.000 0.000
David VanOstrand (Richmond Athletics)David VanOstrand (RICHATHL) 0 0 2 0 0 0 0 0.000 0.000
Dirk Van Ommen (Richmond Athletics)Dirk Van Ommen (RICHATHL) 0 0 1 0 0 0 0 0.000 0.000
Kyle Olver (Richmond Athletics)Kyle Olver (RICHATHL) 0 0 3 0 0 0 0 0.000 0.000
Matt Winograd (Richmond Athletics)Matt Winograd (RICHATHL) 0 0 2 0 0 0 0 0.000 0.000
Matthew Gauthier (Richmond Athletics)Matthew Gauthier (RICHATHL) 0 0 2 0 0 0 0 0.000 0.000
Rhys Verde Rios (Richmond Athletics)Rhys Verde Rios (RICHATHL) 0 0 4 0 0 0 0 0.000 0.000
Travis Phillips (Richmond Athletics)Travis Phillips (RICHATHL) 0 0 2 0 0 0 0 0.000 0.000
Zack Ross (Richmond Athletics)Zack Ross (RICHATHL) 0 0 2 0 0 0 0 0.000 0.000
TOTALS 0 0 28 0 0 0 0 0.000 0.000