2017 A, 2017 B, 2017 6th

   

Offense

Player M G K E A Aces Aces/G PP SE SA S%
Acacia Blair 18 44 30 33 0 62 1.41 529 28 204 0.86
Addison Philpott 13 23 1 10 0 13 0.57 59 15 49 0.69
Alora Scholes 18 44 41 24 0 55 1.25 377 18 222 0.92
Carlee Hollifield 18 35 9 17 0 59 1.69 341 24 156 0.85
Claire Vaughn 18 44 27 25 0 16 0.36 980 19 113 0.83
Ella White 18 44 22 31 0 19 0.43 341 8 122 0.93
Gracen Hicks 15 28 20 13 0 8 0.29 124 13 50 0.74
Karlee Hedin 18 36 3 27 0 40 1.11 279 20 112 0.82
Kennedy Porch 12 17 1 18 0 2 0.12 63 13 22 0.41
Kerigan Roberts 15 21 0 16 0 20 0.95 68 9 62 0.85
Kinsley Cotham 11 15 0 9 0 4 0.27 37 9 17 0.47
Lila Sims 12 16 0 13 0 6 0.38 36 13 32 0.59
Madi Byrum 17 42 19 8 0 16 0.38 153 26 77 0.66
Madison Coon 10 14 1 19 0 4 0.29 65 9 20 0.55
McKenna Wertz 18 44 1 11 0 2 0.05 194 5 32 0.84
Melanie Dexter 17 41 17 12 0 18 0.44 175 15 76 0.80
Molly Baker 18 37 5 19 0 11 0.30 167 15 64 0.77
Sadie Vaughn 19 38 11 29 0 31 0.82 254 20 112 0.82
Sloane Robinson 18 31 0 7 0 0 0.00 30 7 10 0.30
Tiana Lewis 19 35 10 33 0 48 1.37 183 25 135 0.81
TOTALS 39 649 218 374 0 434 0.67 4455 311 1687 0.82

Defense

Player M G Digs Digs/G SB
Claire Vaughn 18 44 32 0.73 0
Carlee Hollifield 17 33 22 0.67 0
Ella White 18 44 20 0.45 0
Acacia Blair 18 44 19 0.43 0
Sadie Vaughn 19 38 12 0.32 0
Alora Scholes 18 44 11 0.25 5
Melanie Dexter 17 41 11 0.27 0
McKenna Wertz 18 44 10 0.23 0
Molly Baker 17 35 9 0.26 0
Madi Byrum 17 42 7 0.17 4
Tiana Lewis 18 33 7 0.21 0
Gracen Hicks 14 26 6 0.23 1
Karlee Hedin 17 34 6 0.18 0
Kerigan Roberts 14 19 2 0.11 0
Sloane Robinson 16 28 2 0.07 0
Addison Philpott 12 21 1 0.05 0
Kennedy Porch 11 15 1 0.07 0
Kinsley Cotham 10 13 0 0.00 0
Lila Sims 11 14 0 0.00 0
Madison Coon 9 12 0 0.00 0
TOTALS 37 624 178 0.29 10

News

Lady Wildcats (A) place third in the 2019 TMSSAA Sectional Tournament. Carlee Hollifield and Molly Baker selected as All Tournament Team.

October 14, 2019   read more

MTAC Tournament 2019 Runner-Up

September 22, 2019   read more

MTAC All Conference 2019

September 22, 2019   read more

Lady Wildcats (B) finish the regular season 15-1 in the MTAC.

September 19, 2019   read more

Lady Wildcats (A) finish the regular season undefeated 16-0.

September 19, 2019   read more

2nd Place Finish at DCA

September 08, 2018   read more
Photos
Recent Results
Thu Sep 28/23 6:30pm: (2023 A)
Waverly (A) 1
Sycamore 2
Tue Sep 26/23 6:00pm: (2023 A)
Waverly (A) 2
Hickman 0
Mon Sep 25/23 6:00pm: (2023 A)
McEwen 0
Waverly 2
Sat Sep 23/23 12:00pm: (2023 A)
Hickman 0
Waverly (A) 2
Tue Sep 19/23 6:00pm: (2023 A)
Waverly (A) 2
Hickman Co* 0
Tue Sep 19/23 5:00pm: (2023 B)
Waverly (B) -
Hickman -
Ticker
  • 2018 A-Team 2nd Place DCA Middle School Tournament
  • It is better to be solid and steady ALL the time than to be amazing once in awhile.
  • 2017 B-Team 2nd Place MTAC Conference Tournament
  • 2016 A-Team 23 Wins Season
Upcoming Games

There are no upcoming games to display.