Spring 2020
Hitting
Player | AB | PA | H | R | K | BB | 2B | 3B | HR | SB | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Lawson | 30 | 40 | 15 | 14 | 3 | 9 | 5 | 3 | 2 | 4 | 9 | 1 | 0 | 10 | 27 | 1.067 | .625 | .500 | 1.692 | 0 | 0 | 0 | 16.88 | 0 | .62 | 10 | 1.69 |
Liam Ballance | 31 | 34 | 13 | 5 | 6 | 2 | 6 | 0 | 2 | 0 | 11 | 1 | 0 | 10 | 20 | .806 | .471 | .419 | 1.277 | 0 | 0 | 0 | 9.41 | 0 | .35 | 8 | .94 |
Nathan Wedgewood | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | .00 |
Ethan Dyck | 19 | 20 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7 | 4 | .474 | .381 | .316 | .855 | 0 | 0 | 0 | 1.52 | 0 | .06 | 1 | .22 |
Conor Bronson | 35 | 39 | 10 | 10 | 7 | 4 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 10 | 6 | .371 | .359 | .286 | .730 | 0 | 0 | 0 | 2.15 | 0 | .08 | 3 | .22 |
Thomas Leaf | 14 | 19 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | .286 | .389 | .214 | .675 | 0 | 0 | 0 | .78 | 0 | .03 | 1 | .13 |
Devin Heck | 26 | 30 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 9 | 6 | .346 | .310 | .231 | .656 | 0 | 0 | 0 | 1.86 | 0 | .07 | 3 | .21 |
Colin Borrelli | 21 | 23 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | .333 | .304 | .238 | .638 | 0 | 0 | 0 | 1.22 | 0 | .05 | 2 | .15 |
Sam McPherson | 22 | 27 | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 3 | .273 | .333 | .182 | .606 | 0 | 0 | 0 | 1.00 | 0 | .04 | 1 | .12 |
Zeke Holt | 23 | 25 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 3 | .261 | .240 | .174 | .501 | 0 | 0 | 0 | .72 | 0 | .03 | 1 | .08 |
Jordan Moffat | 8 | 12 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | .125 | .364 | .125 | .489 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | .00 |
Keegan Chard-Hill | 10 | 12 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | .200 | .250 | .100 | .450 | 0 | 0 | 0 | .50 | 0 | .02 | 1 | .10 |
Brayden McClary | 13 | 14 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | .154 | .214 | .154 | .368 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | .00 |
Riley Ruud | 8 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | .000 | .111 | .000 | .111 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | .00 |
Marcus Tomaszeski | 12 | 12 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | .00 |
TOTALS | 274 | 318 | 71 | 56 | 69 | 37 | 21 | 5 | 5 | 14 | 48 | 5 | 2 | 11 | 77 | .427 | .358 | .259 | .785 | 0 | 0 | 0 | 27.53 | 0 | 1.02 | 31 | 2.50 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Tomaszeski | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27.3 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 3.03 | 4 |
Jordan Moffat | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 15 | 6 | 4 | 8 | 17 | 0 | 1 | 0 | 3 | 9.6 | 5.1 | 10.9 | 2.1 | 0.000 | 2.57 | 1.64 | 66 |
Brayden McClary | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 8.2 | 0.0 | 8.2 | 0.0 | 0.000 | 2.73 | 0.91 | 12 |
Colin Borrelli | 0 | 0 | 1 | 0 | 0 | 0 | 2.33 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3.9 | 3.9 | 0.0 | 0.0 | 0.000 | 3.86 | 0.86 | 10 |
Thomas Lessmeister | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 12 | 6 | 6 | 1 | 8 | 0 | 1 | 2 | 2 | 9.8 | 0.8 | 6.5 | 8.0 | 0.000 | 4.91 | 1.18 | 47 |
Zeke Holt | 0 | 0 | 1 | 0 | 0 | 0 | 3.33 | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 3 | 10.8 | 16.2 | 16.2 | 1.0 | 0.000 | 5.41 | 3.00 | 21 |
Robinder Dhut | 1 | 2 | 0 | 1 | 0 | 0 | 8.34 | 10 | 9 | 7 | 7 | 3 | 0 | 1 | 0 | 4 | 10.8 | 7.6 | 3.2 | 0.4 | 0.000 | 7.55 | 2.04 | 44 |
Nathan Wedgewood | 1 | 0 | 0 | 1 | 0 | 0 | 6.97 | 9 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 11.6 | 2.6 | 7.7 | 3.0 | 0.000 | 7.75 | 1.58 | 34 |
Aden Richardson | 0 | 2 | 0 | 2 | 0 | 0 | 6.34 | 10 | 9 | 9 | 5 | 6 | 0 | 3 | 0 | 3 | 14.2 | 7.1 | 8.5 | 1.2 | 0.000 | 12.78 | 2.37 | 36 |
Matt Scott | 0 | 1 | 0 | 2 | 0 | 0 | 6.34 | 20 | 22 | 14 | 6 | 8 | 0 | 0 | 0 | 3 | 28.4 | 8.5 | 11.4 | 1.3 | 0.000 | 19.87 | 4.10 | 48 |
Jarred Tooch | 0 | 0 | 0 | 0 | 0 | 0 | 3.01 | 11 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 32.9 | 20.9 | 0.0 | 0.0 | 0.000 | 26.91 | 5.98 | 27 |
Carter Chard-Hill | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 15 | 15 | 3 | 2 | 0 | 3 | 0 | 2 | 40.5 | 6.8 | 4.5 | 0.7 | 0.000 | 33.75 | 5.25 | 33 |
Ethan Dyck | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 36.0 | 9.0 | 0.0 | 0.0 | 0.000 | 45.00 | 5.00 | 8 |
TOTALS | 4 | 7 | 2 | 11 | 0 | 0 | 70.29 | 118 | 93 | 79 | 47 | 59 | 1 | 11 | 2 | 12 | 15.1 | 6.0 | 7.6 | 1.3 | 0.000 | 10.12 | 2.35 | 390 |