Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2019 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7.2 | 5.4 | 3.6 | 0.7 | 0.000 | 3.60 | 1.40 | 23 |
Spring 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 6 | 6 | 2 | 12 | 0 | 3 | 0 | 14 | 7.8 | 1.2 | 7.2 | 6.0 | 0.000 | 3.60 | 1.00 | 53 |
Spring 2019 | 3 | 4 | 0 | 8 | 2 | 0 | 50.63 | 60 | 26 | 15 | 5 | 31 | 0 | 1 | 3 | 9 | 10.7 | 0.9 | 5.5 | 6.2 | 0.000 | 2.67 | 1.28 | 221 |
Spring 2020 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 12 | 6 | 6 | 1 | 8 | 0 | 1 | 2 | 2 | 9.8 | 0.8 | 6.5 | 8.0 | 0.000 | 4.91 | 1.18 | 47 |
TOTALS | 4 | 6 | 0 | 11 | 2 | 0 | 81.63 | 89 | 42 | 29 | 11 | 53 | 0 | 5 | 5 | 26 | 9.8 | 1.2 | 5.8 | 4.8 | 0.000 | 3.20 | 1.23 | 344 |
*Click the season/group to see game-by-game stats.