Pitching
Game | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24/19 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12.0 | 0.0 | 3.0 | 0.0 | 0.000 | 3.00 | 1.33 | 13 |
Feb 27/19 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 27.1 | 0.0 | 6.8 | 0.0 | 0.000 | 13.53 | 3.01 | 9 |
Mar 10/19 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 4.5 | 3.0 | 10.5 | 3.5 | 0.000 | 0.00 | 0.83 | 29 |
Mar 16/19 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 10.8 | 1.8 | 3.6 | 2.0 | 0.000 | 5.40 | 1.40 | 20 |
Mar 23/19 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 | 0.0 | 5.0 | 0.0 | 0.000 | 0.00 | 0.89 | 36 |
Mar 30/19 | 0 | 0 | 0 | 1 | 0 | 0 | 10.30 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.2 | 0.0 | 5.2 | 0.0 | 0.000 | 0.87 | 0.58 | 38 |
Apr 7/19 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 10.5 | 1.5 | 7.5 | 5.0 | 0.000 | 0.00 | 1.33 | 24 |
Apr 13/19 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 7 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 23.4 | 0.0 | 5.4 | 0.0 | 0.000 | 9.00 | 2.60 | 28 |
Apr 27/19 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16.2 | 1.8 | 1.8 | 1.0 | 0.000 | 5.40 | 2.00 | 24 |
TOTALS | 3 | 4 | 0 | 8 | 2 | 0 | 50.63 | 60 | 26 | 15 | 5 | 31 | 0 | 1 | 3 | 9 | 10.7 | 0.9 | 5.5 | 6.2 | 0.000 | 2.67 | 1.28 | 221 |
*Place your mouse over game date for full description.