Players
# | Name | B | T | H | W | Hometown |
---|---|---|---|---|---|---|
24 | Brooks Asham | L | R | 6'1" | 275 | Saskatoon, Sk |
06 | Logan Burkart | R | R | 6'0" | 178 | Pilger, Sk |
18 | Logan Campbell | R | R | 5'11 | 170 | Saskatoon, Sk |
1 | Scott Caron | L | R | 5'8" | 155 | Saskatoon, Sk |
17 | Lee Connell | R | R | 5'10" | 175 | Saskatoon, Sk |
5 | Jordan Draeger | R | R | 5'11" | 185 | Saskatoon, Sk |
7 | Graeme Duff | R | L | 6'1" | 215 | Saskatoon, Sk |
44 | Luis Fernandes | R | L | 5'7" | 155 | Chicago,Il |
16 | Rylan Gabruck | L | R | 5"9 | 165 | Saskatoon |
33 | Bryden Gore | R | R | 5'11" | 170 | Saskatoon,Sk |
IR | Brady Guimond | R | R | 5'10" | 180 | Saskatoon, Sk |
6 | Brady Guimond | L | R | 5'10" | 180 | Saskatoon, Sk |
34 | Carter Johnson | R | R | 5'10" | 160 | Lloydminster |
30 | Dolan Kunkel | R | R | 6'2" | 210 | Saskatoon, Sk |
27 | Keagan Lindsoe | R | R | 5'10" | 174 | Montana |
49 | Tate McDougall | L | R | 6'0" | 200 | Prince Albert,Sk |
51 | Adlai Muench | R | R | 6'1" | 200 | Saskatoon, Sk |
42 | Carter Rain | R | R | 5'11" | 185 | Saskatoon,Sk |
9 | Michael Rotchell | R | R | 5'11" | 230 | Saskatoon, SK |
50 | Kyle Sonntag | R | R | 6'3" | 215 | Saskatoon,Sk |
37 | Brett Sonntag | R | R | 6'2" | 175 | Saskatoon |
29 | Cody Tkachuk | L | R | 6'1" | 190 | Watrous, Sk |
31 | Dalton Wells | R | R | 5'11" | 175 | Saskatoon, Sk |
3 | Jack Wright | R | R | 6'0" | 215 | Saskatoon,Sk |
Coaches
# | Name | Hometown |
---|---|---|
13 | Dan Asham | Brandon, Mb |
10 | Joe Gerhardt | Grayson, Sk |
20 | Terry Abrametz | Sarnia, Ont |
Mgr | Bob Krentz | Bruno, Sk |