Date: Mon, May 20/19, 7:00pm
Location: Neepawa
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Portage Padres --2-2318--
Neepawa Cubs 11-4--17--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS ROE XBH
Garrett Rempel 4 4 2 1 1 0 2 0 0 0 1 0 0 0 0 2 .500 .500 .500 1.000 0 0
Jason Vinnell 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .250 .250 .750 0 1
Cole Krutkewich 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0 0
Kevin Levandosky 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 2 .500 .500 .500 1.000 0 0
Cody Pasowisty 4 4 3 2 1 0 1 1 0 0 0 0 2 0 0 3 .750 .750 .750 1.500 0 1
Colton Spraggs 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0
Bryan Todoruk 4 4 2 0 0 0 1 1 0 0 0 1 3 0 0 3 .750 .500 .500 1.250 0 1
Nathan Stevenson 2 2 1 1 0 0 1 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0
Dylan Birch 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Ian Hockin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Danny Case (NEEPCUBS) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Jay Klym (NEEPCUBS) 1 2 1 1 0 1 1 0 0 0 0 0 1 0 0 1 1.000 1.000 1.000 2.000 0 0
Robby Moar (PORTPADR) 3 5 0 1 0 1 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250 0 0
Brody Moffatt (PORTPADR) 4 5 2 2 0 1 2 0 0 0 0 0 0 0 0 2 .500 .600 .500 1.100 0 0
Dustin Donald (PORTPADR) 4 5 2 2 0 1 1 1 0 0 0 0 2 0 0 3 .750 .600 .500 1.350 0 1
Tyler Butler (PORTPADR) 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0
Landon Thomson (PORTPADR) 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1.000 1.000 1.000 2.000 0 0
Joey Moffatt (PORTPADR) 4 4 2 0 0 0 2 0 0 0 0 0 1 0 0 2 .500 .500 .500 1.000 0 0
Jeff Burke (PORTPADR) 3 4 1 0 1 1 1 0 0 0 0 0 1 0 0 1 .333 .500 .333 .833 0 0
Tanner Blight (PORTPADR) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0
Jared Roy (PORTPADR) 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0 0
Garret Maly (PORTPADR) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0 0
Shane Dewis (PORTPADR) 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0
TOTALS 62 74 25 14 10 9 20 4 0 0 3 1 13 0 0 28 .452 .479 .403 .930 0 4

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP OAVG ERA WHIP
Cole Krutkewich 0 0 0 0 0 0 3 0 0 2 0 0 2 0 0 0 0 0 0.000 0.00 0.00
Garrett Rempel 0 0 0 0 0 0 2 0 0 1 1 0 1 0 0 0 0 0 0.000 3.50 0.00
Jay Klym (NEEPCUBS) 0 0 0 0 0 0 2 0 0 2 0 1 0 0 0 0 0 0 0.000 0.00 0.50
Ryan Heino (NEEPCUBS) 0 1 0 0 0 0 1 0 0 0 3 3 0 0 0 0 0 0 0.000 21.00 3.00
Dustin Donald (PORTPADR) 1 0 0 0 1 0 7 0 11 7 4 1 8 0 0 0 0 0 0.000 4.00 1.71
TOTALS 1 1 0 0 1 0 15 0 11 12 8 5 11 0 0 0 0 0 0.000 3.73 1.07



News

PLUMAS WINS THE TITLE!!!

August 09, 2023   read more

Pirates ONE win away from the title!!!!!

August 03, 2023   read more

Yandeau; Pirates win opener

August 01, 2023   read more

FINALS TONIGHT

August 01, 2023   read more

Royals at AA Provs

July 28, 2023   read more

Pirates win! Pirates Win! Finals are set

July 27, 2023   read more
Ticker
  • Plumas WINS THE CHAMPIONSHIP
  • Pirates sweep Mavericks 3-0
  • Plumas first title since 1999
  • Great season to all
  • Austin A\'s fall in Semis at A Provincials
Photos
2020 League Champions - Carberry Royals
2019 League Champions - Portage Padres
2022 League Champions - Portage Padres - Portage Padres 2022 Champs
2014 League Champions - Minnedosa Mavericks
2016 League Champions - Portage Padres - The Portage Padres
2023 League Champs - Plumas Pirates - 2023 League Champs
2017 League Champions - Neepawa Cubs
2016 Awards - Brody Moffatt - Rookie Zac Yandeau - MVP John Hutton - Top Pitcher
2018 League Champions - Portage Padres
2015 League Champions - Minnedosa Mavericks - Minnedosa Mavericks 10th consecutive championship
Recent Results
Wed Aug 9/23 6:30pm:
Minnedosa Mavericks 1
Plumas Pirates 7
Wed Aug 2/23 6:30pm:
Plumas Pirates 36
Minnedosa Mavericks 9
Tue Aug 1/23 6:30pm:
Minnedosa Mavericks 6
Plumas Pirates 9
Attendance

Number of visits to the site:

1937560

Weather

Carberry Weather

28th March, 2024
Scattered Clouds
-1.87°C-1.87°C
Wind: 1.27 meter/sec
Countdown

Countdown to
Opening Day!

(May 17, 2023 @ 7:00pm)

Baseball is Back!!!!

Standings

  

Team NameGWLTPCTGB
Portage Padres151230.800-
Plumas Pirates151140.7331.0
Neepawa Cubs15951.6332.5
Carberry Royals15960.6003.0
Austin A's152130.13310.0
Ebb and Flow Lakers151131.10010.5