Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS
2015 26 28 8 3 6 2 7 1 0 0 2 0 1 0 0 0 9 9 .346 1.000 .357 .308 .703
2016 65 77 16 9 12 9 13 3 0 0 2 0 7 1 2 0 19 19 .292 1.000 .347 .246 .639
2017 60 73 12 16 18 10 8 0 0 0 5 2 8 2 1 0 20 8 .133 .714 .333 .200 .467
2018 23 24 4 3 5 5 3 0 0 0 0 0 1 0 0 0 8 3 .130 .000 .321 .174 .452
2019 67 90 16 7 14 15 15 1 0 0 7 0 9 0 7 0 21 17 .254 1.000 .378 .239 .632
2020 26 31 4 5 9 3 4 0 0 0 0 0 2 1 1 0 10 4 .154 .000 .267 .154 .421
2021 79 88 22 15 13 6 22 0 0 0 2 0 5 2 1 0 22 22 .278 1.000 .345 .278 .623
2022 83 94 19 16 18 12 15 3 0 0 1 0 4 1 0 1 23 21 .253 1.000 .333 .229 .586
2023 28 32 3 1 4 4 3 0 0 0 0 0 0 0 0 0 9 3 .107 .000 .219 .107 .326
TOTALS 457 537 104 75 99 66 90 8 0 0 19 2 37 7 12 1 141 106 .232 .905 .334 .228 .566

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA
2015 1 0 0 0 0 0 7.33 29 5 4 4 5 7 3 2 0 0 0 0 0 0 2 6.1 6.1 8.6 1.4 0.172 4.91
2016 0 0 0 0 0 0 4 15 4 4 4 3 3 4 0 0 0 1 0 0 0 2 9.0 6.8 6.8 1.0 0.267 9.00
2017 0 0 0 0 0 0 1.33 8 1 2 2 5 1 2 0 0 0 1 0 0 0 2 6.8 33.8 6.8 0.2 0.125 13.53
2018 0 0 0 0 0 0 1 4 1 2 2 3 1 1 0 0 0 0 0 0 0 1 9.0 27.0 9.0 0.3 0.250 18.00
2019 0 0 0 0 0 0 5.67 22 11 7 7 8 1 2 2 0 1 1 0 0 0 3 17.5 12.7 1.6 0.1 0.500 11.11
2021 0 0 0 0 0 0 1 4 1 1 1 2 2 0 1 0 0 0 0 0 0 1 9.0 18.0 18.0 1.0 0.250 9.00
2023 1 0 0 0 0 0 1 4 1 0 0 0 2 1 0 0 0 0 0 0 0 1 9.0 0.0 18.0 0.0 0.250 0.00
TOTALS 2 0 0 0 0 0 21.33 86 24 20 20 26 17 13 5 0 1 3 0 0 0 12 10.1 11.0 7.2 0.7 0.279 8.44

*Click the season/group to see game-by-game stats.



Upcoming Games
Sun Apr 21/24 2:00pm: (2024)
@ Prior Lake
New Prague -
Prior Lake -
Recent Results

There are no recent results to display.

Photos
teddy
2017
2011
2011
2012
2011
2011
2011
2013
2012
Attendance

Number of visits to the site:

2614307

Weather

New Prague Weather

28th March, 2024
Clear Sky
18.81°F14.27°F
Wind: 6.38 miles/hour
Store


$29.99
New Prague Orioles baseball Fruit of the Loom Women's 5oz Cotton T-Shirt
see more