Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazuto Tamori (Richmond Athletics)Kazuto Tamori (RICHATHL) | 8 | 8 | 5 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 1.000 | 1.000 | .625 | .625 | 1.625 | 0 |
Chuck Shapiro (Burnaby Blue Jays)Chuck Shapiro (BURNBLUEJAYS) | 12 | 17 | 7 | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | .750 | 1.000 | .706 | .583 | 1.456 | 0 |
Peter Francis (Richmond Athletics)Peter Francis (RICHATHL) | 15 | 17 | 8 | 2 | 3 | 1 | 6 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 11 | .733 | 1.000 | .588 | .533 | 1.322 | 2 |
Nathan Dean (Langley Knights)Nathan Dean (LANGKNIG) | 21 | 26 | 11 | 5 | 1 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 6 | 17 | .810 | 1.000 | .600 | .524 | 1.410 | 0 |
Phil Deeks (Richmond Red Sox)Phil Deeks (RICHREDSOX) | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Darren Roberts (Richmond Red Sox)Darren Roberts (RICHREDSOX) | 15 | 0 | 7 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | .533 | 1.000 | .467 | .467 | 1.000 | 0 |
Rob Thompson (Richmond Red Sox)Rob Thompson (RICHREDSOX) | 15 | 0 | 7 | 2 | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | .600 | 1.000 | .556 | .467 | 1.156 | 0 |
Matt Creechan (Langley Knights)Matt Creechan (LANGKNIG) | 11 | 14 | 5 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | .545 | .000 | .571 | .455 | 1.117 | 0 |
Brandon Gillis (Langley Knights)Brandon Gillis (LANGKNIG) | 9 | 14 | 4 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 4 | .444 | .000 | .643 | .444 | 1.087 | 0 |
Dean Svenson (Richmond Red Sox)Dean Svenson (RICHREDSOX) | 18 | 0 | 8 | 2 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | .444 | .000 | .444 | .444 | .889 | 0 |
Bryan Abrey (Richmond Athletics)Bryan Abrey (RICHATHL) | 16 | 18 | 7 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 9 | .562 | 1.000 | .471 | .438 | 1.033 | 0 |
Shane Wlodarczak (Richmond Athletics)Shane Wlodarczak (RICHATHL) | 16 | 18 | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | .500 | .000 | .500 | .438 | 1.000 | 0 |
Dusty McAvoy (Richmond Red Sox)Dusty McAvoy (RICHREDSOX) | 12 | 0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | .500 | 1.000 | .533 | .417 | 1.033 | 0 |
Ryan Houseman (Burnaby Blue Jays)Ryan Houseman (BURNBLUEJAYS) | 18 | 22 | 7 | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 6 | 9 | .500 | .000 | .476 | .389 | .976 | 0 |
Shaun Van Dorn (Burnaby Blue Jays)Shaun Van Dorn (BURNBLUEJAYS) | 29 | 33 | 11 | 9 | 6 | 2 | 11 | 0 | 0 | 0 | 8 | 0 | 5 | 2 | 0 | 0 | 8 | 11 | .379 | 1.000 | .455 | .379 | .834 | 0 |
Sean Everest (Langley Knights)Sean Everest (LANGKNIG) | 24 | 26 | 9 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 8 | .333 | .000 | .423 | .375 | .756 | 0 |
Josh Karls (Burnaby Blue Jays)Josh Karls (BURNBLUEJAYS) | 19 | 21 | 7 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 6 | 9 | .474 | 1.000 | .429 | .368 | .902 | 0 |
David Leithman (Burnaby Blue Jays)David Leithman (BURNBLUEJAYS) | 20 | 24 | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | .350 | .000 | .458 | .350 | .808 | 0 |
Adam Ladouceur (Burnaby Blue Jays)Adam Ladouceur (BURNBLUEJAYS) | 24 | 30 | 8 | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 7 | 10 | .417 | 1.000 | .448 | .333 | .865 | 0 |
Cory Russell (Langley Knights)Cory Russell (LANGKNIG) | 12 | 13 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | .250 | .000 | .385 | .333 | .635 | 0 |
Enrique Sauceda (Richmond Athletics)Enrique Sauceda (RICHATHL) | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Jason Thompson (Langley Knights)Jason Thompson (LANGKNIG) | 12 | 14 | 4 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | .417 | .000 | .429 | .333 | .845 | 0 |
John Zurowski (Langley Knights)John Zurowski (LANGKNIG) | 12 | 13 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .333 | .000 | .385 | .333 | .718 | 0 |
Matt Winograd (Richmond Athletics)Matt Winograd (RICHATHL) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Matthew Gauthier (Richmond Athletics)Matthew Gauthier (RICHATHL) | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Mitchell Hanna (Burnaby Blue Jays)Mitchell Hanna (BURNBLUEJAYS) | 18 | 18 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | .389 | .000 | .333 | .333 | .722 | 0 |
Nathan Hewitt (Burnaby Blue Jays)Nathan Hewitt (BURNBLUEJAYS) | 18 | 21 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 6 | 8 | .444 | 1.000 | .400 | .333 | .844 | 0 |
Paul Dunlop (Richmond Red Sox)Paul Dunlop (RICHREDSOX) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Phil Deeks (Burnaby Blue Jays)Phil Deeks (BURNBLUEJAYS) | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Tim Wilkins (Burnaby Blue Jays)Tim Wilkins (BURNBLUEJAYS) | 24 | 29 | 8 | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 8 | .333 | .000 | .448 | .333 | .782 | 0 |
Craig Di Rocco (Richmond Athletics)Craig Di Rocco (RICHATHL) | 22 | 27 | 7 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 7 | 8 | .364 | .000 | .444 | .318 | .808 | 2 |
Christian Kirk Lezama (Richmond Red Sox)Christian Kirk Lezama (RICHREDSOX) | 16 | 0 | 5 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | .312 | 1.000 | .450 | .312 | .762 | 0 |
David Reith (Langley Knights)David Reith (LANGKNIG) | 20 | 25 | 6 | 5 | 4 | 1 | 4 | 1 | 1 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 6 | 9 | .450 | 1.000 | .440 | .300 | .890 | 0 |
Robert Magee (Langley Knights)Robert Magee (LANGKNIG) | 17 | 18 | 5 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | .412 | .000 | .333 | .294 | .745 | 0 |
Eric Oikawa (Burnaby Blue Jays)Eric Oikawa (BURNBLUEJAYS) | 24 | 28 | 7 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 8 | 10 | .417 | 1.000 | .370 | .292 | .787 | 0 |
Aaron Zuzartee (Richmond Athletics)Aaron Zuzartee (RICHATHL) | 14 | 17 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | .429 | .000 | .412 | .286 | .840 | 0 |
Brendan Laine (Langley Knights)Brendan Laine (LANGKNIG) | 7 | 9 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | .286 | 1.000 | .444 | .286 | .730 | 0 |
Renato Antognetti (Richmond Red Sox)Renato Antognetti (RICHREDSOX) | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | 1.000 | .375 | .286 | .661 | 0 |
Seth Maury (Richmond Red Sox)Seth Maury (RICHREDSOX) | 21 | 0 | 6 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | .286 | 1.000 | .318 | .286 | .604 | 0 |
Rhys Verde Rios (Richmond Athletics)Rhys Verde Rios (RICHATHL) | 18 | 19 | 5 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .278 | 1.000 | .316 | .278 | .594 | 1 |
Brent Page (Burnaby Blue Jays)Brent Page (BURNBLUEJAYS) | 22 | 27 | 6 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 0 | 7 | 6 | .273 | 1.000 | .385 | .273 | .657 | 0 |
Darrick Kostiuk (Burnaby Blue Jays)Darrick Kostiuk (BURNBLUEJAYS) | 19 | 19 | 5 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | .263 | 1.000 | .263 | .263 | .526 | 0 |
Gord Kerr (Richmond Red Sox)Gord Kerr (RICHREDSOX) | 17 | 0 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 4 | .235 | 1.000 | .278 | .235 | .513 | 0 |
Beau Simpson (Richmond Red Sox)Beau Simpson (RICHREDSOX) | 18 | 0 | 4 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 6 | 8 | .444 | 1.000 | .391 | .222 | .836 | 0 |
Chris Ryskamp (Langley Knights)Chris Ryskamp (LANGKNIG) | 9 | 12 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | .222 | .000 | .364 | .222 | .586 | 0 |
Michael Basford (Richmond Athletics)Michael Basford (RICHATHL) | 18 | 22 | 4 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | .278 | .000 | .364 | .222 | .641 | 1 |
Steve Young (Richmond Red Sox)Steve Young (RICHREDSOX) | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 3 | .214 | 1.000 | .214 | .214 | .429 | 0 |
Charles Shapiro (Richmond Athletics)Charles Shapiro (RICHATHL) | 25 | 29 | 5 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 5 | .200 | .000 | .310 | .200 | .510 | 0 |
Danny Everson (Langley Knights)Danny Everson (LANGKNIG) | 20 | 23 | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 4 | .200 | 1.000 | .304 | .200 | .504 | 0 |
Dirk Van Ommen (Richmond Athletics)Dirk Van Ommen (RICHATHL) | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Robert HARLEY (Richmond Red Sox)Robert HARLEY (RICHREDSOX) | 21 | 0 | 4 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | .333 | .000 | .190 | .190 | .524 | 0 |
Zack Ross (Richmond Athletics)Zack Ross (RICHATHL) | 16 | 18 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .188 | 1.000 | .278 | .188 | .465 | 2 |
Darren Shane (Richmond Red Sox)Darren Shane (RICHREDSOX) | 11 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | .273 | 1.000 | .250 | .182 | .523 | 0 |
David VanOstrand (Richmond Athletics)David VanOstrand (RICHATHL) | 11 | 12 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .182 | .000 | .250 | .182 | .432 | 2 |
Rafer Boyle (Richmond Red Sox)Rafer Boyle (RICHREDSOX) | 11 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .182 | 1.000 | .250 | .182 | .432 | 0 |
Will Brown (Langley Knights)Will Brown (LANGKNIG) | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .167 | .000 | .167 | .167 | .333 | 0 |
Joe Everson (Langley Knights)Joe Everson (LANGKNIG) | 13 | 20 | 2 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 2 | .154 | .000 | .389 | .154 | .543 | 0 |
Reid Wildeman (Burnaby Blue Jays)Reid Wildeman (BURNBLUEJAYS) | 14 | 20 | 2 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | .214 | .000 | .400 | .143 | .614 | 0 |
Anthony Steen (Richmond Red Sox)Anthony Steen (RICHREDSOX) | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .125 | .000 | .125 | .125 | .250 | 0 |
Gary Tongue (Burnaby Blue Jays)Gary Tongue (BURNBLUEJAYS) | 18 | 21 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 2 | .111 | .000 | .238 | .111 | .349 | 0 |
Gary Tse (Richmond Red Sox)Gary Tse (RICHREDSOX) | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .111 | .000 | .111 | .111 | .222 | 0 |
Shayne Clarke (Richmond Athletics)Shayne Clarke (RICHATHL) | 18 | 22 | 2 | 1 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | .111 | .000 | .273 | .111 | .384 | 3 |
Brendan Lewis (Richmond Athletics)Brendan Lewis (RICHATHL) | 8 | 7 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .111 | .000 | .111 | 1 |
Daisuke Haruki (Langley Knights)Daisuke Haruki (LANGKNIG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Ernest Williams (Richmond Athletics)Ernest Williams (RICHATHL) | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .000 | .200 | 0 |
Ian Williams (Richmond Red Sox)Ian Williams (RICHREDSOX) | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 | .200 | .000 | .200 | 0 |
Mitch Hannah (Richmond Athletics)Mitch Hannah (RICHATHL) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Oliver Nugent (Langley Knights)Oliver Nugent (LANGKNIG) | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Steven Washi (Burnaby Blue Jays)Steven Washi (BURNBLUEJAYS) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
Tyler LeGear (Langley Knights)Tyler LeGear (LANGKNIG) | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
TOTALS | 934 | 838 | 280 | 165 | 166 | 111 | 233 | 39 | 4 | 2 | 82 | 0 | 158 | 31 | 10 | 4 | 26 | 331 | .354 | 1.000 | .392 | .300 | .747 | 14 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Steen (Richmond Red Sox)Anthony Steen (RICHREDSOX) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4.5 | 4.5 | 0.0 | 0.0 | 0.100 | 0.00 | 1.00 | 0 |
Adam Ladouceur (Burnaby Blue Jays)Adam Ladouceur (BURNBLUEJAYS) | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 40 | 9 | 2 | 1 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.1 | 0.0 | 6.3 | 0.0 | 0.225 | 0.90 | 0.90 | 0 |
Matt Winograd (Richmond Athletics)Matt Winograd (RICHATHL) | 1 | 2 | 0 | 5 | 0 | 0 | 30 | 138 | 26 | 15 | 4 | 13 | 24 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7.8 | 3.9 | 7.2 | 1.8 | 0.188 | 1.20 | 1.30 | 0 |
Darrick Kostiuk (Burnaby Blue Jays)Darrick Kostiuk (BURNBLUEJAYS) | 0 | 0 | 1 | 0 | 0 | 0 | 6.33 | 23 | 4 | 1 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5.7 | 5.7 | 4.3 | 0.8 | 0.174 | 1.42 | 1.26 | 0 |
Robert HARLEY (Richmond Red Sox)Robert HARLEY (RICHREDSOX) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 6 | 6 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6.8 | 6.8 | 2.2 | 0.3 | 0.200 | 2.25 | 1.50 | 0 |
Dean Svenson (Richmond Red Sox)Dean Svenson (RICHREDSOX) | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 55 | 12 | 12 | 4 | 11 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8.3 | 7.6 | 5.5 | 0.7 | 0.218 | 2.77 | 1.77 | 0 |
Shaun Van Dorn (Burnaby Blue Jays)Shaun Van Dorn (BURNBLUEJAYS) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21.0 | 0.0 | 6.0 | 0.0 | 0.467 | 3.00 | 2.33 | 0 |
Brent Page (Burnaby Blue Jays)Brent Page (BURNBLUEJAYS) | 1 | 0 | 1 | 1 | 0 | 0 | 14.67 | 61 | 17 | 6 | 6 | 4 | 7 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | 10.4 | 2.5 | 4.3 | 1.8 | 0.279 | 3.68 | 1.43 | 0 |
Darren Shane (Richmond Red Sox)Darren Shane (RICHREDSOX) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 7 | 5 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9.0 | 5.1 | 1.3 | 0.2 | 0.500 | 3.86 | 1.57 | 0 |
Rob Thompson (Richmond Red Sox)Rob Thompson (RICHREDSOX) | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 75 | 24 | 22 | 11 | 14 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.4 | 5.5 | 3.1 | 0.6 | 0.320 | 4.30 | 1.65 | 0 |
Michael Basford (Richmond Athletics)Michael Basford (RICHATHL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | 9.0 | 4.5 | 0.5 | 0.111 | 4.50 | 1.50 | 0 |
Steven Washi (Burnaby Blue Jays)Steven Washi (BURNBLUEJAYS) | 3 | 2 | 0 | 6 | 0 | 0 | 30 | 116 | 27 | 19 | 15 | 23 | 29 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.1 | 6.9 | 8.7 | 1.3 | 0.233 | 4.50 | 1.67 | 0 |
Dirk Van Ommen (Richmond Athletics)Dirk Van Ommen (RICHATHL) | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 132 | 31 | 20 | 15 | 19 | 20 | 27 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 10.7 | 6.6 | 6.9 | 1.1 | 0.235 | 5.19 | 1.92 | 2 |
Gary Tongue (Burnaby Blue Jays)Gary Tongue (BURNBLUEJAYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 27.0 | 0.0 | 0.0 | 0.000 | 9.00 | 3.00 | 0 |
Josh Karls (Burnaby Blue Jays)Josh Karls (BURNBLUEJAYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9.0 | 36.0 | 9.0 | 0.2 | 0.333 | 36.00 | 5.00 | 0 |
TOTALS | 11 | 8 | 4 | 14 | 0 | 0 | 177 | 724 | 173 | 116 | 69 | 108 | 113 | 139 | 15 | 1 | 1 | 19 | 0 | 0 | 6 | 21 | 8.8 | 5.5 | 5.7 | 1.0 | 0.239 | 3.51 | 1.59 | 2 |