Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | 33 | 43 | 11 | 8 | 2 | 9 | 10 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 11 | 12 | .364 | 1.000 | .488 | .333 | .852 | 0 |
2012 Regular Season | 39 | 43 | 13 | 6 | 12 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 10 | 16 | .410 | 1.000 | .381 | .333 | .791 | 0 |
2018 Playoffs | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .200 | .000 | .200 | 0 |
2018 Regular Season | 41 | 46 | 15 | 7 | 2 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 11 | 5 | 0 | 0 | 12 | 15 | .366 | 1.000 | .480 | .366 | .846 | 0 |
2012 Playoffs | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1.000 | .000 | .750 | .750 | 1.750 | 0 |
2019 Playoffs | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .000 | .600 | .500 | 1.100 | 0 |
TOTALS | 125 | 144 | 44 | 24 | 17 | 14 | 35 | 7 | 0 | 0 | 5 | 0 | 26 | 10 | 3 | 0 | 36 | 49 | .392 | 1.000 | .456 | .352 | .848 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | 11 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.273 | 6.92 | 1.15 | 0 |
2019 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | 0.0 | 0.0 | 0.0 | 0.143 | 0.00 | 0.50 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 18 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.222 | 3.91 | 0.87 | 0 |
*Click the season/group to see game-by-game stats.