Date: Fri, Apr 6/18, 7:00pm
Location: Latrace Field
Location: Latrace Field
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Valley Chiefs | - | - | - | - | - | 3 | - | - | - | 3 | 9 | - |
Richmond Athletics | 2 | - | - | 2 | - | - | - | - | - | 4 | 4 | 1 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 | |
1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 | |
3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | .333 | .333 | .667 | 0 | |
3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 | |
3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .667 | .000 | .333 | .333 | 1.000 | 0 | |
2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 | |
4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
TOTALS | 29 | 32 | 5 | 4 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | .207 | 1.000 | .250 | .172 | .457 | 0 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 3 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 0.176 | 2.25 | 1.00 | 0 | |
1 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.286 | 0.00 | 1.20 | 0 | |
TOTALS | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 38 | 9 | 3 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 | 0.237 | 1.00 | 1.11 | 0 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
TOTALS | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |