Date: Fri, Jul 21/17, 7:00pm
Location: Latrace
Location: Latrace
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver Mounties | - | - | - | - | - | - | - | - | - | 5 | - | - |
Richmond Athletics | - | - | - | - | - | - | - | - | - | 6 | - | - |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | .500 | 1.000 | 0 | |
3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .000 | .250 | .250 | .750 | 0 | |
3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | .500 | .333 | .833 | 1 | |
3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1.667 | 1.000 | .750 | .667 | 2.417 | 0 | |
4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 | |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
TOTALS | 35 | 36 | 8 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 12 | .343 | 1.000 | .289 | .229 | .632 | 2 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.143 | 0.00 | 1.00 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.400 | 0.00 | 2.00 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 8 | 3 | 3 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.333 | 5.40 | 2.00 | 0 | |
TOTALS | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 43 | 12 | 5 | 3 | 3 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.279 | 3.00 | 1.67 | 0 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Mike Atkinson (Richmond Athletics)Mike Atkinson (RICHATHL) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
TOTALS | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |