Date: Fri, Jul 7/17, 7:00pm
Location: Latrace
Location: Latrace
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Delta Padres | - | - | - | - | - | - | - | - | - | 13 | - | - |
Richmond Athletics | - | - | - | - | - | - | - | - | - | 1 | - | - |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 1 | |
3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | |
3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | |
3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 | |
2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 | |
3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | |
3 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 | .500 | 1.000 | 0 | |
TOTALS | 26 | 27 | 7.5 | 1 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .231 | .000 | .315 | .288 | .546 | 2 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 13 | 3 | 8 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 | 0.231 | 33.83 | 4.51 | 0 | |
Mike Atkinson (Richmond Athletics)Mike Atkinson (RICHATHL) | 0 | 1 | 0 | 1 | 0 | 0 | 2.67 | 10 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.400 | 0.00 | 1.50 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 4 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 0.211 | 6.00 | 2.33 | 0 | |
TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 42 | 11 | 13 | 7 | 6 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.7 | 0.262 | 9.00 | 2.43 | 0 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
TOTALS | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |