Date: Sun, Apr 16/17, 3:00pm
Location: (V) Hillcrest
Location: (V) Hillcrest
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond Athletics | - | - | - | - | - | - | - | - | - | 1 | - | - |
Vancouver Blue Jays | - | - | - | - | - | - | - | - | - | 3 | - | - |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .500 | .333 | 1.167 | 1 | |
4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 1 | |
3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | |
3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | .000 | .667 | .500 | 2.167 | 0 | |
2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 | |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
Mike Atkinson (Richmond Athletics)Mike Atkinson (RICHATHL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | .000 | 1.000 | 0 |
TOTALS | 31 | 35 | 5 | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | .258 | .000 | .235 | .161 | .493 | 3 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Atkinson (Richmond Athletics)Mike Atkinson (RICHATHL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.167 | 0.00 | 1.00 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 4 | 17 | 3 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.176 | 2.25 | 1.00 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.125 | 0.00 | 0.50 | 0 | |
TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 31 | 5 | 3 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | 0.161 | 1.12 | 0.88 | 0 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Mike Atkinson (Richmond Athletics)Mike Atkinson (RICHATHL) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
TOTALS | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |