Date: Sun, May 26/13, 12:30pm
Location: Hillcrest (V)
Location: Hillcrest (V)
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond Athletics | - | - | - | - | - | - | - | - | - | 7 | - | - |
Vancouver Mounties | - | - | - | - | - | - | - | - | - | 4 | - | - |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 | |
4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | 1.000 | .250 | .250 | .750 | 0 | |
4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | .500 | 1.000 | 0 | |
4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1.000 | .000 | .250 | .250 | 1.250 | 0 | |
4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .500 | .333 | .833 | 0 | |
2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | .000 | 1.000 | 0 | |
3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | .333 | .667 | 0 | |
2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 | |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.000 | .000 | 1.000 | 1.000 | 3.000 | 0 | |
TOTALS | 36 | 39 | 10 | 6 | 5 | 2 | 6 | 2 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 14 | .389 | 1.000 | .333 | .278 | .722 | 0 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.133 | 2.25 | 0.50 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 0.133 | 2.25 | 1.00 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.286 | 18.00 | 4.00 | 0 | |
TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 37 | 6 | 4 | 4 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | 0.162 | 4.00 | 1.11 | 0 |