Member of the SESBL

2023 Playoffs, 2023

   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK ROE FC RC RLSP RCR XBH
Jordan Auger 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 14 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0
Ajay Parmar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Davis Maksymchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dion Maksymchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dylan Bobowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Faner Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Fely Rodriguez 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Jackson Mcdonell 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 12 0 .000 .000 .000 .000 .000 1 0 0 .00 0 .00 0
Jose Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Julio Flores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kolby Lauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Lance Petracek 3 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 8 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Melvin Urbina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Nick Carlson 3 3 0 0 1 0 0 0 0 0 2 0 0 0 0 0 13 0 .000 1.000 .000 .000 .000 1 0 1 .00 0 .00 0
Noah Kaminski 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 14 0 .000 .000 .000 .000 .000 2 0 0 .00 0 .00 0
Parker Carlson 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6 0 .000 .000 .000 .000 .000 1 0 0 .00 1 .00 0
Sammy Parmar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Skylar Hladun 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0
Tyrel Thorpe 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 14 0 .000 .000 .000 .000 .000 0 0 0 .00 1 .00 0
TOTALS 24 25 2 1 13 1 2 0 0 0 2 0 1 0 0 0 14 2 .083 1.000 .120 .083 .203 6 0 1 .24 2 .01

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP PIT BF STK BALL FPS FPS% STK% OOBA GB FB G/F
Melvin Urbina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Tyrel Thorpe 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00
Lance Petracek 0 1 0 1 1 0 6 24 7 3 2 2 6 6 1 0 0 3 0 0 0 4 8.2 2.3 7.0 3.0 0.292 2.33 1.50 0 0 29 0 0 0 0.00 0.00 0.414 0 0 0.00
TOTALS 0 2 0 2 1 0 6 24 7 3 2 2 6 6 1 0 0 3 0 0 0 5 8.2 2.3 7.0 3.0 0.292 2.33 1.50 0 0 29 0 0 0 0.00 0.00 0.414 0 0 0.00



Ticker
  • Welcome to the new home of the Langenburg Legends
  • This page is currently under construction. Please check back as new information will be added soon.
Countdown

Countdown to
Halloween

(Oct 31, 2018 @ 12:00am)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

77850

Weather

Yorkton Weather

28th March, 2024
Overcast Clouds
-4.09°C-4.09°C
Wind: 6.69 meter/sec