Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | RC | RCR | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Mucha (Green Gators)Brendan Mucha (GREEGATO) | 33 | 38 | 17 | 10 | 7 | 3 | 10 | 5 | 2 | 0 | 1 | 0 | 5 | 2 | 1 | 10 | 26 | .788 | 1.000 | .579 | .515 | 1.367 | 15.05 | .72 | 7 | 1.51 |
Tyler Ulrich (Green Gators)Tyler Ulrich (GREEGATO) | 39 | 57 | 15 | 21 | 9 | 12 | 7 | 6 | 1 | 1 | 2 | 0 | 9 | 4 | 1 | 15 | 26 | .667 | 1.000 | .564 | .385 | 1.230 | 14.65 | .70 | 8 | .98 |
Mike Gilfillan (Kamloops Truss Orange Crush)Mike Gilfillan (KAMLTRUSORANCRUS) | 39 | 45 | 17 | 13 | 4 | 5 | 11 | 1 | 5 | 0 | 5 | 0 | 14 | 1 | 1 | 11 | 28 | .718 | 1.000 | .511 | .436 | 1.229 | 14.31 | .68 | 6 | 1.30 |
Dave Denison (Kamloops Truss Orange Crush)Dave Denison (KAMLTRUSORANCRUS) | 40 | 45 | 21 | 16 | 2 | 3 | 18 | 2 | 1 | 0 | 1 | 0 | 15 | 1 | 1 | 11 | 25 | .625 | 1.000 | .568 | .525 | 1.193 | 14.20 | .68 | 3 | 1.29 |
Ian Pillar (Integra Mortgage Grey Jays)Ian Pillar (INTEMORTGREYJAYS) | 45 | 60 | 19 | 14 | 2 | 13 | 15 | 4 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 18 | 23 | .511 | 1.000 | .567 | .422 | 1.078 | 13.03 | .62 | 4 | .72 |
James Arko (Kamloops Truss Orange Crush)James Arko (KAMLTRUSORANCRUS) | 44 | 57 | 18 | 24 | 4 | 13 | 15 | 4 | 0 | 0 | 7 | 0 | 7 | 2 | 0 | 16 | 23 | .523 | 1.000 | .559 | .409 | 1.082 | 12.86 | .61 | 4 | .80 |
Travis Unsworth (Kamloops Truss Orange Crush)Travis Unsworth (KAMLTRUSORANCRUS) | 37 | 45 | 16 | 10 | 3 | 5 | 10 | 4 | 2 | 0 | 6 | 0 | 12 | 2 | 0 | 12 | 24 | .649 | 1.000 | .523 | .432 | 1.171 | 12.55 | .60 | 6 | 1.05 |
Matt Dunstone (Bailey's Blue Bolts)Matt Dunstone (BAILBLUEBOLT) | 35 | 42 | 17 | 10 | 4 | 6 | 14 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 13 | 19 | .543 | 1.000 | .571 | .486 | 1.114 | 10.86 | .52 | 2 | .84 |
Wilson Rinza (Brown's Locksmith Black Panthers)Wilson Rinza (BROWLOCKBLACPANT) | 38 | 43 | 17 | 9 | 5 | 3 | 14 | 2 | 1 | 0 | 8 | 1 | 6 | 2 | 0 | 14 | 21 | .553 | .889 | .512 | .447 | 1.064 | 10.74 | .51 | 3 | .77 |
Dave Wells (Bailey's Blue Bolts)Dave Wells (BAILBLUEBOLT) | 47 | 57 | 19 | 21 | 2 | 8 | 18 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 16 | 20 | .426 | 1.000 | .500 | .404 | .926 | 10.00 | .48 | 1 | .62 |
Carter Sauer (Integra Mortgage Grey Jays)Carter Sauer (INTEMORTGREYJAYS) | 54 | 60 | 18 | 10 | 2 | 5 | 11 | 5 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 18 | 24 | .444 | 1.000 | .400 | .333 | .844 | 9.60 | .46 | 6 | .53 |
Chris Sydenham (Kamloops Truss Orange Crush)Chris Sydenham (KAMLTRUSORANCRUS) | 25 | 31 | 10 | 10 | 2 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 18 | 0 | 1 | 7 | 19 | .760 | 1.000 | .500 | .400 | 1.260 | 9.50 | .45 | 6 | 1.36 |
Matt Richards (Bailey's Blue Bolts)Matt Richards (BAILBLUEBOLT) | 23 | 27 | 11 | 9 | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 17 | .739 | .000 | .556 | .478 | 1.295 | 9.44 | .45 | 5 | 1.05 |
Blake Mezzarobba (Brown's Locksmith Black Panthers)Blake Mezzarobba (BROWLOCKBLACPANT) | 37 | 43 | 18 | 10 | 2 | 5 | 17 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 1 | 13 | 17 | .459 | .600 | .548 | .486 | 1.007 | 9.31 | .44 | 0 | .72 |
Vincent Daley (Bailey's Blue Bolts)Vincent Daley (BAILBLUEBOLT) | 39 | 46 | 13 | 12 | 7 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | 13 | 21 | .538 | 1.000 | .422 | .333 | .961 | 8.87 | .42 | 6 | .68 |
Ryan Thrasher (Green Gators)Ryan Thrasher (GREEGATO) | 33 | 37 | 11 | 6 | 2 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 10 | 20 | .606 | 1.000 | .421 | .333 | 1.027 | 8.42 | .40 | 9 | .84 |
Jeff Friesen (Integra Mortgage Grey Jays)Jeff Friesen (INTEMORTGREYJAYS) | 26 | 30 | 12 | 8 | 1 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 15 | .577 | .000 | .533 | .462 | 1.110 | 8.00 | .38 | 3 | .73 |
Scott Hughes (Green Gators)Scott Hughes (GREEGATO) | 37 | 45 | 13 | 13 | 1 | 5 | 7 | 4 | 1 | 0 | 3 | 0 | 6 | 1 | 2 | 12 | 18 | .486 | 1.000 | .442 | .351 | .928 | 7.95 | .38 | 5 | .66 |
Clinton Kay (Green Gators)Clinton Kay (GREEGATO) | 29 | 35 | 12 | 15 | 1 | 5 | 10 | 1 | 1 | 0 | 6 | 0 | 4 | 2 | 0 | 11 | 15 | .517 | 1.000 | .528 | .414 | 1.045 | 7.92 | .38 | 2 | .72 |
Tyler Lowey (Integra Mortgage Grey Jays)Tyler Lowey (INTEMORTGREYJAYS) | 33 | 37 | 12 | 2 | 7 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 14 | 17 | .515 | 1.000 | .432 | .364 | .948 | 7.35 | .35 | 6 | .53 |
Matt Kuroyama (Bailey's Blue Bolts)Matt Kuroyama (BAILBLUEBOLT) | 24 | 25 | 12 | 5 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 14 | .583 | .000 | .520 | .500 | 1.103 | 7.28 | .35 | 2 | .91 |
Grayden Baker (Bailey's Blue Bolts)Grayden Baker (BAILBLUEBOLT) | 24 | 27 | 11 | 7 | 1 | 2 | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 14 | .583 | 1.000 | .519 | .458 | 1.102 | 7.26 | .35 | 3 | 1.04 |
Phil Dillon (Brown's Locksmith Black Panthers)Phil Dillon (BROWLOCKBLACPANT) | 33 | 33 | 13 | 13 | 3 | 4 | 11 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 10 | 15 | .455 | .750 | .459 | .394 | .914 | 6.89 | .33 | 2 | .69 |
Devon Grant (Integra Mortgage Grey Jays)Devon Grant (INTEMORTGREYJAYS) | 28 | 34 | 11 | 8 | 5 | 6 | 9 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12 | 13 | .464 | .750 | .500 | .393 | .964 | 6.50 | .31 | 2 | .54 |
Blayne Holland (Kamloops Truss Orange Crush)Blayne Holland (KAMLTRUSORANCRUS) | 24 | 32 | 8 | 6 | 2 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 8 | 13 | .542 | 1.000 | .484 | .333 | 1.026 | 6.29 | .30 | 5 | .79 |
Jeremy Piva (Green Gators)Jeremy Piva (GREEGATO) | 38 | 45 | 12 | 8 | 6 | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 13 | 15 | .395 | 1.000 | .395 | .316 | .790 | 5.93 | .28 | 0 | .46 |
Joe McDermott (Green Gators)Joe McDermott (GREEGATO) | 23 | 27 | 10 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12 | 11 | .478 | 1.000 | .500 | .435 | .978 | 5.50 | .26 | 1 | .46 |
Aaron Lemoine (Bailey's Blue Bolts)Aaron Lemoine (BAILBLUEBOLT) | 17 | 19 | 7 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 10 | .588 | .000 | .474 | .412 | 1.062 | 4.74 | .23 | 3 | .68 |
Connor McKenzie (Bailey's Blue Bolts)Connor McKenzie (BAILBLUEBOLT) | 29 | 35 | 9 | 5 | 6 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 12 | 11 | .379 | .750 | .412 | .310 | .791 | 4.53 | .22 | 2 | .38 |
Wade Moyls (Kamloops Truss Orange Crush)Wade Moyls (KAMLTRUSORANCRUS) | 37 | 41 | 11 | 4 | 6 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 11 | 12 | .324 | .500 | .366 | .297 | .690 | 4.39 | .21 | 1 | .40 |
Ben Stadnik (Brown's Locksmith Black Panthers)Ben Stadnik (BROWLOCKBLACPANT) | 32 | 36 | 9 | 4 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12 | 12 | .375 | .000 | .361 | .281 | .736 | 4.33 | .21 | 3 | .36 |
Brandon Sherwood (Integra Mortgage Grey Jays)Brandon Sherwood (INTEMORTGREYJAYS) | 24 | 34 | 8 | 7 | 2 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 11 | 9 | .375 | 1.000 | .467 | .333 | .842 | 4.20 | .20 | 2 | .38 |
Daryn Sayers (Bailey's Blue Bolts)Daryn Sayers (BAILBLUEBOLT) | 31 | 41 | 9 | 5 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 15 | 9 | .290 | .000 | .463 | .290 | .754 | 4.17 | .20 | 0 | .28 |
Jamie Williamson (Brown's Locksmith Black Panthers)Jamie Williamson (BROWLOCKBLACPANT) | 20 | 24 | 6 | 4 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 9 | .450 | .000 | .417 | .300 | .867 | 3.75 | .18 | 2 | .42 |
Kyle Hansvall (Kamloops Truss Orange Crush)Kyle Hansvall (KAMLTRUSORANCRUS) | 29 | 36 | 8 | 7 | 6 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11 | 9 | .310 | 1.000 | .417 | .276 | .727 | 3.75 | .18 | 2 | .34 |
Brett Sherman (Integra Mortgage Grey Jays)Brett Sherman (INTEMORTGREYJAYS) | 21 | 24 | 8 | 6 | 7 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 8 | .381 | 1.000 | .458 | .381 | .839 | 3.67 | .17 | 1 | .33 |
Tobin Huffman (Bailey's Blue Bolts)Tobin Huffman (BAILBLUEBOLT) | 32 | 35 | 8 | 7 | 7 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 11 | 11 | .344 | 1.000 | .333 | .250 | .677 | 3.67 | .17 | 3 | .33 |
Will Latimer (Green Gators)Will Latimer (GREEGATO) | 17 | 23 | 5 | 7 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 8 | .471 | 1.000 | .455 | .294 | .925 | 3.64 | .17 | 3 | .45 |
Isaac Bean (Integra Mortgage Grey Jays)Isaac Bean (INTEMORTGREYJAYS) | 24 | 31 | 7 | 9 | 10 | 6 | 6 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 13 | 8 | .333 | 1.000 | .452 | .292 | .785 | 3.61 | .17 | 1 | .28 |
Gord Sauer (Integra Mortgage Grey Jays)Gord Sauer (INTEMORTGREYJAYS) | 39 | 43 | 10 | 4 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 11 | .282 | .000 | .326 | .256 | .608 | 3.58 | .17 | 1 | .21 |
Regan Gillis (Bailey's Blue Bolts)Regan Gillis (BAILBLUEBOLT) | 18 | 22 | 6 | 5 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | .389 | .000 | .455 | .333 | .843 | 3.18 | .15 | 1 | .45 |
Rob Morrison (Bailey's Blue Bolts)Rob Morrison (BAILBLUEBOLT) | 20 | 24 | 6 | 5 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 9 | 7 | .350 | 1.000 | .440 | .300 | .790 | 3.08 | .15 | 1 | .34 |
Tim Clark (Green Gators)Tim Clark (GREEGATO) | 30 | 33 | 9 | 6 | 2 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 11 | 8 | .267 | 1.000 | .364 | .300 | .630 | 2.91 | .14 | 0 | .26 |
Dan Bowen (Green Gators)Dan Bowen (GREEGATO) | 28 | 37 | 6 | 4 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 7 | .250 | .000 | .405 | .214 | .655 | 2.84 | .14 | 1 | .20 |
Thelonius Billy (Kamloops Truss Orange Crush)Thelonius Billy (KAMLTRUSORANCRUS) | 27 | 34 | 5 | 6 | 17 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 12 | 9 | .333 | 1.000 | .312 | .185 | .646 | 2.81 | .13 | 2 | .23 |
Clay Cartie (Kamloops Truss Orange Crush)Clay Cartie (KAMLTRUSORANCRUS) | 32 | 42 | 6 | 5 | 13 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 7 | .219 | .000 | .381 | .188 | .600 | 2.67 | .13 | 1 | .24 |
Ben Marshall (Bailey's Blue Bolts)Ben Marshall (BAILBLUEBOLT) | 9 | 11 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | .556 | .000 | .500 | .333 | 1.056 | 2.50 | .12 | 1 | .50 |
Justin Holbrook (Brown's Locksmith Black Panthers)Justin Holbrook (BROWLOCKBLACPANT) | 30 | 32 | 8 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15 | 8 | .267 | 1.000 | .312 | .267 | .579 | 2.50 | .12 | 0 | .17 |
Randy Cichon (Bailey's Blue Bolts)Randy Cichon (BAILBLUEBOLT) | 21 | 26 | 5 | 4 | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10 | 6 | .286 | 1.000 | .385 | .238 | .670 | 2.31 | .11 | 1 | .23 |
Liam Rihela (Brown's Locksmith Black Panthers)Liam Rihela (BROWLOCKBLACPANT) | 18 | 21 | 5 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 8 | 6 | .333 | 1.000 | .381 | .278 | .714 | 2.29 | .11 | 1 | .29 |
Matt Coxon (Green Gators)Matt Coxon (GREEGATO) | 8 | 9 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 6 | .750 | .000 | .375 | .375 | 1.125 | 2.25 | .11 | 3 | .75 |
Cory Walker (Bailey's Blue Bolts)Cory Walker (BAILBLUEBOLT) | 43 | 49 | 8 | 5 | 11 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17 | 7 | .163 | 1.000 | .286 | .186 | .449 | 2.00 | .10 | 0 | .12 |
Delray Willis (Green Gators)Delray Willis (GREEGATO) | 11 | 13 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | .364 | .000 | .462 | .364 | .825 | 1.85 | .09 | 0 | .46 |
Chris Thorburn (Green Gators)Chris Thorburn (GREEGATO) | 29 | 30 | 5 | 1 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 7 | .241 | .000 | .226 | .172 | .467 | 1.58 | .08 | 2 | .14 |
Tyler Gertzen (Green Gators)Tyler Gertzen (GREEGATO) | 14 | 16 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | .357 | .000 | .312 | .214 | .670 | 1.56 | .07 | 2 | .20 |
Brandon Doll (Kamloops Truss Orange Crush)Brandon Doll (KAMLTRUSORANCRUS) | 14 | 18 | 4 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | 4 | .286 | 1.000 | .375 | .286 | .661 | 1.50 | .07 | 0 | .21 |
Jeff Berezowski (Green Gators)Jeff Berezowski (GREEGATO) | 9 | 12 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 3 | .333 | .500 | .500 | .333 | .833 | 1.50 | .07 | 0 | .21 |
Lee Ingram (Integra Mortgage Grey Jays)Lee Ingram (INTEMORTGREYJAYS) | 8 | 10 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | .375 | 1.000 | .500 | .375 | .875 | 1.50 | .07 | 0 | .38 |
Taylor Van Ham (Brown's Locksmith Black Panthers)Taylor Van Ham (BROWLOCKBLACPANT) | 11 | 14 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 4 | .364 | 1.000 | .357 | .182 | .721 | 1.43 | .07 | 2 | .36 |
Joel Hazelwood (Kamloops Truss Orange Crush)Joel Hazelwood (KAMLTRUSORANCRUS) | 22 | 27 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | .182 | .000 | .333 | .182 | .515 | 1.33 | .06 | 0 | .12 |
Carson Kovacs (Brown's Locksmith Black Panthers)Carson Kovacs (BROWLOCKBLACPANT) | 21 | 23 | 4 | 4 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 5 | .238 | .500 | .261 | .190 | .499 | 1.30 | .06 | 1 | .14 |
Wes Vickers (Green Gators)Wes Vickers (GREEGATO) | 18 | 24 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 7 | 3 | .167 | .500 | .348 | .167 | .514 | 1.04 | .05 | 0 | .15 |
Jesus Loza (Brown's Locksmith Black Panthers)Jesus Loza (BROWLOCKBLACPANT) | 17 | 18 | 5 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 3 | .176 | .000 | .333 | .294 | .510 | 1.00 | .05 | 0 | .12 |
Parker Sauer (Integra Mortgage Grey Jays)Parker Sauer (INTEMORTGREYJAYS) | 35 | 49 | 2 | 8 | 9 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 17 | 3 | .086 | 1.000 | .327 | .057 | .412 | .98 | .05 | 1 | .06 |
Jim Arner (Integra Mortgage Grey Jays)Jim Arner (INTEMORTGREYJAYS) | 28 | 33 | 3 | 2 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 4 | .143 | .000 | .242 | .107 | .385 | .97 | .05 | 1 | .07 |
Brody Horner (Brown's Locksmith Black Panthers)Brody Horner (BROWLOCKBLACPANT) | 22 | 25 | 3 | 0 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 4 | .182 | .000 | .240 | .136 | .422 | .96 | .05 | 1 | .09 |
Jonny Brunsgaard (Brown's Locksmith Black Panthers)Jonny Brunsgaard (BROWLOCKBLACPANT) | 12 | 19 | 2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 2 | .167 | 1.000 | .474 | .167 | .640 | .95 | .05 | 0 | .11 |
Tommy Stone (Green Gators)Tommy Stone (GREEGATO) | 30 | 34 | 4 | 5 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12 | 5 | .167 | .000 | .188 | .133 | .354 | .94 | .04 | 1 | .08 |
Oakley Muchow (Brown's Locksmith Black Panthers)Oakley Muchow (BROWLOCKBLACPANT) | 24 | 29 | 3 | 6 | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 3 | .125 | 1.000 | .276 | .125 | .401 | .83 | .04 | 0 | .08 |
Dominic Brunette (Integra Mortgage Grey Jays)Dominic Brunette (INTEMORTGREYJAYS) | 37 | 40 | 4 | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 18 | 4 | .108 | .667 | .195 | .108 | .303 | .78 | .04 | 0 | .04 |
Kody Firlotte (Brown's Locksmith Black Panthers)Kody Firlotte (BROWLOCKBLACPANT) | 24 | 28 | 3 | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 3 | .125 | 1.000 | .250 | .125 | .375 | .75 | .04 | 0 | .06 |
Sutherland Cook (Brown's Locksmith Black Panthers)Sutherland Cook (BROWLOCKBLACPANT) | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | .667 | .500 | 1.167 | .67 | .03 | 0 | .33 |
Bryce MacDonald (Kamloops Truss Orange Crush)Bryce MacDonald (KAMLTRUSORANCRUS) | 16 | 31 | 1 | 9 | 11 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 1 | .062 | .000 | .516 | .062 | .579 | .52 | .02 | 0 | .04 |
Rick DeWitt (Integra Mortgage Grey Jays)Rick DeWitt (INTEMORTGREYJAYS) | 7 | 10 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | .143 | 1.000 | .400 | .143 | .543 | .40 | .02 | 0 | .05 |
Jimmy Friedel (Bailey's Blue Bolts)Jimmy Friedel (BAILBLUEBOLT) | 11 | 11 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | .182 | .000 | .182 | .182 | .364 | .36 | .02 | 0 | .07 |
Mike Fryer (Brown's Locksmith Black Panthers)Mike Fryer (BROWLOCKBLACPANT) | 9 | 11 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | .111 | .000 | .273 | .111 | .384 | .27 | .01 | 0 | .07 |
Donnie Andrews (Kamloops Truss Orange Crush)Donnie Andrews (KAMLTRUSORANCRUS) | 11 | 13 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | .091 | .000 | .231 | .091 | .322 | .23 | .01 | 0 | .03 |
Justin Hucul (Bailey's Blue Bolts)Justin Hucul (BAILBLUEBOLT) | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .222 | .000 | .111 | .111 | .333 | .22 | .01 | 1 | .07 |
Jago Streek (Integra Mortgage Grey Jays)Jago Streek (INTEMORTGREYJAYS) | 19 | 24 | 1 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16 | 1 | .053 | .000 | .217 | .053 | .270 | .22 | .01 | 0 | .01 |
Dustin Voght (Brown's Locksmith Black Panthers)Dustin Voght (BROWLOCKBLACPANT) | 12 | 14 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | .083 | .000 | .214 | .083 | .298 | .21 | .01 | 0 | .03 |
Kyle Jorde (Integra Mortgage Grey Jays)Kyle Jorde (INTEMORTGREYJAYS) | 29 | 33 | 2 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 1 | .034 | .000 | .156 | .069 | .191 | .16 | .01 | 0 | .01 |
Darrel Gramiak (Bailey's Blue Bolts)Darrel Gramiak (BAILBLUEBOLT) | 9 | 10 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .111 | .000 | .200 | .111 | .311 | .00 | .00 | 0 | .00 |
George Fletcher (Brown's Locksmith Black Panthers)George Fletcher (BROWLOCKBLACPANT) | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .000 | .333 | .00 | .00 | 0 | .00 |
John Pagnotta (Bailey's Blue Bolts)John Pagnotta (BAILBLUEBOLT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
Ken Warner (Bailey's Blue Bolts)Ken Warner (BAILBLUEBOLT) | 27 | 38 | 0 | 6 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 0 | .000 | .000 | .250 | .000 | .250 | .00 | .00 | 0 | .00 |
Rory Young (Integra Mortgage Grey Jays)Rory Young (INTEMORTGREYJAYS) | 10 | 12 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .000 | 1.000 | .167 | .000 | .167 | .00 | .00 | 0 | .00 |
Samuel Avilla (Integra Mortgage Grey Jays)Samuel Avilla (INTEMORTGREYJAYS) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .667 | .000 | .667 | .00 | .00 | 0 | .00 |
Tyler Ackeroyd (Bailey's Blue Bolts)Tyler Ackeroyd (BAILBLUEBOLT) | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .167 | .000 | .167 | .00 | .00 | 0 | .00 |
TOTALS | 2130 | 2559 | 635 | 520 | 433 | 351 | 468 | 129 | 22 | 4 | 116 | 16 | 374 | 60 | 19 | 43 | 808 | .379 | .879 | .412 | .298 | .791 | 332.61 | 15.84 | 155 | 7.74 |
Pitching
