Date | Time | Location | Visitor | Home |
---|---|---|---|---|
Jul 13/20 | 7:00pm | NorBrock Stadium | Orange Crush 9 | Grey Jays 2 |
Jul 15/20 | 7:00pm | NorBrock Stadium | Navy Blue 2 | Orange Crush 0 |
Jul 20/20 | 7:00pm | NorBrock Stadium | Grey Jays 0 | Navy Blue 6 |
Jul 22/20 | 7:00pm | NorBrock Stadium | Grey Jays 2 | Orange Crush 5 |
Jul 27/20 | 7:00pm | NorBrock Stadium | Orange Crush 0 | Navy Blue 4 |
Jul 29/20 | 7:00pm | NorBrock Stadium | Navy Blue 15 | Grey Jays 2 |
Aug 5/20 | 7:00pm | NorBrock Stadium | Grey Jays 5 | Orange Crush 8 |
Aug 7/20 | 7:00pm | NorBrock Stadium | Orange Crush 10 | Navy Blue 5 |
Aug 10/20 | 7:00pm | NorBrock Stadium | Navy Blue 16 | Grey Jays 4 |
Aug 12/20 | 7:00pm | NorBrock Stadium | Orange Crush 7 | Grey Jays 5 |
Aug 17/20 | 7:00pm | NorBrock Stadium | Navy Blue 13 | Orange Crush 1 |
Aug 19/20 | 7:00pm | NorBrock Stadium | Grey Jays 12 | Navy Blue 4 |
Aug 24/20 | 7:00pm | NorBrock Stadium | Orange Crush 14 | Grey Jays 8 |
Aug 28/20 | 7:00pm | NorBrock Stadium | Navy Blue 3 | Orange Crush 0 |
Aug 31/20 | 7:00pm | NorBrock Stadium | Grey Jays 1 | Navy Blue 14 |
Sep 2/20 | 7:00pm | NorBrock Stadium | Grey Jays 6 | Orange Crush 11 |
Sep 9/20 | 7:00pm | NorBrock Stadium | Orange Crush 0 | Navy Blue 6 |
Sep 11/20 | 7:00pm | NorBrock Stadium | Navy Blue | Grey Jays |
Sep 14/20 | 7:00pm | NorBrock Stadium | Seed 3 | Seed 2 |
Sep 16/20 | 7:00pm | NorBrock Stadium | Seed 2 | Seed 3 |
Sep 21/20 | 7:00pm | NorBrock Stadium | Seed 3 | Seed 2 |
Sep 23/20 | 7:00pm | NorBrock Stadium | Wild Card | Seed 1 |
Sep 28/20 | 7:00pm | NorBrock Stadium | Wild Card | Seed 1 |
Sep 30/20 | 7:00pm | NorBrock Stadium | Seed 1 | Wild Card |
Oct 5/20 | 7:00pm | NorBrock Stadium | Seed 1 | Wild Card |
Oct 7/20 | 7:00pm | NorBrock Stadium | Wild Card | Seed 1 |
= Stats have been entered for this game