Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
Apr 27/19 12:00pm | 12:00pm | Laroy Watt | Cannons 3 | Whistler 1 | W (1 - 0) |
Apr 27/19 3:00pm | 3:00pm | Laroy Watt | Blue Jays 0 | Cannons 6 | W (2 - 0) |
May 4/19 3:00pm | 3:00pm | Parkgate South | Cannons 12 | Growlers 4 | W (3 - 0) |
May 4/19 6:00pm | 6:00pm | Parkgate South | Cannons 8 | Pirates 3 | W (4 - 0) |
May 11/19 12:00pm | 12:00pm | Laroy Watt | Canadians 3 | Cannons 9 | W (5 - 0) |
May 11/19 3:00pm | 3:00pm | Laroy Watt | Canadians 3 | Cannons 9 | W (6 - 0) |
May 23/19 7:30pm | 7:30pm | Parkgate South | Cannons 8 | Bulls 3 | W (7 - 0) |
= Stats have been entered for this game