Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 6 | 9 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | .333 | .000 | .556 | .333 | .889 |
2013 | 68 | 81 | 21 | 10 | 10 | 7 | 18 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 4 | 22 | 22 | .324 | .900 | .390 | .309 | .713 |
2014 | 101 | 128 | 26 | 19 | 17 | 8 | 25 | 1 | 0 | 0 | 13 | 2 | 13 | 6 | 13 | 27 | 27 | .267 | .867 | .348 | .257 | .615 |
2015 | 102 | 118 | 26 | 9 | 22 | 6 | 23 | 2 | 1 | 0 | 9 | 1 | 12 | 2 | 7 | 29 | 30 | .294 | .900 | .309 | .255 | .603 |
2016 | 96 | 134 | 20 | 15 | 20 | 23 | 18 | 1 | 0 | 0 | 5 | 5 | 12 | 5 | 10 | 31 | 20 | .208 | .500 | .387 | .208 | .595 |
2017 | 53 | 63 | 12 | 14 | 11 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 17 | 14 | .264 | 1.000 | .328 | .226 | .592 |
2018 | 79 | 100 | 21 | 16 | 10 | 12 | 21 | 0 | 0 | 0 | 2 | 0 | 13 | 5 | 7 | 23 | 21 | .266 | 1.000 | .396 | .266 | .662 |
2019 | 52 | 65 | 9 | 5 | 14 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 19 | 9 | .173 | 1.000 | .328 | .173 | .501 |
2020 | 27 | 36 | 5 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 5 | .185 | .000 | .290 | .185 | .476 |
2021 | 47 | 59 | 6 | 5 | 16 | 11 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 21 | 5 | .106 | 1.000 | .293 | .128 | .399 |
2022 | 52 | 61 | 10 | 1 | 10 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 19 | 10 | .192 | .000 | .263 | .192 | .455 |
TOTALS | 683 | 854 | 158 | 102 | 138 | 91 | 144 | 9 | 1 | 0 | 44 | 9 | 67 | 28 | 52 | 227 | 165 | .242 | .830 | .345 | .231 | .587 |
*Click the season/group to see game-by-game stats.