Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
May 23/18 4 5 0 0 4 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000 .200
May 28/18 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jun 10/18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 14/18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 24/18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 27/18 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 1/18 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 7/18 2 4 1 0 0 0 1 0 0 0 0 0 1 1 1 1 1 .500 .000 .667 .500 1.167
Jul 8/18 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 11/18 2 4 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .333 .000 .333
Jul 17/18 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 28 33 2 0 9 2 2 0 0 0 0 0 1 1 2 11 2 .071 .000 .161 .071 .233

Pitching

Game W L SV GS CG SHO IP H R ER BB SO HR HP BSV G H/G BB/G SO/G SO/BB ERA WHIP
May 13/18 0 1 0 1 0 0 5.67 6 8 5 4 4 0 0 0 1 9.5 6.3 6.3 1.0 7.94 1.76
May 28/18 0 0 0 0 0 0 1 3 3 3 1 1 0 1 0 1 27.0 9.0 9.0 1.0 27.00 4.00
Jun 10/18 0 1 0 1 1 0 6 6 1 1 3 1 0 0 0 1 9.0 4.5 1.5 0.3 1.50 1.50
Jun 17/18 0 1 0 0 0 0 3 7 6 4 2 1 0 0 0 1 21.0 6.0 3.0 0.5 12.00 3.00
Jun 22/18 0 1 0 1 0 0 3.67 5 6 6 3 1 0 1 0 1 12.3 7.4 2.5 0.3 14.71 2.18
Jul 11/18 1 0 0 1 1 0 9 7 1 1 3 9 0 0 0 1 7.0 3.0 9.0 3.0 1.00 1.11
Jul 22/18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.00 0.00
Jul 26/18 0 0 0 0 0 0 4 5 1 1 3 1 0 0 0 1 11.2 6.8 2.2 0.3 2.25 2.00
TOTALS 1 4 0 4 2 0 33.34 39 26 21 19 18 0 2 0 8 10.5 5.1 4.9 0.9 5.67 1.74

*Place your mouse over game date for full description.

Upcoming Games

There are no upcoming games to display.

Recent Results
Mon Aug 7/23 7:30pm: (2023)
Glencoe 0
Mayer 7
Thu Aug 3/23 7:30pm: (2023)
Glencoe 5
Watertown 6
Fri Jul 28/23 7:30pm: (2023)
Glencoe 3
Hamburg 0
Twitter
Weather

Glencoe Weather

29th March, 2024
Broken Clouds
69.85°F69.85°F
Wind: 11.1 miles/hour