Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 | .000 |
2017 | 11 | 12 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .091 | .000 | .167 | .091 | .258 |
2018 | 28 | 33 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 2 | .071 | .000 | .161 | .071 | .233 |
2019 | 13 | 19 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 1 | .077 | .000 | .333 | .077 | .410 |
2020 | 7 | 8 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .143 | .000 | .250 | .143 | .393 |
2021 | 17 | 20 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | .059 | .000 | .200 | .059 | .259 |
2022 | 7 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .143 | .000 | .143 | .143 | .286 |
TOTALS | 90 | 106 | 7 | 3 | 37 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 46 | 7 | .078 | .000 | .194 | .078 | .272 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 10.4 | 4.2 | 6.2 | 1.5 | 6.24 | 1.62 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6.8 | 6.8 | 0.0 | 0.0 | 13.53 | 1.50 |
2018 | 1 | 4 | 0 | 4 | 2 | 0 | 33.34 | 39 | 26 | 21 | 19 | 18 | 0 | 2 | 0 | 8 | 10.5 | 5.1 | 4.9 | 0.9 | 5.67 | 1.74 |
2019 | 4 | 3 | 0 | 5 | 1 | 0 | 38 | 41 | 21 | 14 | 19 | 29 | 0 | 4 | 0 | 9 | 9.7 | 4.5 | 6.9 | 1.5 | 3.32 | 1.58 |
2020 | 2 | 2 | 0 | 3 | 0 | 0 | 24 | 37 | 24 | 22 | 12 | 14 | 2 | 4 | 0 | 6 | 13.9 | 4.5 | 5.2 | 1.2 | 8.25 | 2.04 |
2021 | 0 | 1 | 0 | 3 | 0 | 0 | 24.67 | 35 | 20 | 14 | 12 | 11 | 0 | 1 | 0 | 8 | 12.8 | 4.4 | 4.0 | 0.9 | 5.11 | 1.91 |
2022 | 1 | 3 | 0 | 1 | 0 | 0 | 23.33 | 41 | 30 | 27 | 8 | 12 | 3 | 1 | 0 | 10 | 15.8 | 3.1 | 4.6 | 1.5 | 10.42 | 2.10 |
TOTALS | 8 | 13 | 0 | 16 | 3 | 0 | 149 | 199 | 126 | 103 | 73 | 87 | 6 | 12 | 0 | 43 | 12.0 | 4.4 | 5.3 | 1.2 | 6.22 | 1.83 |
*Click the season/group to see game-by-game stats.