2019
Hitting
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Scherschligt | 70 | 22 | 11 | 16 | 11 | 18 | 2 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 18 | 30 | .429 | .000 | .407 | .314 | .836 |
Lee Scherschligt | 82 | 25 | 15 | 10 | 6 | 20 | 4 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 19 | 32 | .390 | .000 | .360 | .305 | .750 |
Phil Madsen | 80 | 22 | 10 | 9 | 16 | 20 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20 | 24 | .300 | .000 | .408 | .275 | .708 |
Allan Scherschligt | 82 | 21 | 10 | 20 | 2 | 15 | 5 | 0 | 1 | 4 | 0 | 11 | 2 | 2 | 20 | 29 | .354 | 1.000 | .291 | .256 | .644 |
Jake Weier | 76 | 19 | 13 | 7 | 9 | 15 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 20 | 23 | .303 | 1.000 | .360 | .250 | .662 |
Lance Friesen | 60 | 15 | 7 | 16 | 5 | 10 | 1 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 16 | 20 | .333 | .000 | .318 | .250 | .652 |
Jared McVay | 70 | 16 | 6 | 8 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 18 | 17 | .243 | .000 | .316 | .229 | .559 |
Mitch Wollmann | 63 | 9 | 7 | 12 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 20 | 9 | .143 | .000 | .325 | .143 | .468 |
Nathan Weier | 60 | 7 | 10 | 17 | 11 | 4 | 1 | 0 | 2 | 1 | 0 | 9 | 2 | 0 | 18 | 14 | .233 | 1.000 | .274 | .117 | .507 |
Adam Watson | 19 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 8 | 1 | .053 | .500 | .217 | .053 | .270 |
Dustin Livingston | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Joe Weier | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 |
Jon White | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .000 | .000 | .000 |
Kevin Kunz | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .286 | .000 | .286 |
TOTALS | 685 | 157 | 89 | 137 | 85 | 127 | 20 | 0 | 8 | 7 | 1 | 77 | 19 | 12 | 20 | 199 | .291 | .875 | .331 | .229 | .621 |
Pitching
Player | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Broehm | 3 | 3 | 0 | 8 | 1 | 46 | 158 | 39 | 26 | 15 | 20 | 61 | 0 | 8 | 8 | 7.6 | 3.9 | 11.9 | 3.0 | 0.247 | 2.93 | 1.28 |
Brett Scherschligt | 0 | 4 | 0 | 3 | 1 | 40.34 | 164 | 45 | 38 | 23 | 8 | 22 | 2 | 5 | 9 | 10.0 | 1.8 | 4.9 | 2.8 | 0.274 | 5.13 | 1.31 |
Allan Scherschligt | 1 | 3 | 0 | 5 | 1 | 32 | 143 | 41 | 28 | 16 | 6 | 26 | 3 | 1 | 5 | 11.5 | 1.7 | 7.3 | 4.3 | 0.287 | 4.50 | 1.47 |
Jake Weier | 0 | 4 | 0 | 3 | 0 | 27.66 | 123 | 33 | 22 | 14 | 10 | 14 | 1 | 0 | 7 | 10.7 | 3.3 | 4.6 | 1.4 | 0.268 | 4.56 | 1.55 |
Phil Madsen | 1 | 0 | 0 | 0 | 0 | 16 | 71 | 17 | 14 | 8 | 6 | 14 | 0 | 3 | 6 | 9.6 | 3.4 | 7.9 | 2.3 | 0.239 | 4.50 | 1.44 |
Lee Scherschligt | 0 | 1 | 0 | 1 | 0 | 7 | 51 | 20 | 10 | 7 | 5 | 8 | 1 | 4 | 4 | 25.7 | 6.4 | 10.3 | 1.6 | 0.392 | 9.00 | 3.57 |
TOTALS | 5 | 15 | 0 | 20 | 3 | 169 | 710 | 195 | 138 | 83 | 55 | 145 | 7 | 21 | 20 | 10.4 | 2.9 | 7.7 | 2.6 | 0.275 | 4.42 | 1.48 |