Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 60 | 9 | 10 | 13 | 13 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 20 | 10 | .167 | 1.000 | .329 | .150 | .496 |
2016 | 73 | 21 | 17 | 6 | 19 | 18 | 3 | 0 | 0 | 11 | 2 | 7 | 1 | 2 | 22 | 24 | .329 | .846 | .441 | .288 | .770 |
2017 | 101 | 18 | 18 | 16 | 12 | 14 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | 1 | 27 | 20 | .198 | 1.000 | .284 | .178 | .483 |
2018 | 62 | 13 | 4 | 10 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 19 | 15 | .242 | 1.000 | .300 | .210 | .542 |
2019 | 80 | 22 | 10 | 9 | 16 | 20 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20 | 24 | .300 | .000 | .408 | .275 | .708 |
TOTALS | 376 | 83 | 59 | 54 | 66 | 71 | 9 | 0 | 1 | 17 | 2 | 24 | 11 | 6 | 108 | 93 | .247 | .895 | .353 | .221 | .601 |
Pitching
Season | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 0 | 0 | 1 | 0 | 13.33 | 60 | 14 | 12 | 8 | 8 | 16 | 0 | 1 | 4 | 9.5 | 5.4 | 10.8 | 2.0 | 0.233 | 5.40 | 1.65 |
2019 | 1 | 0 | 0 | 0 | 0 | 16 | 71 | 17 | 14 | 8 | 6 | 14 | 0 | 3 | 6 | 9.6 | 3.4 | 7.9 | 2.3 | 0.239 | 4.50 | 1.44 |
2015 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 10 | 10 | 7 | 6 | 3 | 0 | 1 | 3 | 15.0 | 9.0 | 4.5 | 0.5 | 0.345 | 10.50 | 2.67 |
2017 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 2 | 24.0 | 0.0 | 15.0 | 0.0 | 0.444 | 9.00 | 2.67 |
TOTALS | 2 | 0 | 0 | 1 | 0 | 38.33 | 178 | 49 | 40 | 26 | 20 | 38 | 0 | 5 | 15 | 11.5 | 4.7 | 8.9 | 1.9 | 0.275 | 6.10 | 1.80 |
*Click the season/group to see game-by-game stats.