Hitting

Game AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG
Apr 29/17 3 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000
Apr 29/17 3 0 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000
May 9/17 3 1 0 2 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333
May 14/17 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000
May 16/17 3 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000
May 21/17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 23/17 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250
Jun 1/17 5 1 0 3 0 0 0 0 0 0 0 0 0 0 1 0 .200 .000 .200 .200
Jun 4/17 3 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .250 .000
Jun 6/17 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000
Jun 8/17 6 2 2 0 0 1 0 0 1 0 0 2 0 0 1 5 .833 .000 .333 .333
Jun 11/17 4 1 2 1 1 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250
Jun 13/17 4 3 3 0 0 3 0 0 0 0 0 0 1 0 1 3 .750 .000 .800 .750
Jun 15/17 4 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .250 .000 .250 .250
Jun 22/17 4 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .200 .000
Jun 25/17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 27/17 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000
Jul 2/17 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
Jul 6/17 5 2 0 1 0 2 0 0 0 0 0 0 0 0 1 2 .400 .000 .400 .400
Jul 9/17 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250
Jul 14/17 3 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000
Jul 16/17 3 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .400 .000
Jul 20/17 3 1 0 0 1 0 1 0 0 1 0 3 0 0 1 2 .667 1.000 .500 .333
Jul 23/17 5 2 2 0 0 2 0 0 0 0 0 0 0 0 1 2 .400 .000 .400 .400
Jul 27/17 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Aug 3/17 3 2 1 0 0 2 0 0 0 0 0 1 0 1 1 2 .667 .000 .667 .667
Aug 7/17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 101 18 18 16 12 14 1 0 1 1 0 7 3 1 27 20 .198 1.000 .284 .178

Pitching

Game W L SV GS CG IP AB H R ER BB SO HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
May 9/17 0 0 0 0 0 1 7 4 2 2 0 1 0 0 1 36.0 0.0 9.0 0.0 0.571 18.00 4.00
May 21/17 0 0 0 0 0 2 11 4 2 1 0 4 0 0 1 18.0 0.0 18.0 0.0 0.364 4.50 2.00
TOTALS 0 0 0 0 0 3 18 8 4 3 0 5 0 0 2 24.0 0.0 15.0 0.0 0.444 9.00 2.67

*Place your mouse over game date for full description.



News

Apr 25/15

April 25, 2015   read more
Ticker
Countdown

Countdown to
Game in Freeman

(May 7, 2013 @ 7:30pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

2480975

Weather

Freeman Weather

28th March, 2024
Scattered Clouds
22.19°F22.19°F
Wind: 6.02 miles/hour
Store


$29.99
Freeman Blacksox baseball Fruit of the Loom Men's 5oz Cotton T-Shirt
see more